Google Analytics and University of Southampton Blackboard service
Google Analytics (GA) is turned on within a number of MLE sites including Blackboard and Panopto. In the interest of openness we will share a number of pieces of analytical data with the community. Note that some data is from a smaller sample size and may not reflect 100% of users.
For Blackboard these stats are:
- Unique Visitors / Page Views
- Users per hour of day heat map
- Engagement
- Browsers
- Computer, Mobile, or Tablet?
- Operating System
- Location (Country)
- Top 10 Screen Resolutions
- Average Page Load Time
This data does not include those users who block Google Analytics. If you wish to stop your web usage from being tracked by Google Analytics and other web bugs and trackers install Privacy Badger. If you are interested in making your browser as secure and untrackable as possible take a look at this guide.
This report is based on 100% of sessions.
Unique Visitors / Page Views
| AY 2015/16 | Pageviews | Unique Visitors | AY 2016/17 | Pageviews | Unique Visitors | AY 2017/18 | Pageviews | Unique Visitors |
| Aug-15 | 908,2210 | 34,381 | Aug-16 | 1,118,715 | 39,938 | Aug-17 | 1,334,441 | 42,795 |
| Sep-15 | 1,869,793 | 68,374 | Sep-16 | 1,360,189 | 54,542 | Sep-17 | 1,452,975 | 53,834 |
| Oct-15 | 6,149,036 | 155,524 | Oct-16 | 6,521,998 | 154,651 | Oct-17 | 7,175,132 | 152,500 |
| Nov-15 | 5,594,199( | 144,724 | Nov-16 | 6,272,166 | 159,587 | Nov-17 | 6,570,628 | 147,321 |
| Dec-15 | 3,296,209 | 92,243 | Dec-16 | 3,894,788 | 112,740 | Dec-17 | 3,894,281 | 96,321 |
| Jan-16 | 5,409,387 | 116,719 | Jan-17 | 5,871,879 | 115,784 | Jan-18 | 6,154,315 | 103,474 |
| Feb-16 | 3,679,304 | 107,707 | Feb-17 | 4,924,927 | 132,587 | Feb-18 | 5,166,916 | 115,722 |
| Mar-16 | 3,631,786 | 112,531 | Mar-17 | 4,510,635 | 120,837 | Mar-18 | 3,717,158 | 95,054 |
| Apr-16 | 3,627,533 | 105,747 | Apr-17 | 2,905,829 | 84,454 | Apr-18 | 3,923,311 | 97,548 |
| May-16 | 4,899,246 | 109,310 | May-17 | 6,097,974 | 124,097 | May-18 | 5,999,899 | 113,918 |
| Jun-16 | 941,705 | 50,548 | Jun-17 | 1,330,411 | 54,780 | Jun-18 | 1,415,966 | 51,283 |
| Jul-16 | 889,209 | 43,021 | Jul-17 | 1,129,327 | 40,381 | Jul-18 |
Users per hour of day heat map
Engagement (how much time visitors spend using Blackboard)
Browsers
| Browser | Number of Users |
| Chrome | 22,423 |
| Safari | 14,349 |
| Internet Explorer | 6,235 |
| Edge | 4,621 |
| Firefox | 1,889 |
| Safari (in-app) | 1,033 |
| Samsung Internet | 338 |
| Android Webview | 213 |
| Opera | 118 |
| Android Browser | 102 |
| Amazon Silk | 43 |
| UC Browser | 16 |
| Maxthon | 8 |
| Mozilla Compatible Agent | 7 |
| SeaMonkey | 7 |
| YaBrowser | 6 |
| Opera Mini | 5 |
| BlackBerry | 2 |
| Coc Coc | 2 |
| IE with Chrome Frame | 1 |
| U | 1 |

Computer, Mobile, or Tablet?
| Type of Device | Number of Sessions |
| desktop | 151,497 |
| mobile | 29,645 |
| tablet | 6,775 |
Operating System
| Operating System | Number of Users |
| Windows | 28,108 |
| iOS | 10,313 |
| Macintosh | 9,155 |
| Android | 3,207 |
| Linux | 244 |
| Chrome OS | 186 |
| (not set) | 11 |
| Windows Phone | 6 |
| Xbox | 4 |
| BlackBerry | 3 |
| Tizen | 1 |
Country/ Territory

| Country/Territory | Unique Visitors |
| United Kingdom | 47,729 |
| China | 853 |
| Malaysia | 495 |
| Spain | 327 |
| United States | 317 |
| Germany | 261 |
| Singapore | 225 |
| France | 220 |
| Italy | 165 |
| Cyprus | 160 |
| Greece | 133 |
| Hong Kong | 120 |
| Bermuda | 101 |
| Thailand | 93 |
| Netherlands | 89 |
| India | 88 |
| Romania | 82 |
| Portugal | 70 |
| Ireland | 69 |
| Turkey | 68 |
| Bulgaria | 66 |
| Canada | 63 |
| Japan | 59 |
| Czechia | 55 |
| Norway | 51 |
| Saudi Arabia | 50 |
| Russia | 46 |
| Australia | 41 |
| Ecuador | 40 |
| United Arab Emirates | 38 |
| Switzerland | 33 |
| South Korea | 33 |
| Poland | 33 |
| Belgium | 32 |
| Brazil | 31 |
| Hungary | 30 |
| Indonesia | 30 |
| Croatia | 29 |
| Austria | 28 |
| Mexico | 26 |
| Sweden | 26 |
| (not set) | 26 |
| Lebanon | 23 |
| Malta | 23 |
| Guernsey | 21 |
| Jersey | 20 |
| Jordan | 20 |
| Nigeria | 20 |
| South Africa | 20 |
| Egypt | 19 |
| Vietnam | 19 |
| Morocco | 18 |
| Ghana | 17 |
| Kenya | 17 |
| Slovakia | 16 |
| Denmark | 15 |
| Estonia | 14 |
| Taiwan | 14 |
| Latvia | 13 |
| Kuwait | 12 |
| Sri Lanka | 11 |
| Lithuania | 11 |
| Pakistan | 11 |
| Finland | 10 |
| Iceland | 10 |
| Oman | 10 |
| Luxembourg | 9 |
| New Zealand | 9 |
| Zambia | 9 |
| Azerbaijan | 8 |
| Bahrain | 8 |
| Tunisia | 8 |
| Ukraine | 8 |
| Antigua & Barbuda | 7 |
| Barbados | 6 |
| Costa Rica | 6 |
| Cape Verde | 6 |
| Cambodia | 6 |
| Mauritius | 6 |
| Trinidad & Tobago | 6 |
| Botswana | 5 |
| Colombia | 5 |
| Dominican Republic | 5 |
| Montenegro | 5 |
| Macau | 5 |
| Qatar | 5 |
| Belize | 4 |
| Gibraltar | 4 |
| Iran | 4 |
| Nepal | 4 |
| Peru | 4 |
| Philippines | 4 |
| Uganda | 4 |
| Bangladesh | 3 |
| Israel | 3 |
| Kazakhstan | 3 |
| Palestine | 3 |
| Serbia | 3 |
| Brunei | 2 |
| Chile | 2 |
| Algeria | 2 |
| Georgia | 2 |
| Guatemala | 2 |
| Jamaica | 2 |
| Cayman Islands | 2 |
| Myanmar (Burma) | 2 |
| Panama | 2 |
| Uzbekistan | 2 |
| Afghanistan | 1 |
| Argentina | 1 |
| Bolivia | 1 |
| Belarus | 1 |
| Cook Islands | 1 |
| Cameroon | 1 |
| Ethiopia | 1 |
| Grenada | 1 |
| Greenland | 1 |
| Gambia | 1 |
| Iraq | 1 |
| Laos | 1 |
| St. Lucia | 1 |
| Libya | 1 |
| Monaco | 1 |
| Montserrat | 1 |
| Malawi | 1 |
| Sudan | 1 |
| Slovenia | 1 |
| Syria | 1 |
| Swaziland | 1 |
| Tanzania | 1 |
| British Virgin Islands | 1 |
Top 10 Screen Resolutions of devices used to access Blackboard
| Top 10 Screen Resolutions | Number of Sessions |
| 1366×768 | 36,416 |
| 1440×900 | 25,789 |
| 1920×1080 | 22,040 |
| 1280×800 | 17,497 |
| 1536×864 | 13,283 |
| 375×667 | 12,555 |
| 1280×720 | 9,699 |
| 1280×1024 | 5,818 |
| 360×640 | 5,466 |
| 1680×1050 | 4,929 |
Average Page Load Time
Those on the Southampton University network experienced a 1.30 second average page load time.
Those accessing from within the UK experienced a 1.60 second average page load time.
The worldwide average page load time was 1.84 seconds.

| Country | Avg. Page Load Time (sec) |
| Gibraltar | 0.98 |
| Jersey | 1.22 |
| Belgium | 1.44 |
| United Kingdom | 1.6 |
| Guernsey | 1.66 |
| Finland | 1.66 |
| Austria | 1.69 |
| Germany | 1.77 |
| Egypt | 1.78 |
| Jordan | 1.83 |
| Hungary | 1.85 |
| Montenegro | 2.05 |
| Switzerland | 2.21 |
| Netherlands | 2.22 |
| Sweden | 2.31 |
| Romania | 2.32 |
| Bulgaria | 2.36 |
| Italy | 2.41 |
| Greece | 2.44 |
| Bahrain | 2.68 |
| Cyprus | 2.75 |
| France | 2.79 |
| Luxembourg | 2.81 |
| Norway | 2.9 |
| Kuwait | 2.92 |
| Lithuania | 2.96 |
| Barbados | 3.02 |
| Ireland | 3.04 |
| Latvia | 3.04 |
| Bermuda | 3.17 |
| Czechia | 3.4 |
| Turkey | 3.58 |
| Poland | 3.64 |
| Portugal | 3.78 |
| Spain | 3.82 |
| Sri Lanka | 3.94 |
| Russia | 3.98 |
| Kazakhstan | 4.1 |
| Mauritius | 4.14 |
| Canada | 4.24 |
| Philippines | 4.32 |
| Antigua & Barbuda | 4.45 |
| Saudi Arabia | 4.51 |
| Estonia | 4.64 |
| Singapore | 4.69 |
| New Zealand | 4.75 |
| Mexico | 4.76 |
| Kenya | 5.08 |
| Thailand | 5.15 |
| Malaysia | 5.26 |
| Colombia | 5.27 |
| South Africa | 5.27 |
| South Korea | 5.43 |
| Japan | 5.71 |
| Nigeria | 5.82 |
| United States | 5.85 |
| Belize | 6.06 |
| Hong Kong | 6.08 |
| (not set) | 6.1 |
| Ecuador | 6.21 |
| Malta | 6.36 |
| United Arab Emirates | 6.41 |
| Belarus | 6.49 |
| Taiwan | 7.22 |
| Australia | 7.4 |
| Croatia | 7.46 |
| Oman | 7.88 |
| Panama | 8.05 |
| Indonesia | 8.3 |
| Pakistan | 8.64 |
| Zambia | 9.6 |
| Qatar | 10.98 |
| Malawi | 11.52 |
| Uzbekistan | 11.66 |
| China | 11.78 |
| Botswana | 12.83 |
| Brazil | 13.28 |
| Peru | 14.16 |
| Vietnam | 14.16 |
| India | 14.39 |
| Slovakia | 16.25 |
| Argentina | 16.47 |
| Morocco | 24.4 |
| Azerbaijan | 62.38 |



