Google Analytics and University of Southampton Blackboard service
Google Analytics (GA) is turned on within a number of MLE sites including Blackboard and Panopto. In the interest of openness we will share a number of pieces of analytical data with the community. Note that some data is from a smaller sample size and may not reflect 100% of users.
For Blackboard these stats are:
- Unique Visitors / Page Views
- Page Views per day heat map
- Engagement
- Browsers
- Computer, Mobile, or Tablet?
- Operating System
- Location (Country)
- Top 10 Screen Resolutions
- Average Page Load Time
This data does not include those users who block Google Analytics. If you wish to stop your web usage from being tracked by Google Analytics and other web bugs and trackers install Privacy Badger. If you are interested in making your browser as secure and untrackable as possible take a look at this guide.
This report is based on 151,399 sessions (100% of sessions).
Note that with this report we will no longer be reporting from which cities our customers are using Blackboard.
Unique Visitors / Page Views
AY 2013/14 | Pageviews | Unique Visitors | AY 2014/15 | Pageviews | Unique Visitors | AY 2015/16 | Pageviews | Unique Visitors |
Aug-14 | 798,910 | 33,157 | Aug-15 | 908,2210 | 34,381 | Aug-16 | 1,118,715 | 39,938 |
Sep-14 | 1,417,112 | 55,617 | Sep-15 | 1,869,793 | 68,374 | Sep-16 | 1,360,189 | 54,542 |
Oct-14 | 5,147,720 | 134,668 | Oct-15 | 6,149,036 | 155,524 | Oct-16 | ||
Nov-14 | 4,498,694 | 121,530 | Nov-15 | 5,594,199( | 144,724 | Nov-16 | ||
Dec-17 | 2,825,729 | 85,578 | Dec-15 | 3,296,209 | 92,243 | Dec-16 | ||
Jan-15 | 4,439,444 | 102,954 | Jan-16 | 5,409,387 | 116,719 | Jan-17 | ||
Feb-17 | 4,448,056 | 104,209 | Feb-15 | 3,679,304 | 107,707 | Feb-18 | ||
Mar-15 | 3,175,561 | 101,156 | Mar-16 | 3,631,786 | 112,531 | Mar-17 | ||
Apr-15 | 2,603,637 | 79,271 | Apr-16 | 3,627,533 | 105,747 | Apr-17 | ||
May-15 | 4,099,980 | 95,862 | May-16 | 4,899,246 | 109,310 | May-17 | ||
Jun-15 | 770,508 | 40,794 | Jun-16 | 941,705 | 50,548 | Jun-17 | ||
Jul-15 | 936,433 | 36,793 | Jul-16 | 889,209 | 43,021 | Jul-17 |
Page Views per day heat map
Engagement (how much time visitors spend using Blackboard)
Browsers
Chrome | 22283 |
Safari | 13382 |
Internet Explorer | 8723 |
Edge | 5240 |
Firefox | 2635 |
Safari (in-app) | 1642 |
Android Browser | 378 |
Opera | 109 |
Amazon Silk | 95 |
UC Browser | 47 |
IE with Chrome Frame | 29 |
Maxthon | 25 |
BlackBerry | 9 |
U | 9 |
Coc Coc | 6 |
Mozilla Compatible Agent | 6 |
Opera Mini | 3 |
YaBrowser | 3 |
SeaMonkey | 2 |
YE | 2 |
Iron | 1 |
Computer, Mobile, or Tablet?
Type of Device | Number of Sessions |
Computer | 122555 |
Mobile | 22931 |
Tablet | 5913 |
Operating System
Windows | 31773 |
iOS | 9644 |
Macintosh | 9409 |
Android | 3138 |
Linux | 281 |
Chrome OS | 140 |
(not set) | 97 |
Windows Phone | 44 |
BlackBerry | 10 |
Firefox OS | 1 |
Country/ Territory
Country/Territory | Unique Visitors |
United Kingdom | 49912 |
China | 1213 |
Malaysia | 361 |
Singapore | 352 |
United States | 336 |
Germany | 318 |
Spain | 283 |
France | 263 |
Ireland | 180 |
Hong Kong | 169 |
Greece | 160 |
Italy | 150 |
Canada | 149 |
Cyprus | 143 |
Romania | 122 |
Netherlands | 102 |
India | 87 |
Portugal | 75 |
Mexico | 73 |
Poland | 73 |
Bulgaria | 65 |
Belgium | 61 |
Norway | 59 |
Turkey | 57 |
Thailand | 56 |
Saudi Arabia | 48 |
South Africa | 47 |
United Arab Emirates | 45 |
Nigeria | 45 |
Vietnam | 45 |
Switzerland | 41 |
(not set) | 40 |
Australia | 39 |
Japan | 39 |
Taiwan | 38 |
Czech Republic | 36 |
Jersey | 35 |
Brazil | 33 |
Guernsey | 33 |
South Korea | 29 |
Estonia | 28 |
Mauritius | 26 |
Russia | 26 |
Brunei | 25 |
Sweden | 25 |
Sri Lanka | 24 |
Denmark | 23 |
Hungary | 23 |
Austria | 21 |
Azerbaijan | 19 |
Lithuania | 19 |
Colombia | 18 |
Indonesia | 18 |
Kenya | 18 |
Israel | 17 |
Egypt | 16 |
Macau | 14 |
Chile | 13 |
Ghana | 13 |
Jordan | 13 |
Latvia | 13 |
Malta | 13 |
Croatia | 12 |
Kuwait | 12 |
Oman | 12 |
Tanzania | 12 |
Lebanon | 11 |
Qatar | 11 |
Slovakia | 11 |
Bahrain | 10 |
Luxembourg | 10 |
Finland | 9 |
Gibraltar | 9 |
Iceland | 9 |
Kazakhstan | 9 |
Barbados | 7 |
Malawi | 7 |
New Zealand | 7 |
Peru | 7 |
Pakistan | 7 |
Bangladesh | 6 |
Ecuador | 6 |
Cayman Islands | 6 |
Ukraine | 6 |
Bermuda | 5 |
Morocco | 5 |
Maldives | 5 |
Philippines | 5 |
Serbia | 5 |
Uganda | 5 |
Argentina | 4 |
Costa Rica | 4 |
Iran | 4 |
Panama | 4 |
Palestine | 4 |
Zimbabwe | 4 |
Albania | 3 |
Montenegro | 3 |
Seychelles | 3 |
Svalbard & Jan Mayen | 3 |
Sierra Leone | 3 |
Zambia | 3 |
Antigua & Barbuda | 2 |
Botswana | 2 |
Algeria | 2 |
Iraq | 2 |
Jamaica | 2 |
Cambodia | 2 |
Monaco | 2 |
Moldova | 2 |
Slovenia | 2 |
Tunisia | 2 |
Trinidad & Tobago | 2 |
British Virgin Islands | 2 |
Aruba | 1 |
Bolivia | 1 |
Côte d’Ivoire | 1 |
Cuba | 1 |
Cape Verde | 1 |
Dominica | 1 |
Ethiopia | 1 |
Georgia | 1 |
Guatemala | 1 |
Honduras | 1 |
St. Lucia | 1 |
Libya | 1 |
Myanmar (Burma) | 1 |
Rwanda | 1 |
Sudan | 1 |
San Marino | 1 |
Swaziland | 1 |
St. Vincent & Grenadines | 1 |
Top 10 Screen Resolutions of devices used to access Blackboard
Top 10 Screen Resolutions | Number of Sessions |
1366×768 | 38242 |
1920×1080 | 19767 |
1280×800 | 17957 |
1440×900 | 14408 |
1280×1024 | 8328 |
375×667 | 7468 |
320×568 | 6203 |
360×640 | 5082 |
768×1024 | 5059 |
1280×720 | 3896 |
Average Page Load Time
Those on the Southampton University network experienced a 1.24 second average page load time.
Those accessing from within the UK experienced a 1.82 second average page load time.
The worldwide average page load time was 2.07 seconds.
Country | Avg. Page Load Time (sec) |
Denmark | 0.98 |
Luxembourg | 1.53 |
Bulgaria | 1.55 |
Svalbard & Jan Mayen | 1.59 |
Ireland | 1.70 |
United Kingdom | 1.82 |
Montenegro | 1.82 |
Sweden | 1.85 |
Germany | 2.00 |
Jordan | 2.31 |
Finland | 2.33 |
Jersey | 2.46 |
Poland | 2.63 |
Turkey | 2.65 |
Slovakia | 2.84 |
Switzerland | 2.86 |
Mexico | 2.90 |
Morocco | 3.30 |
Romania | 3.32 |
Greece | 3.33 |
Spain | 3.36 |
Russia | 3.37 |
Norway | 3.45 |
Cayman Islands | 3.52 |
Canada | 3.65 |
France | 3.72 |
Azerbaijan | 3.73 |
Estonia | 3.80 |
South Korea | 3.82 |
Portugal | 3.93 |
San Marino | 4.16 |
Monaco | 4.32 |
(not set) | 4.33 |
Saudi Arabia | 4.39 |
Gibraltar | 4.52 |
Italy | 4.62 |
Belgium | 4.79 |
Czech Republic | 4.83 |
Macau | 4.93 |
Brunei | 4.93 |
Kuwait | 4.94 |
Tanzania | 4.98 |
Cyprus | 5.01 |
Hungary | 5.04 |
Singapore | 5.17 |
Iceland | 5.40 |
Latvia | 5.97 |
Guernsey | 6.65 |
Mauritius | 6.76 |
Ghana | 7.29 |
Brazil | 7.53 |
India | 7.65 |
Cambodia | 7.86 |
United Arab Emirates | 8.08 |
Maldives | 8.64 |
Malaysia | 8.88 |
Barbados | 8.89 |
Hong Kong | 8.91 |
Sri Lanka | 9.12 |
Australia | 9.69 |
Lebanon | 10.13 |
Netherlands | 10.62 |
China | 10.68 |
Thailand | 10.78 |
Vietnam | 11.30 |
United States | 11.42 |
Egypt | 12.00 |
Japan | 12.39 |
Kazakhstan | 12.71 |
Taiwan | 12.72 |
Peru | 14.46 |
Bahrain | 14.87 |
Kenya | 15.94 |
Ecuador | 17.79 |
Ukraine | 18.44 |
Nigeria | 18.89 |
South Africa | 19.44 |
Bermuda | 21.68 |
Colombia | 26.82 |
Oman | 31.98 |
Zimbabwe | 32.27 |
Indonesia | 33.87 |
Rwanda | 123.58 |