Google Analytics and University of Southampton Blackboard service
Google Analytics (GA) is turned on within a number of MLE sites including Blackboard and Panopto. In the interest of openness we will share a number of pieces of analytical data with the community. Note that some data is from a smaller sample size and may not reflect 100% of users.
For Blackboard these stats are:
- Unique Visitors / Page Views
- Page Views per day heat map
- Engagement
- Browsers
- Computer, Mobile, or Tablet?
- Operating System
- Location (Country)
- Location (City)
- Top 10 Referrals (How people reached Blackboard)
- Top 10 Screen Resolutions
- Average Page Load Time
This data does not include those users who block Google Analytics. If you wish to stop your web usage from being tracked by Google Analytics and other web bugs and trackers install Privacy Badger. If you are interested in making your browser as secure and untrackable as possible take a look at this guide.
This report is based on 250,228 sessions (36.66% of sessions).
Unique Visitors / Page Views
AY 2013/14 | Pageviews | Unique Visitors | AY 2014/15 | Pageviews | Unique Visitors | AY 2015/16 | Pageviews | Unique Visitors |
Aug-13 | 1,027,160 | 37,225 | Aug-14 | 798,910 | 33,157 | Aug-15 | 908,2210 | 34,381 |
Sep-13 | 1,372,836 | 50,561 | Sep-14 | 1,417,112 | 55,617 | Sep-15 | 1,869,793 | 68,374 |
Oct-13 | 5,169,593 | 121,991 | Oct-14 | 5,147,720 | 134,668 | Oct-15 | 6,149,036 | 155,524 |
Nov-13 | 4,879,220 | 123,527 | Nov-14 | 4,498,694 | 121,530 | Nov-15 | 5,594,199( | 144,724 |
Dec-13 | 2,989,025 | 79,276 | Dec-14 | 2,825,729 | 85,578 | Dec-15 | 3,296,209 | 92,243 |
Jan-14 | 5,042,879 | 101,524 | Jan-15 | 4,439,444 | 102,954 | Jan-16 | 5,409,387 | 116,719 |
Feb-14 | 4,448,056 | 104,209 | Feb-15 | 3,679,304 | 107,707 | Feb-16 | 4,779,809 | 132,952 |
Mar-14 | 4,202,147 | 103,914 | Mar-15 | 3,175,561 | 101,156 | Mar-16 | 3,631,786 | 112,531 |
Apr-14 | 2,572,627 | 63,523 | Apr-15 | 2,603,637 | 79,271 | Apr-16 | 3,627,533 | 105,747 |
May-14 | 4,979,250 | 95,169 | May-15 | 4,099,980 | 95,862 | May-16 | 4,899,246 | 109,310 |
Jun-14 | 870,211 | 36,138 | Jun-15 | 770,508 | 40,794 | Jun-16 | ||
Jul-14 | 803,329 | 32,446 | Jul-15 | 936,433 | 36,793 | Jul-16 |
Page Views per day heat map
Engagement (how much time visitors spend using Blackboard)
Browsers
Chrome | 40102 |
Internet Explorer | 38258 |
Safari | 19960 |
Firefox | 4154 |
Safari (in-app) | 2957 |
Edge | 2881 |
Android Browser | 731 |
Opera | 205 |
U | 191 |
Amazon Silk | 101 |
IE with Chrome Frame | 93 |
Maxthon | 33 |
UC Browser | 33 |
BlackBerry | 25 |
Mozilla Compatible Agent | 11 |
Opera Mini | 5 |
SeaMonkey | 5 |
YaBrowser | 5 |
Coc Coc | 3 |
Computer, Mobile, or Tablet?
Type of Device | Number of Sessions |
Computer | 618455 |
Mobile | 43165 |
Tablet | 20959 |
Operating System
Windows | 75135 |
iOS | 14880 |
Macintosh | 14455 |
Android | 4266 |
Linux | 374 |
(not set) | 207 |
Chrome OS | 188 |
Windows Phone | 106 |
BlackBerry | 25 |
Xbox | 5 |
OpenBSD | 3 |
SunOS | 3 |
Country/ Territory
Country/Territory | Unique Visitors |
United Kingdom | 106036 |
Malaysia | 1091 |
China | 543 |
Singapore | 316 |
United States | 289 |
Germany | 210 |
(not set) | 194 |
France | 164 |
Spain | 128 |
Ireland | 79 |
United Arab Emirates | 76 |
Canada | 76 |
Saudi Arabia | 76 |
Italy | 71 |
Netherlands | 68 |
Guernsey | 60 |
Australia | 55 |
Mexico | 52 |
Belgium | 46 |
Cyprus | 46 |
Denmark | 46 |
Hong Kong | 41 |
Greece | 38 |
Portugal | 38 |
Israel | 35 |
India | 35 |
Brazil | 33 |
Ecuador | 30 |
Thailand | 30 |
South Africa | 30 |
Indonesia | 27 |
Norway | 27 |
Switzerland | 25 |
Kenya | 25 |
Vietnam | 25 |
Nigeria | 19 |
Qatar | 19 |
Romania | 19 |
Austria | 16 |
Barbados | 16 |
Bahrain | 16 |
South Korea | 16 |
Kuwait | 16 |
Taiwan | 16 |
Poland | 14 |
Russia | 14 |
Czech Republic | 11 |
Hungary | 11 |
Japan | 11 |
Morocco | 11 |
Turkey | 11 |
Bulgaria | 8 |
Chile | 8 |
Egypt | 8 |
Croatia | 8 |
Iran | 8 |
Iceland | 8 |
Jersey | 8 |
Kazakhstan | 8 |
Senegal | 8 |
Botswana | 5 |
Colombia | 5 |
Honduras | 5 |
Sri Lanka | 5 |
Moldova | 5 |
Malta | 5 |
Oman | 5 |
Trinidad & Tobago | 5 |
Uganda | 5 |
Zambia | 5 |
Zimbabwe | 5 |
Angola | 3 |
Argentina | 3 |
Costa Rica | 3 |
Gibraltar | 3 |
Iraq | 3 |
Cambodia | 3 |
Macau | 3 |
Mauritania | 3 |
New Zealand | 3 |
Peru | 3 |
Philippines | 3 |
Sweden | 3 |
Slovakia | 3 |
Turks & Caicos Islands | 3 |
Tunisia | 3 |
Ukraine | 3 |
City of Visitor
City | Unique Visitors |
Southampton | 86554 |
London | 11550 |
Portsmouth | 2351 |
(not set) | 1789 |
Winchester | 1304 |
Johor Bahru | 922 |
Bournemouth | 701 |
Birmingham | 551 |
Norwich | 518 |
Bath | 469 |
Bristol | 428 |
Leeds | 415 |
Newcastle upon Tyne | 379 |
Reading | 376 |
Basingstoke | 355 |
Leicester | 349 |
Lancaster | 303 |
Manchester | 286 |
Totton | 243 |
Exeter | 235 |
Dalian | 232 |
Sheffield | 229 |
Hedge End | 218 |
Brighton | 207 |
Fareham | 205 |
Havant | 199 |
Singapore | 196 |
Senai | 194 |
Poole | 191 |
Eastleigh | 185 |
Derby | 180 |
Croydon | 172 |
Plymouth | 172 |
Salisbury | 172 |
Liverpool | 164 |
Chandler’s Ford | 161 |
Slough | 161 |
Waterlooville | 158 |
Cardiff | 155 |
Guildford | 153 |
Preston | 153 |
Doncaster | 147 |
Falmouth | 142 |
Maidstone | 142 |
Newport | 136 |
Oxford | 136 |
Bridgwater | 134 |
Mitcheldean | 134 |
Farnborough | 131 |
Woking | 125 |
Andover | 123 |
Kettering | 120 |
York | 120 |
Kuala Lumpur | 120 |
Middlesbrough | 117 |
Nottingham | 117 |
Aberdeen | 117 |
Belfast | 112 |
Cambridge | 109 |
Worcester | 109 |
Bude | 106 |
Taunton | 106 |
Sutton-in-Ashfield | 101 |
Worthing | 98 |
Coventry | 95 |
Lincoln | 93 |
Ryde | 93 |
Weston-super-Mare | 87 |
Glasgow | 87 |
Ashington | 82 |
Northampton | 82 |
High Wycombe | 79 |
Stafford | 74 |
Bangor | 74 |
Bracknell | 71 |
Colchester | 71 |
Hull | 71 |
Saint Austell | 71 |
Exminster | 68 |
Ipswich | 68 |
Christchurch | 65 |
Durham | 65 |
Edinburgh | 65 |
Beijing | 63 |
Bradford | 63 |
Camberley | 60 |
Hove | 60 |
Canterbury | 57 |
Locks Heath | 57 |
Romsey | 57 |
Sidmouth | 57 |
Truro | 57 |
Watford | 57 |
Chichester | 55 |
Dartford | 55 |
Stoke-on-Trent | 55 |
Torquay | 55 |
Epsom | 52 |
Farnham | 52 |
Swansea | 52 |
New York | 52 |
Camborne | 49 |
Dudley | 49 |
Hastings | 49 |
Newbury | 49 |
Weymouth | 49 |
Yeovil | 49 |
Kassel | 46 |
Paris | 46 |
Chelmsford | 46 |
Maidenhead | 46 |
Cheltenham | 44 |
Hemel Hempstead | 44 |
Horsham | 44 |
Iver | 44 |
Liskeard | 44 |
Trowbridge | 44 |
Toronto | 41 |
Bognor Regis | 41 |
Clevedon | 41 |
Godalming | 41 |
Haywards Heath | 41 |
Milton Keynes | 41 |
Shaftesbury | 41 |
Teddington | 41 |
Perth | 41 |
Dublin | 41 |
Frome | 38 |
Gloucester | 38 |
Huddersfield | 38 |
Salford | 38 |
Saint Albans | 38 |
Stockton-on-Tees | 38 |
Wokingham | 38 |
Hong Kong | 38 |
Shanghai | 35 |
Alton | 35 |
Basildon | 35 |
Burton upon Trent | 35 |
Hereford | 35 |
Royal Tunbridge Wells | 35 |
Thatcham | 35 |
Wembley | 35 |
Wolverhampton | 35 |
Berlin | 33 |
Chester | 33 |
Crawley | 33 |
East Grinstead | 33 |
Glastonbury | 33 |
Mansfield | 33 |
Inverness | 33 |
Tel Aviv-Yafo | 33 |
Dubai | 30 |
Xiamen | 30 |
Bolton | 30 |
Broadstairs | 30 |
Eastbourne | 30 |
New Milton | 30 |
Reigate | 30 |
Southend-on-Sea | 30 |
Stevenage | 30 |
Windsor | 30 |
Worksop | 30 |
Riyadh | 30 |
Jeddah | 30 |
Molesey | 30 |
Brussels | 27 |
Barcelona | 27 |
Aix-en-Provence | 27 |
Barnsley | 27 |
Blackburn | 27 |
Bletchley | 27 |
Chertsey | 27 |
Henley-on-Thames | 27 |
Tamworth | 27 |
Aberystwyth | 27 |
Shenyang | 25 |
Ashford | 25 |
Barnstaple | 25 |
Caterham | 25 |
Chatham | 25 |
Cowes | 25 |
Gravesend | 25 |
Royal Leamington Spa | 25 |
Newport | 25 |
Wrexham | 25 |
Nairobi | 25 |
Abu Dhabi | 22 |
Aylesbury | 22 |
Banbury | 22 |
Brentwood | 22 |
Cranfield | 22 |
Dorking | 22 |
Evesham | 22 |
Exmouth | 22 |
Ferndown | 22 |
Halifax | 22 |
Harrogate | 22 |
Loughborough | 22 |
Lowestoft | 22 |
Luton | 22 |
Peterborough | 22 |
Redditch | 22 |
Sutton | 22 |
Sydney | 19 |
Brest | 19 |
Abingdon | 19 |
Aldershot | 19 |
Bushey | 19 |
Chesterfield | 19 |
Cirencester | 19 |
Hartlepool | 19 |
Nuneaton | 19 |
Petersfield | 19 |
Redhill | 19 |
Rochester | 19 |
Rotherham | 19 |
Rugby | 19 |
Shepton Mallet | 19 |
Stoke Gifford | 19 |
Stourbridge | 19 |
Sunderland | 19 |
Weybridge | 19 |
Dundee | 19 |
Bridgend | 19 |
Milan | 19 |
Amsterdam | 19 |
Doha | 19 |
Bangkok | 19 |
Hanoi | 19 |
Earley | 19 |
Athens | 19 |
Al Ain | 16 |
Manama | 16 |
Hangzhou | 16 |
Guangzhou | 16 |
Potsdam | 16 |
Viborg | 16 |
Lyon | 16 |
Borehamwood | 16 |
Crewe | 16 |
Gerrards Cross | 16 |
Grays | 16 |
Malmesbury | 16 |
Melksham | 16 |
Redcar | 16 |
Scarborough | 16 |
Shepperton | 16 |
Staines-upon-Thames | 16 |
Stroud | 16 |
Pontypridd | 16 |
Kuching | 16 |
Lisbon | 16 |
Washington | 16 |
Vienna | 14 |
Bridgetown | 14 |
Limassol | 14 |
Ascot | 14 |
Barrow-in-Furness | 14 |
Beeston | 14 |
Belper | 14 |
Birchwood | 14 |
Brentford | 14 |
Bury Saint Edmunds | 14 |
Calne | 14 |
Hailsham | 14 |
Harlow | 14 |
Hayle | 14 |
Hitchin | 14 |
Leatherhead | 14 |
Lichfield | 14 |
Lymington | 14 |
Redruth | 14 |
Runcorn | 14 |
Rustington | 14 |
Lytham Saint Annes | 14 |
Wakefield | 14 |
Wallington | 14 |
Walton-on-Thames | 14 |
Wigan | 14 |
Wimborne Minster | 14 |
Paisley | 14 |
Seoul | 14 |
Lagos | 14 |
San Francisco | 14 |
Brisbane | 11 |
Tianjin | 11 |
Nicosia | 11 |
Larnaca | 11 |
Frankfurt | 11 |
Hamburg | 11 |
Quito | 11 |
Madrid | 11 |
Oviedo | 11 |
Bakewell | 11 |
Billingshurst | 11 |
Blandford Forum | 11 |
Braintree | 11 |
Burgess Hill | 11 |
Chard | 11 |
Chesham | 11 |
Chorley | 11 |
Cramlington | 11 |
Didcot | 11 |
Retford | 11 |
Egham | 11 |
Flitwick | 11 |
Helston | 11 |
Herne Bay | 11 |
Hinckley | 11 |
King’s Lynn | 11 |
Lee-on-the-Solent | 11 |
Leighton Buzzard | 11 |
Letchworth Garden City | 11 |
Littlehampton | 11 |
Newton Abbot | 11 |
Oldham | 11 |
Poplar | 11 |
Rayleigh | 11 |
Seal | 11 |
Shrewsbury | 11 |
Solihull | 11 |
Stalybridge | 11 |
Stanwell | 11 |
Steyning | 11 |
Stockport | 11 |
Stratford-upon-Avon | 11 |
Tonbridge | 11 |
Towcester | 11 |
Walsall | 11 |
Ware | 11 |
Warminster | 11 |
Saint Andrews | 11 |
Budapest | 11 |
Galway | 11 |
Rome | 11 |
Kuwait City | 11 |
Mexico City | 11 |
Ipoh | 11 |
Coimbra | 11 |
Los Angeles | 11 |
Dallas | 11 |
Pimpri-Chinchwad | 11 |
Cambourne | 11 |
Batam | 11 |
Adelaide | 8 |
Perth | 8 |
Sofia | 8 |
Montreal | 8 |
Huai’an | 8 |
Nanjing | 8 |
Wuhan | 8 |
Chengdu | 8 |
Munich | 8 |
Aarhus | 8 |
Aalborg | 8 |
Malaga | 8 |
Seville | 8 |
Valencia | 8 |
Addlestone | 8 |
Bagshot | 8 |
Beaconsfield | 8 |
Bicester | 8 |
Bodmin | 8 |
Byfleet | 8 |
Cannock | 8 |
Coalville | 8 |
Crewkerne | 8 |
Darlington | 8 |
Dorchester | 8 |
Dunstable | 8 |
Ely | 8 |
Great Malvern | 8 |
Great Yarmouth | 8 |
Hamble-le-Rice | 8 |
Hanslope | 8 |
Harwell | 8 |
Haslingden | 8 |
Haydock | 8 |
Horley | 8 |
Launceston | 8 |
Leyland | 8 |
Liphook | 8 |
Little Chalfont | 8 |
Lyndhurst | 8 |
Marske-by-the-Sea | 8 |
Newark-on-Trent | 8 |
Oswestry | 8 |
Pangbourne | 8 |
Potters Bar | 8 |
Rochdale | 8 |
Rowlands Gill | 8 |
Rugeley | 8 |
Rushden | 8 |
Sale | 8 |
Silchester | 8 |
Sutton Coldfield | 8 |
Swindon | 8 |
Thame | 8 |
Tiverton | 8 |
Virginia Water | 8 |
Washington | 8 |
Wellingborough | 8 |
Widnes | 8 |
Witney | 8 |
Yateley | 8 |
Antrim | 8 |
Dungannon | 8 |
Londonderry | 8 |
Stirling | 8 |
Cwmbran | 8 |
Llanelli | 8 |
Neath | 8 |
Jakarta | 8 |
Shannon | 8 |
Reykjavik | 8 |
Padua | 8 |
Tuxtla Gutierrez | 8 |
Toluca | 8 |
Rawang | 8 |
Petaling Jaya | 8 |
Abuja | 8 |
Groningen | 8 |
Oslo | 8 |
Bucharest | 8 |
Moscow | 8 |
Istanbul | 8 |
Tai’an | 8 |
Sharjah | 8 |
Evercreech | 8 |
Dammam | 8 |
Kallithea | 8 |
Dakar | 8 |
Melbourne | 5 |
Brasilia | 5 |
Curitiba | 5 |
Rio de Janeiro | 5 |
Sao Paulo | 5 |
Francistown | 5 |
Hamilton | 5 |
Whitehorse | 5 |
Basel | 5 |
Saint Gallen | 5 |
Zurich | 5 |
Santiago | 5 |
Anshan | 5 |
Fushun | 5 |
Changchun | 5 |
Wuxi | 5 |
Ningbo | 5 |
Fuzhou | 5 |
Qingdao | 5 |
Xuchang | 5 |
Zhengzhou | 5 |
Changsha | 5 |
Foshan | 5 |
Xi’an | 5 |
Lanzhou | 5 |
Strovolos | 5 |
Opava | 5 |
Freiburg | 5 |
Bayreuth | 5 |
Hanau | 5 |
Dortmund | 5 |
Dusseldorf | 5 |
Essen | 5 |
Guayaquil | 5 |
Alicante | 5 |
Granada | 5 |
Bilbao | 5 |
Santiago de Compostela | 5 |
Accrington | 5 |
Alcester | 5 |
Alnwick | 5 |
Altrincham | 5 |
Avon | 5 |
Batley | 5 |
Bedford | 5 |
Berkhamsted | 5 |
Bishop’s Stortford | 5 |
Blackpool | 5 |
Boston | 5 |
Boughton | 5 |
Brasted | 5 |
Bridgnorth | 5 |
Brockenhurst | 5 |
Bruton | 5 |
Burnley | 5 |
Coleford | 5 |
Congleton | 5 |
Corby | 5 |
Dover | 5 |
Esher | 5 |
Folkestone | 5 |
Frimley | 5 |
Grantham | 5 |
Grimsby | 5 |
Hayling Island | 5 |
Horton Kirby and South Darenth | 5 |
Howden | 5 |
Huntingdon | 5 |
Keighley | 5 |
Kidderminster | 5 |
Lakenheath | 5 |
Margate | 5 |
Marlow | 5 |
North Shields | 5 |
Oxted | 5 |
Princes Risborough | 5 |
Ramsgate | 5 |
Rawtenstall | 5 |
Saltburn-by-the-Sea | 5 |
Scunthorpe | 5 |
Seaford | 5 |
Sittingbourne | 5 |
Sleaford | 5 |
Southport | 5 |
Saint Helens | 5 |
Swanley | 5 |
Tewkesbury | 5 |
Totton and Eling | 5 |
Tring | 5 |
Waltham Cross | 5 |
Wednesbury | 5 |
Westerham | 5 |
Winnersh | 5 |
Witham | 5 |
Wombourne | 5 |
Coleraine | 5 |
Lurgan | 5 |
Newtownards | 5 |
Elgin | 5 |
Livingston | 5 |
Stornoway | 5 |
Caerphilly | 5 |
Haverfordwest | 5 |
Merthyr Tydfil | 5 |
Tegucigalpa | 5 |
Zadar | 5 |
Chennai | 5 |
Haifa | 5 |
Kyoto | 5 |
Colombo | 5 |
Rabat | 5 |
Ciudad Nezahualcoyotl | 5 |
Shah Alam | 5 |
Batu Pahat | 5 |
Pasir Gudang | 5 |
Rotterdam | 5 |
Bydgoszcz | 5 |
Albufeira | 5 |
Rostov-on-Don | 5 |
Dhahran | 5 |
Port-of-Spain | 5 |
Kampala | 5 |
Chicago | 5 |
Lynn | 5 |
Eden Prairie | 5 |
Glen Cove | 5 |
Clinton | 5 |
Travelers Rest | 5 |
Ashburn | 5 |
Seattle | 5 |
Bloemfontein | 5 |
Pretoria | 5 |
Harare | 5 |
Berea | 5 |
Bayan Lepas | 5 |
Bergen | 5 |
Ashford | 5 |
Almaty | 5 |
Luanda | 3 |
Buenos Aires | 3 |
Townsville | 3 |
Innsbruck | 3 |
Antwerp | 3 |
Mechelen | 3 |
Herent | 3 |
Overijse | 3 |
Bruges | 3 |
Ottignies-Louvain-la-Neuve | 3 |
Feira de Santana | 3 |
Belo Horizonte | 3 |
Canoas | 3 |
Calgary | 3 |
Burnaby | 3 |
Victoria | 3 |
St. John’s | 3 |
Halifax | 3 |
London | 3 |
Waterloo | 3 |
Geneva | 3 |
Meyrin | 3 |
Neuchatel | 3 |
Amriswil | 3 |
Vevey | 3 |
Iquique | 3 |
Langfang | 3 |
Hohhot | 3 |
Benxi | 3 |
Harbin | 3 |
Changzhou | 3 |
Nantong | 3 |
Suzhou | 3 |
Taizhou | 3 |
Nanchang | 3 |
Jinan | 3 |
Rizhao | 3 |
Yantai | 3 |
Xinyang | 3 |
Yichang | 3 |
Hengyang | 3 |
Dongguan | 3 |
Shaoguan | 3 |
Zhuhai | 3 |
Nanning | 3 |
Medellin | 3 |
San Jose | 3 |
Cesky Krumlov | 3 |
Brno | 3 |
Prague | 3 |
Balingen | 3 |
Besigheim | 3 |
Calw | 3 |
Karlsruhe | 3 |
Tubingen | 3 |
Winnenden | 3 |
Erlangen | 3 |
Bremen | 3 |
Butzbach | 3 |
Fulda | 3 |
Maintal | 3 |
Marburg | 3 |
Wiesbaden | 3 |
Gottingen | 3 |
Wolfenbuttel | 3 |
Bochum | 3 |
Bonn | 3 |
Duisburg | 3 |
Lemgo | 3 |
Paderborn | 3 |
Unna | 3 |
Wuppertal | 3 |
Mainz | 3 |
Copenhagen | 3 |
Lyngby | 3 |
Odense | 3 |
Horsens | 3 |
Portoviejo | 3 |
Cairo | 3 |
Almeria | 3 |
Toledo | 3 |
Cartagena | 3 |
Palma | 3 |
Vigo | 3 |
Castellon de la Plana | 3 |
Valladolid | 3 |
Zaragoza | 3 |
Lorient | 3 |
Rennes | 3 |
Blois | 3 |
Reims | 3 |
Troyes | 3 |
Besancon | 3 |
Bondy | 3 |
Chatenay-Malabry | 3 |
Courbevoie | 3 |
Issy-les-Moulineaux | 3 |
Neuilly-sur-Seine | 3 |
Rueil-Malmaison | 3 |
Toulouse | 3 |
Lille | 3 |
Caen | 3 |
Granville | 3 |
Rouen | 3 |
Angers | 3 |
Nantes | 3 |
Poitiers | 3 |
Marseille | 3 |
Annecy | 3 |
Grenoble | 3 |
Acle | 3 |
Ash Vale | 3 |
Ashbourne | 3 |
Ashby-de-la-Zouch | 3 |
Attleborough | 3 |
Aveley | 3 |
Banstead | 3 |
Berwick-upon-Tweed | 3 |
Bideford | 3 |
Bishop Auckland | 3 |
Blaby District | 3 |
Bootle | 3 |
Bourne | 3 |
Bradford-on-Avon | 3 |
Brampton | 3 |
Bromborough | 3 |
Brough | 3 |
Buntingford | 3 |
Bury | 3 |
Buxton | 3 |
Canvey Island | 3 |
Carlisle | 3 |
Castleford | 3 |
Chatteris | 3 |
Cheshunt | 3 |
Chinnor | 3 |
Chipping Norton | 3 |
Clacton-on-Sea | 3 |
Cleethorpes | 3 |
Consett | 3 |
Crowborough | 3 |
Crowthorne | 3 |
Darwen | 3 |
Denmead | 3 |
Dodleston | 3 |
Droitwich Spa | 3 |
Edwalton | 3 |
Fairford | 3 |
Felixstowe | 3 |
Fleetwood | 3 |
Scampton | 3 |
Halesowen | 3 |
Harpenden | 3 |
Hatfield | 3 |
Haverhill | 3 |
Bentham | 3 |
Hindhead | 3 |
Holmes Chapel | 3 |
Holmfirth | 3 |
Hook | 3 |
Hucknall | 3 |
Immingham | 3 |
Irlam | 3 |
Kendal | 3 |
Royal Borough of Kensington and Chelsea | 3 |
Kidlington | 3 |
Kingsbridge | 3 |
Kingston | 3 |
Knutsford | 3 |
Lewes | 3 |
Lighthorne | 3 |
Little Chesterford | 3 |
Long Eaton | 3 |
Longstanton | 3 |
Long Stratton | 3 |
Louth | 3 |
Macclesfield | 3 |
March | 3 |
Market Harborough | 3 |
Marlborough | 3 |
Matlock | 3 |
Mildenhall | 3 |
Mirfield | 3 |
Mossley | 3 |
Nelson | 3 |
Newmarket | 3 |
Newport Pagnell | 3 |
Newquay | 3 |
Newton Aycliffe | 3 |
Northwich | 3 |
Oakham | 3 |
Odiham | 3 |
Oldbury | 3 |
Ormskirk | 3 |
Peterlee | 3 |
Pontefract | 3 |
Richmond | 3 |
Saffron Walden | 3 |
Scole | 3 |
Sevenoaks | 3 |
Shipley | 3 |
Silverstone | 3 |
Skipton | 3 |
Smethwick | 3 |
Somercotes | 3 |
Spennymoor | 3 |
Saint Neots | 3 |
Stamford | 3 |
Stoke Poges | 3 |
Stowmarket | 3 |
Sunbury-on-Thames | 3 |
Swanmore | 3 |
Swavesey | 3 |
Tadworth | 3 |
Telford | 3 |
Tetbury | 3 |
Thirsk | 3 |
Thrapston | 3 |
Tipton | 3 |
Uckfield | 3 |
Wallasey | 3 |
Wantage | 3 |
Warrington | 3 |
West Bromwich | 3 |
West Malling | 3 |
West Moors | 3 |
Westcliff-on-Sea | 3 |
Willenhall | 3 |
Winchcombe | 3 |
Windermere | 3 |
Withington | 3 |
Woodside | 3 |
Royal Wootton Bassett | 3 |
Workington | 3 |
Douglas | 3 |
Bangor | 3 |
Carrickfergus | 3 |
Enniskillen | 3 |
Lisburn | 3 |
Newry | 3 |
Omagh | 3 |
Portadown | 3 |
Dingwall | 3 |
Inverurie | 3 |
Kilbride | 3 |
Kilwinning | 3 |
Kinross | 3 |
Kirkcaldy | 3 |
Lerwick | 3 |
Motherwell | 3 |
Musselburgh | 3 |
Portree | 3 |
Barry | 3 |
Carmarthen | 3 |
Chepstow | 3 |
Machynlleth | 3 |
Penarth | 3 |
Port Talbot | 3 |
Ruthin | 3 |
Osijek | 3 |
Denpasar | 3 |
Bandung | 3 |
Kochi | 3 |
Kottayam | 3 |
Mumbai | 3 |
Pune | 3 |
Bhopal | 3 |
Jaipur | 3 |
Cork | 3 |
Bray | 3 |
Swords | 3 |
Navan | 3 |
Tullamore | 3 |
Sulaymaniyah | 3 |
Arezzo | 3 |
Bari | 3 |
Bruneck | 3 |
Como | 3 |
Catania | 3 |
Genoa | 3 |
Lainate | 3 |
Naples | 3 |
Oristano | 3 |
Pisa | 3 |
Trento | 3 |
Udine | 3 |
Varese | 3 |
Venice | 3 |
Vicenza | 3 |
Shinjuku | 3 |
Osaka | 3 |
Astana | 3 |
Eldoret | 3 |
Phnom Penh | 3 |
Jeju-si | 3 |
Macau | 3 |
Marrakesh | 3 |
Meknes | 3 |
Sale | 3 |
Ciudad Juarez | 3 |
Acapulco | 3 |
Irapuato | 3 |
Pachuca | 3 |
Morelia | 3 |
Msida | 3 |
San Gwann | 3 |
Muar | 3 |
Seremban | 3 |
George Town | 3 |
Kota Kinabalu | 3 |
Hilversum | 3 |
Amsterdam Airport Schiphol | 3 |
Deventer | 3 |
Amersfoort | 3 |
Utrecht | 3 |
Delft | 3 |
Zoetermeer | 3 |
Bardu | 3 |
Dunedin | 3 |
Muscat | 3 |
La Victoria | 3 |
Cagayan de Oro | 3 |
Krakow | 3 |
Warsaw | 3 |
Tavira | 3 |
Cluj-Napoca | 3 |
Iasi | 3 |
Malmo | 3 |
Mueang Nakhon Ratchasima District | 3 |
Tunis | 3 |
Zhudong Township | 3 |
Vinnytsia | 3 |
Birmingham | 3 |
Malvern | 3 |
Phoenix | 3 |
Tucson | 3 |
Barstow | 3 |
El Cajon | 3 |
Mission Viejo | 3 |
Mountain View | 3 |
Oakland | 3 |
Pasadena | 3 |
San Diego | 3 |
West Sacramento | 3 |
Hamden | 3 |
New Haven | 3 |
North Haven | 3 |
Shelton | 3 |
Bradenton | 3 |
Clermont | 3 |
Gainesville | 3 |
Jupiter | 3 |
Miami Beach | 3 |
Orlando | 3 |
Tampa | 3 |
Windermere | 3 |
Vevay | 3 |
Cambridge | 3 |
Worcester | 3 |
Ann Arbor | 3 |
East Lansing | 3 |
Lincoln Park | 3 |
Ridgeway | 3 |
Charlotte | 3 |
Statesville | 3 |
Durham | 3 |
Albuquerque | 3 |
East Meadow | 3 |
New Paltz | 3 |
Pittsburgh | 3 |
Austin | 3 |
San Antonio | 3 |
Arlington | 3 |
Blacksburg | 3 |
Lorton | 3 |
Merrifield | 3 |
Norfolk | 3 |
Oakton | 3 |
Mercer Island | 3 |
Centurion | 3 |
Sandton | 3 |
Durban | 3 |
Polokwane | 3 |
Cape Town | 3 |
Kitwe | 3 |
Lusaka | 3 |
Da Nang | 3 |
Minato | 3 |
Lagos | 3 |
Monteria | 3 |
Batu Caves | 3 |
Subang Jaya | 3 |
Sor-Odal | 3 |
Strzelce Opolskie | 3 |
Volta Redonda | 3 |
Huludao | 3 |
Jining | 3 |
Jinzhong | 3 |
Tangshan | 3 |
Xingtai | 3 |
Xinzhou | 3 |
Yangquan | 3 |
Zhenjiang | 3 |
Zhongshan | 3 |
Thurles | 3 |
Secunderabad | 3 |
Thane | 3 |
Navi Mumbai | 3 |
Kongsvinger | 3 |
Sandnes | 3 |
Tromso | 3 |
Trondheim | 3 |
Dawson | 3 |
Altmannstein | 3 |
Florsheim am Main | 3 |
Neuenrade | 3 |
New Cairo City | 3 |
Adeje | 3 |
Barbastro | 3 |
Reus | 3 |
Sa Coma | 3 |
San Isidro | 3 |
Santa Ponca | 3 |
Turre | 3 |
Argeles-sur-Mer | 3 |
Concarneau | 3 |
Marignane | 3 |
Saint-Denis | 3 |
Lytchett Matravers | 3 |
Stotfold | 3 |
Swavesey | 3 |
Willerby | 3 |
Woodford | 3 |
Woodley | 3 |
Caorle | 3 |
Navojoa | 3 |
Klia | 3 |
Nilai | 3 |
Semenyih | 3 |
