Google Analytics and University of Southampton Blackboard service
Google Analytics (GA) is turned on within a number of MLE sites including Blackboard and Panopto. In the interest of openness we will share a number of pieces of analytical data with the community. Note that some data is from a smaller sample size and may not reflect 100% of users.
For Blackboard these stats are:
- Unique Visitors / Page Views
- Engagement
- Browsers
- Operating System
- Language (of the operating system)
- Location (Country)
- Location (City)
- Top 10 Referrals (How people reached Blackboard)
- Keywords typed into Search Engines to find our Blackboard service
- Network / Internet Service Provider used to access our Blackboard service
This data does not include those users who block Google Analytics. If you wish to stop your web usage from being tracked by Google Analytics and other web bugs and trackers install Ghostery. If you are really interested in making your browser as secure and untrackable as possible take a look at this guide.
Note that this month’s report is based on 249,732 sessions (71.46% of sessions)
Unique Visitors / Page Views
AY 2013/14 | Pageviews | Unique Visitors | AY 2014/15 | Pageviews | Unique Visitors |
Aug-13 | 1,027,160 | 37,225 | Aug-14 | 798,910 | 33,157 |
Sep-13 | 1,372,836 | 50,561 | Sep-14 | 1,417,112 | 55,617 |
Oct-13 | 5,169,593 | 121,991 | Oct-14 | 5,147,720 | 134,668 |
Nov-13 | 4,879,220 | 123,527 | Nov-14 | 4,498,694 | 121,530 |
Dec-13 | 2,989,025 | 79,276 | Dec-14 | 2,825,729 | 85,578 |
Jan-14 | 5,042,879 | 101,524 | Jan-15 | 4,439,444 | 102,954 |
Feb-14 | 4,448,056 | 104,209 | Feb-15 | 3,679,304 | 107,707 |
Mar-14 | 4,202,147 | 103,914 | Mar-15 | 3,175,561 | 101,156 |
Apr-14 | 2,572,627 | 63,523 | Apr-15 | 2,603,637 | 79,271 |
May-14 | 4,979,250 | 95,169 | May-15 | ||
Jun-14 | 870,211 | 36,138 | Jun-15 | ||
Jul-14 | 803,329 | 32,446 | Jul-15 |
Engagement (how much time visitors spend using Blackboard)
Browsers
Browser | Unique Visitors |
Chrome | 32522 |
Internet Explorer | 25787 |
Safari | 13116 |
Firefox | 5204 |
Safari (in-app) | 2227 |
Android Browser | 775 |
U | 148 |
Amazon Silk | 125 |
Opera | 124 |
IE with Chrome Frame | 79 |
BlackBerry | 37 |
Maxthon | 35 |
UC Browser | 31 |
Opera Mini | 18 |
(not set) | 11 |
Mozilla Compatible Agent | 10 |
S40 Ovi Browser | 7 |
Nokia Browser | 4 |
SeaMonkey | 4 |
YE | 4 |
YaBrowser | 3 |
IUC | 1 |
Operating System
Operating System | Unique Visitors |
Windows | 56602 |
Macintosh | 10240 |
iOS | 9444 |
Android | 3017 |
Linux | 314 |
Windows Phone | 231 |
(not set) | 165 |
Chrome OS | 125 |
BlackBerry | 38 |
Series40 | 7 |
SunOS | 1 |
SymbianOS | 1 |
Language set in Operating System
Language | Unique Visitors |
en-gb | 38395 |
en-us | 35644 |
zh-cn | 3528 |
zh-tw | 348 |
es | 327 |
fr | 161 |
de | 133 |
en | 126 |
es-es | 125 |
fr-fr | 105 |
de-de | 83 |
el-gr | 74 |
el | 69 |
(not set) | 63 |
pl | 63 |
pt-br | 63 |
it | 56 |
it-it | 55 |
ru-ru | 55 |
ru | 53 |
ar | 52 |
tr | 43 |
pt-pt | 41 |
en-ie | 39 |
ja-jp | 29 |
vi | 29 |
ko | 28 |
nb-no | 27 |
sv | 27 |
th-th | 24 |
zh-hk | 24 |
pl-pl | 22 |
nl | 21 |
vi-vn | 18 |
en-ca | 17 |
tr-tr | 17 |
es-419 | 15 |
ko-kr | 15 |
es-mx | 14 |
ja | 14 |
nl-nl | 14 |
ar-sa | 13 |
bg | 13 |
de-at | 11 |
ro | 11 |
en-nz | 10 |
en-sg | 10 |
hu | 10 |
cs-cz | 8 |
hu-hu | 8 |
lt | 8 |
sv-se | 8 |
th | 8 |
cs | 7 |
en-au | 7 |
da | 6 |
en-in | 6 |
en-my | 6 |
nb | 6 |
ro-ro | 6 |
zh-hans | 6 |
ca | 4 |
da-dk | 4 |
en-hk | 4 |
en-tt | 4 |
en-za | 4 |
ca-es | 3 |
en_gb | 3 |
es-ec | 3 |
es-us | 3 |
lt-lt | 3 |
sk | 3 |
ar-jo | 1 |
ar-om | 1 |
az | 1 |
cy | 1 |
en_us | 1 |
en-kr | 1 |
en-th | 1 |
en-tw | 1 |
es-ar | 1 |
es-cl | 1 |
es-uy | 1 |
es-ve | 1 |
fi | 1 |
fil | 1 |
gd-gb | 1 |
id | 1 |
lv | 1 |
lv-lv | 1 |
sl | 1 |
Country/ Territory
Country/Territory | Unique Visitors |
United Kingdom | 76442 |
Malaysia | 474 |
China | 414 |
Spain | 407 |
France | 371 |
United States | 358 |
Germany | 232 |
Singapore | 192 |
Ireland | 181 |
Greece | 179 |
Cyprus | 167 |
Italy | 144 |
United Arab Emirates | 134 |
Hong Kong | 113 |
India | 106 |
Netherlands | 105 |
Saudi Arabia | 92 |
Canada | 78 |
Thailand | 78 |
(not set) | 76 |
Portugal | 74 |
Guernsey | 67 |
Turkey | 67 |
Romania | 62 |
South Africa | 59 |
Jersey | 57 |
Belgium | 52 |
Norway | 52 |
Australia | 49 |
Russia | 49 |
Switzerland | 48 |
Poland | 46 |
Mexico | 42 |
Brazil | 41 |
Taiwan | 41 |
Bulgaria | 38 |
Kenya | 36 |
Denmark | 35 |
Japan | 34 |
Nigeria | 32 |
Sweden | 32 |
Vietnam | 32 |
Bahrain | 28 |
Ecuador | 27 |
Kuwait | 27 |
Czech Republic | 25 |
Qatar | 24 |
Austria | 21 |
South Korea | 21 |
Indonesia | 20 |
Botswana | 18 |
Colombia | 18 |
Egypt | 18 |
Ghana | 18 |
Oman | 18 |
Morocco | 15 |
Bermuda | 14 |
Hungary | 14 |
Lebanon | 14 |
Mauritius | 14 |
New Zealand | 14 |
Latvia | 13 |
Chile | 11 |
Estonia | 11 |
Iraq | 11 |
Jordan | 11 |
Lithuania | 11 |
Sri Lanka | 10 |
Luxembourg | 10 |
Brunei | 8 |
Gibraltar | 8 |
Malta | 8 |
Slovakia | 8 |
Uganda | 8 |
Azerbaijan | 7 |
Trinidad & Tobago | 7 |
Albania | 6 |
Macau | 6 |
Zimbabwe | 6 |
Barbados | 4 |
Finland | 4 |
Jamaica | 4 |
Moldova | 4 |
Serbia | 4 |
Ukraine | 4 |
Antigua & Barbuda | 3 |
Argentina | 3 |
Bahamas | 3 |
Belize | 3 |
Costa Rica | 3 |
Algeria | 3 |
Israel | 3 |
Iran | 3 |
Iceland | 3 |
Cambodia | 3 |
Macedonia (FYROM) | 3 |
Myanmar (Burma) | 3 |
Philippines | 3 |
Pakistan | 3 |
Zambia | 3 |
Afghanistan | 1 |
Bosnia & Herzegovina | 1 |
Bangladesh | 1 |
Grenada | 1 |
Guyana | 1 |
Croatia | 1 |
Kazakhstan | 1 |
Libya | 1 |
Monaco | 1 |
Mongolia | 1 |
Namibia | 1 |
Nepal | 1 |
Peru | 1 |
Seychelles | 1 |
Sudan | 1 |
Slovenia | 1 |
San Marino | 1 |
Suriname | 1 |
Syria | 1 |
Uzbekistan | 1 |
City of Visitor
City | Unique Visitors |
Southampton | 55489 |
London | 17807 |
Portsmouth | 1611 |
Winchester | 1192 |
(not set) | 1150 |
Bath | 966 |
Bristol | 634 |
Bournemouth | 595 |
Birmingham | 557 |
Reading | 459 |
Johor Bahru | 421 |
Brighton | 395 |
Exeter | 371 |
Oxford | 360 |
Basingstoke | 355 |
Croydon | 350 |
Sheffield | 336 |
Cardiff | 304 |
Guildford | 294 |
Norwich | 215 |
Manchester | 200 |
Plymouth | 190 |
Newcastle upon Tyne | 181 |
Salisbury | 174 |
Preston | 172 |
Poole | 169 |
Fareham | 167 |
Singapore | 165 |
Slough | 164 |
Eastleigh | 160 |
Woking | 158 |
Leicester | 155 |
Havant | 154 |
Totton | 154 |
Leeds | 150 |
Nottingham | 150 |
Epsom | 144 |
Maidenhead | 144 |
Chandler’s Ford | 143 |
Athens | 140 |
Taunton | 136 |
Canterbury | 133 |
Crawley | 132 |
Cambridge | 126 |
Watford | 126 |
Andover | 122 |
Northampton | 122 |
Milton Keynes | 120 |
Liverpool | 118 |
Edinburgh | 116 |
Frome | 111 |
Hong Kong | 111 |
Waterlooville | 108 |
Coventry | 104 |
Truro | 101 |
Worthing | 101 |
Bradford | 99 |
Devizes | 99 |
Newbury | 98 |
Dublin | 98 |
Nicosia | 95 |
High Wycombe | 95 |
Cheltenham | 94 |
Maidstone | 94 |
Swansea | 94 |
Horsham | 92 |
Godalming | 90 |
Royal Tunbridge Wells | 90 |
Colchester | 87 |
Durham | 87 |
Hamble-le-Rice | 87 |
Lincoln | 87 |
Belfast | 87 |
Paris | 85 |
Farnborough | 85 |
Yeovil | 83 |
Camberley | 80 |
Worksop | 80 |
Wembley | 78 |
Newport | 77 |
Ipswich | 76 |
York | 76 |
Chelmsford | 74 |
Gloucester | 73 |
Sutton | 73 |
Southend-on-Sea | 71 |
Luton | 70 |
Beijing | 69 |
Eastbourne | 69 |
Teddington | 67 |
Aberdeen | 67 |
New York | 67 |
Bracknell | 66 |
Doncaster | 66 |
Farnham | 63 |
Stoke-on-Trent | 63 |
Dubai | 62 |
Hemel Hempstead | 62 |
Peterborough | 62 |
Torquay | 62 |
Madrid | 60 |
Wokingham | 60 |
Chichester | 59 |
Christchurch | 59 |
Iver | 59 |
Glasgow | 59 |
Bangkok | 59 |
Bridgwater | 56 |
Middlesbrough | 56 |
Bangor | 56 |
Barcelona | 55 |
Basildon | 55 |
Lymington | 55 |
Hastings | 53 |
St Albans | 53 |
Trowbridge | 53 |
Weston-super-Mare | 53 |
Abu Dhabi | 52 |
Mitcheldean | 52 |
Riyadh | 52 |
Wolverhampton | 50 |
Windsor | 49 |
Worcester | 49 |
Brentford | 48 |
Henley-on-Thames | 48 |
Romsey | 48 |
Stevenage | 48 |
Weymouth | 48 |
Kuala Lumpur | 48 |
Banbury | 46 |
Poplar | 46 |
Salford | 46 |
Bicester | 45 |
Walsall | 45 |
Dalian | 43 |
Burgos | 43 |
Aylesbury | 43 |
Hove | 43 |
Reigate | 43 |
Tetbury | 43 |
Rome | 43 |
Chester | 42 |
Haywards Heath | 42 |
Brentwood | 41 |
Falmouth | 41 |
Istanbul | 41 |
Limassol | 38 |
Alton | 38 |
Dartford | 38 |
Chesham | 36 |
Gerrards Cross | 36 |
Shrewsbury | 35 |
Wimborne Minster | 35 |
Bridgend | 35 |
Bucharest | 35 |
Ashford | 34 |
Chatham | 34 |
Derby | 34 |
Lancaster | 34 |
Shaftesbury | 34 |
Sunninghill | 34 |
Inverness | 34 |
Milan | 34 |
Bognor Regis | 32 |
East Grinstead | 32 |
Grays | 32 |
Letchworth Garden City | 32 |
Malmesbury | 32 |
Solihull | 32 |
Swindon | 32 |
Abingdon | 31 |
Bury | 31 |
Clevedon | 31 |
Darlington | 31 |
Dorchester | 31 |
Gravesend | 31 |
Rugby | 31 |
Walton-on-Thames | 31 |
Cwmbran | 31 |
Shanghai | 29 |
Harpenden | 29 |
Petersfield | 29 |
Stroud | 29 |
Macclesfield | 28 |
Marlow | 28 |
Oswestry | 28 |
Redhill | 28 |
Woodside | 28 |
Perth | 28 |
Mumbai | 28 |
Galway | 28 |
Bletchley | 27 |
Boston | 27 |
Crewe | 27 |
Royal Leamington Spa | 27 |
Seaford | 27 |
Swanley | 27 |
Newport | 27 |
Kuwait City | 27 |
Amsterdam | 27 |
Manama | 25 |
Aldershot | 25 |
Beaconsfield | 25 |
Belper | 25 |
Rochester | 25 |
Lagos | 25 |
Malaga | 24 |
Brockenhurst | 24 |
Burton upon Trent | 24 |
Bury Saint Edmunds | 24 |
Dudley | 24 |
Harlow | 24 |
Kettering | 24 |
Marlborough | 24 |
Sevenoaks | 24 |
Stoke Gifford | 24 |
Stourbridge | 24 |
Inverurie | 24 |
Jeddah | 24 |
Brussels | 22 |
Sofia | 22 |
Hamburg | 22 |
Blandford Forum | 22 |
Braintree | 22 |
Brasted | 22 |
Bude | 22 |
Didcot | 22 |
Evesham | 22 |
Folkestone | 22 |
Huddersfield | 22 |
Leatherhead | 22 |
Liskeard | 22 |
Sidmouth | 22 |
Dundee | 22 |
Wrexham | 22 |
Jerez | 22 |
Berlin | 21 |
Valencia | 21 |
Grenoble | 21 |
Bolton | 21 |
Fairford | 21 |
Loughborough | 21 |
Stratford-upon-Avon | 21 |
Warminster | 21 |
Wellingborough | 21 |
Carmarthen | 21 |
New Delhi | 21 |
Addlestone | 20 |
Chipping Norton | 20 |
Hull | 20 |
Staines-upon-Thames | 20 |
Sutton Coldfield | 20 |
Thatcham | 20 |
Wakefield | 20 |
Witham | 20 |
Doha | 20 |
Woodley | 20 |
Strasbourg | 18 |
Billericay | 18 |
Billingshurst | 18 |
Borehamwood | 18 |
Burgess Hill | 18 |
Calne | 18 |
Flitwick | 18 |
Hook | 18 |
Newquay | 18 |
Weybridge | 18 |
Vrilissia | 18 |
Bengaluru | 18 |
Albufeira | 18 |
Lisbon | 18 |
Moscow | 18 |
Lynn | 18 |
Berea | 18 |
Gaborone | 17 |
Mississauga | 17 |
Shenzhen | 17 |
Alicante | 17 |
Seville | 17 |
Ashington | 17 |
Birkenhead | 17 |
Bradford-on-Avon | 17 |
Cowes | 17 |
Harrogate | 17 |
Hereford | 17 |
Horley | 17 |
Lowestoft | 17 |
Newton Abbot | 17 |
Livingston | 17 |
Pontypridd | 17 |
Cork | 17 |
Muscat | 17 |
Warsaw | 17 |
Hanoi | 17 |
Vienna | 15 |
Fushun | 15 |
Hangzhou | 15 |
Frankfurt | 15 |
Zaragoza | 15 |
Nice | 15 |
Barnstaple | 15 |
Berkhamsted | 15 |
Bideford | 15 |
Cirencester | 15 |
Esher | 15 |
Halifax | 15 |
Leighton Buzzard | 15 |
Liphook | 15 |
Rayleigh | 15 |
Stockbridge | 15 |
Tonbridge | 15 |
Royal Wootton Bassett | 15 |
Chennai | 15 |
Petaling Jaya | 15 |
Oslo | 15 |
Toronto | 14 |
Prague | 14 |
Munich | 14 |
Lyon | 14 |
Barnsley | 14 |
Birchwood | 14 |
Buckingham | 14 |
Canvey Island | 14 |
Chesterfield | 14 |
Exmouth | 14 |
Ferndown | 14 |
Hertford | 14 |
Kingsbridge | 14 |
Lewes | 14 |
Locks Heath | 14 |
Tring | 14 |
West Malling | 14 |
Accra | 14 |
Budapest | 14 |
Nairobi | 14 |
Seoul | 14 |
Beirut | 14 |
Stockholm | 14 |
Ashford | 14 |
Sydney | 13 |
Perth | 13 |
Quito | 13 |
Granada | 13 |
Nantes | 13 |
Aix-en-Provence | 13 |
Banstead | 13 |
Bodmin | 13 |
Carlisle | 13 |
Egham | 13 |
Fordingbridge | 13 |
Glastonbury | 13 |
Kidderminster | 13 |
Leyland | 13 |
Mansfield | 13 |
Newcastle-under-Lyme | 13 |
Nuneaton | 13 |
Sale | 13 |
Scunthorpe | 13 |
Southport | 13 |
Wednesbury | 13 |
Douglas | 13 |
Conwy | 13 |
Thessaloniki | 13 |
Port Louis | 13 |
Chicago | 13 |
Sharjah | 13 |
Molesey | 13 |
Geneva | 11 |
Nanjing | 11 |
Bogota | 11 |
Larnaca | 11 |
Cairo | 11 |
Blackpool | 11 |
Burnley | 11 |
Camborne | 11 |
Charing | 11 |
Chinnor | 11 |
Clacton-on-Sea | 11 |
Cranfield | 11 |
Daventry | 11 |
Frimley | 11 |
Hartlepool | 11 |
Lichfield | 11 |
Margate | 11 |
Paignton | 11 |
Penzance | 11 |
Potters Bar | 11 |
Ryde | 11 |
Saint Austell | 11 |
Stockport | 11 |
Uttoxeter | 11 |
Wallington | 11 |
Newry | 11 |
Aberystwyth | 11 |
Haverfordwest | 11 |
Am?td> | 11 |
Portimao | 11 |
Los Angeles | 11 |
Cambridge | 11 |
Cape Town | 11 |
Al Ain | 10 |
Hamilton | 10 |
Zhengzhou | 10 |
Fulda | 10 |
Cologne | 10 |
Essen | 10 |
Lyngby | 10 |
Bordeaux | 10 |
Aldbourne | 10 |
Aveley | 10 |
Blackburn | 10 |
Chipping Sodbury | 10 |
Coleford | 10 |
Crowborough | 10 |
Halesowen | 10 |
Lakenheath | 10 |
Melksham | 10 |
New Milton | 10 |
Newport Pagnell | 10 |
Odiham | 10 |
Rotherham | 10 |
Shepton Mallet | 10 |
Sittingbourne | 10 |
Tamworth | 10 |
Towcester | 10 |
Wantage | 10 |
Witney | 10 |
Yateley | 10 |
Ayr | 10 |
Monmouth | 10 |
Sulaymaniyah | 10 |
Osaka | 10 |
Colombo | 10 |
Luxembourg City | 10 |
Garden Grove | 10 |
Polokwane | 10 |
Cambourne | 10 |
Woodford | 10 |
Hilvarenbeek | 10 |
Brisbane | 8 |
Calgary | 8 |
Santiago | 8 |
Tianjin | 8 |
Wuhan | 8 |
Guangzhou | 8 |
Chengdu | 8 |
Darmstadt | 8 |
Dusseldorf | 8 |
Paderborn | 8 |
Mainz | 8 |
Viborg | 8 |
Las Palmas de Gran Canaria | 8 |
Palma | 8 |
Tallinn | 8 |
Rennes | 8 |
Lille | 8 |
Rouen | 8 |
Chamonix | 8 |
Amersham | 8 |
Biggleswade | 8 |
Bushey | 8 |
Caterham | 8 |
Chard | 8 |
Crowthorne | 8 |
Glossop | 8 |
Haddenham | 8 |
Hedge End | 8 |
Hitchin | 8 |
Howden | 8 |
Huntingdon | 8 |
Kingston | 8 |
Louth | 8 |
Lyndhurst | 8 |
Newark-on-Trent | 8 |
Newmarket | 8 |
Lytham Saint Annes | 8 |
Saint Helens | 8 |
Stafford | 8 |
Sunderland | 8 |
Telford | 8 |
Thame | 8 |
Tiverton | 8 |
Warwick | 8 |
Washington | 8 |
Whitstable | 8 |
Lisburn | 8 |
Brecon | 8 |
Neath | 8 |
Gibraltar | 8 |
Abuja | 8 |
Rotterdam | 8 |
The Hague | 8 |
Krakow | 8 |
Kampala | 8 |
Bergen | 8 |
Amsterdam-Zuidoost | 8 |
Curitiba | 7 |
Changzhou | 7 |
Fuzhou | 7 |
Xiamen | 7 |
Chongqing | 7 |
Xi’an | 7 |
Duisburg | 7 |
Cordoba | 7 |
Montpellier | 7 |
Toulouse | 7 |
Beeston | 7 |
Bishop Auckland | 7 |
Bromsgrove | 7 |
Cannock | 7 |
Coalville | 7 |
Crewkerne | 7 |
Dodleston | 7 |
Dover | 7 |
Dunstable | 7 |
Grantham | 7 |
Herne Bay | 7 |
Hinckley | 7 |
Kenilworth | 7 |
Lee-on-the-Solent | 7 |
Lighthorne | 7 |
Market Harborough | 7 |
Nantwich | 7 |
Northwich | 7 |
Oldham | 7 |
Overseal | 7 |
Oxted | 7 |
Pangbourne | 7 |
Redditch | 7 |
Richmond | 7 |
Rochdale | 7 |
Ross-on-Wye | 7 |
Rugeley | 7 |
Skelmersdale | 7 |
Smethwick | 7 |
Sutton-in-Ashfield | 7 |
Widnes | 7 |
Winsford | 7 |
Barry | 7 |
Chepstow | 7 |
Jakarta | 7 |
Carlow | 7 |
Florence | 7 |
Turin | 7 |
Riga | 7 |
Mexico City | 7 |
Dunedin | 7 |
Porto | 7 |
Saint Petersburg | 7 |
Washington | 7 |
Boston | 7 |
Earley | 7 |
Athens | 7 |
Tirana | 6 |
Seria | 6 |
London | 6 |
Sudbury | 6 |
Zurich | 6 |
Jinhua | 6 |
Xining | 6 |
Karlsruhe | 6 |
Hanover | 6 |
Wietze | 6 |
Bonn | 6 |
Copenhagen | 6 |
Almeria | 6 |
Marbella | 6 |
Brest | 6 |
Saint-Germain-en-Laye | 6 |
Poitiers | 6 |
Bakewell | 6 |
Bloxham | 6 |
Byfleet | 6 |
Chertsey | 6 |
Cleethorpes | 6 |
Cramlington | 6 |
Epping | 6 |
Felixstowe | 6 |
Goole | 6 |
Great Malvern | 6 |
Haverhill | 6 |
Henfield | 6 |
Launceston | 6 |
Ormskirk | 6 |
Runcorn | 6 |
Rushden | 6 |
Rustington | 6 |
Sandbach | 6 |
Saxmundham | 6 |
Scarborough | 6 |
Shepperton | 6 |
Shipston-on-Stour | 6 |
Stamford | 6 |
Stanwell | 6 |
Steyning | 6 |
Templecombe | 6 |
Thames Ditton | 6 |
Waltham Cross | 6 |
West Bromwich | 6 |
Wilmslow | 6 |
Winchcombe | 6 |
Winnersh | 6 |
Coleraine | 6 |
Enniskillen | 6 |
Portadown | 6 |
Kirkcaldy | 6 |
Abergavenny | 6 |
Llanelli | 6 |
Tenby | 6 |
Ahmedabad | 6 |
Tullamore | 6 |
Genoa | 6 |
Padua | 6 |
Macau | 6 |
Saint Julian’s | 6 |
Bratislava | 6 |
Izmir | 6 |
Orlando | 6 |
San Antonio | 6 |
Ho Chi Minh City | 6 |
Pretoria | 6 |
Subang Jaya | 6 |
Zhenjiang | 6 |
Huesca | 6 |
Evercreech | 6 |
Adelaide | 4 |
Melbourne | 4 |
Baku | 4 |
Uccle | 4 |
Zaventem | 4 |
Ghent | 4 |
Bruges | 4 |
Mons | 4 |
Burgas | 4 |
Brasilia | 4 |
Bridgetown | 4 |
Milton | 4 |
Montreal | 4 |
Grand-Saconnex | 4 |
Delemont | 4 |
Wadenswil | 4 |
Chifeng | 4 |
Nantong | 4 |
Xuzhou | 4 |
Yancheng | 4 |
Huzhou | 4 |
Jiaxing | 4 |
Nanchang | 4 |
Qingdao | 4 |
Baoding | 4 |
Changsha | 4 |
Shaoyang | 4 |
Dongguan | 4 |
Shantou | 4 |
Medellin | 4 |
Brno | 4 |
Friedberg | 4 |
Guayaquil | 4 |
Hurghada | 4 |
Giza | 4 |
Toledo | 4 |
Lleida | 4 |
Murcia | 4 |
Salamanca | 4 |
Dijon | 4 |
Albi | 4 |
Caen | 4 |
Annecy | 4 |
Villeurbanne | 4 |
Altrincham | 4 |
Appley Bridge | 4 |
Attleborough | 4 |
Barrow-in-Furness | 4 |
Bedford | 4 |
Brackley | 4 |
Bridgnorth | 4 |
Chorley | 4 |
Denmead | 4 |
Retford | 4 |
Fleetwood | 4 |
Gateshead | 4 |
Great Yarmouth | 4 |
Hanslope | 4 |
Haslingden | 4 |
Hexham | 4 |
Ilkley | 4 |
Keighley | 4 |
Kendal | 4 |
Royal Borough of Kensington and Chelsea | 4 |
Kidlington | 4 |
Kirkby in Ashfield | 4 |
Lutterworth | 4 |
Malvern Link | 4 |
Ramsgate | 4 |
Seal | 4 |
Silverstone | 4 |
Skipton | 4 |
Spalding | 4 |
Stalybridge | 4 |
Stockton-on-Tees | 4 |
Tattenhall | 4 |
Thrapston | 4 |
Titchfield | 4 |
Uckfield | 4 |
Ware | 4 |
Weaverham | 4 |
Wickford | 4 |
Antrim | 4 |
Cumbernauld | 4 |
Saint Andrews | 4 |
Caerphilly | 4 |
Newcastle Emlyn | 4 |
Penarth | 4 |
Nikaia | 4 |
Denpasar | 4 |
Pune | 4 |
Como | 4 |
Vimercate | 4 |
Udine | 4 |
Panevezys | 4 |
Toluca | 4 |
Monterrey | 4 |
Msida | 4 |
Amsterdam Airport Schiphol | 4 |
Utrecht | 4 |
Wroclaw | 4 |
Coimbra | 4 |
Cascais | 4 |
Funchal | 4 |
Dhahran | 4 |
Hua Hin | 4 |
Port-of-Spain | 4 |
Antalya | 4 |
Mugla | 4 |
San Francisco | 4 |
Marco Island | 4 |
Columbus | 4 |
Boardman | 4 |
Purcellville | 4 |
Seattle | 4 |
Centurion | 4 |
Johannesburg | 4 |
Medina | 4 |
Fes | 4 |
Changhua City | 4 |
Asker | 4 |
Stavanger | 4 |
Horice | 4 |
Monzon | 4 |
Pinto | 4 |
Torrevieja | 4 |
Aulnay-sous-Bois | 4 |
Morzine | 4 |
Saint-Junien | 4 |
Gamlingay | 4 |
Gieten | 4 |
Four Corners | 4 |
Canberra | 3 |
Innsbruck | 3 |
Varna | 3 |
Nassau | 3 |
Salvador | 3 |
Goiania | 3 |
Rio de Janeiro | 3 |
Florianopolis | 3 |
Joinville | 3 |
Franca | 3 |
Sao Paulo | 3 |
Bandar Seri Begawan | 3 |
Vancouver | 3 |
Niagara Falls | 3 |
Bern | 3 |
Fribourg | 3 |
Nyon | 3 |
Temuco | 3 |
Jilin | 3 |
Lianyungang | 3 |
Suzhou | 3 |
Hefei | 3 |
Jinan | 3 |
Nanyang | 3 |
Changde | 3 |
Guiyang | 3 |
Kunming | 3 |
Famagusta Bay | 3 |
Zlin | 3 |
Bremerhaven | 3 |
Horb am Neckar | 3 |
Bensheim | 3 |
Gelnhausen | 3 |
Kassel | 3 |
Russelsheim | 3 |
Brunswick | 3 |
Detmold | 3 |
Pirmasens | 3 |
Saarbrucken | 3 |
Elx | 3 |
El Prat de Llobregat | 3 |
Sabadell | 3 |
Bilbao | 3 |
A Coruna | 3 |
Santiago de Compostela | 3 |
Logrono | 3 |
Alcala de Henares | 3 |
Oviedo | 3 |
Santander | 3 |
Castellon de la Plana | 3 |
Helsinki | 3 |
Pau | 3 |
Issy-les-Moulineaux | 3 |
Ivry-sur-Seine | 3 |
Nancy | 3 |
Villeneuve-d’Ascq | 3 |
Angers | 3 |
La Rochelle | 3 |
Marseille | 3 |
Alcester | 3 |
Alnwick | 3 |
Ascot | 3 |
Ash Vale | 3 |
Ashbourne | 3 |
Bagshot | 3 |
Baldock | 3 |
Batley | 3 |
North Turton | 3 |
Birstall | 3 |
Bishop’s Cleeve | 3 |
Bishop’s Stortford | 3 |
Bourne | 3 |
Brill | 3 |
Bruton | 3 |
Buxton | 3 |
Callington | 3 |
Camerton | 3 |
Chatteris | 3 |
Cheshunt | 3 |
Clapham | 3 |
Darwen | 3 |
Dorking | 3 |
Droitwich Spa | 3 |
Edwalton | 3 |
Forest Row | 3 |
Great Baddow | 3 |
Grimsby | 3 |
Hailsham | 3 |
Hayle | 3 |
Headley Down | 3 |
Hoddesdon | 3 |
Lancing | 3 |
Leek | 3 |
Lindsey | 3 |
Little Chalfont | 3 |
Littlehampton | 3 |
Market Rasen | 3 |
Matlock | 3 |
Melbourn | 3 |
Melton Mowbray | 3 |
Newton Aycliffe | 3 |
North Shields | 3 |
Oakham | 3 |
Oldbury | 3 |
Oundle | 3 |
Pudsey | 3 |
Radlett | 3 |
Rainhill | 3 |
Redcar | 3 |
Rickmansworth | 3 |
Saffron Walden | 3 |
Saltburn-by-the-Sea | 3 |
Sleaford | 3 |
South Tyneside | 3 |
Saint Ives | 3 |
Stapleford | 3 |
Staplehurst | 3 |
Stoke Poges | 3 |
Stowmarket | 3 |
Thornbury | 3 |
Tipton | 3 |
Tiptree | 3 |
Wallasey | 3 |
Wallingford | 3 |
Welwyn | 3 |
Wendover | 3 |
Wetherby | 3 |
Whitehaven | 3 |
Wigan | 3 |
Willenhall | 3 |
Willersey | 3 |
Windermere | 3 |
Bangor | 3 |
Londonderry | 3 |
Falkirk | 3 |
Stirling | 3 |
Cardigan | 3 |
Lampeter | 3 |
Merthyr Tydfil | 3 |
Port Talbot | 3 |
Corfu | 3 |
Chalandri | 3 |
Balikpapan | 3 |
Mysore | 3 |
Indore | 3 |
Jaipur | 3 |
Kolkata | 3 |
Cavan | 3 |
Tralee | 3 |
Limerick | 3 |
Reykjavik | 3 |
Asti | 3 |
Bari | 3 |
Biella | 3 |
Sorrento | 3 |
Varese | 3 |
Venice | 3 |
Kingston | 3 |
Koto | 3 |
Yokohama | 3 |
Kyoto | 3 |
Hiroshima | 3 |
Kumamoto | 3 |
Phnom Penh | 3 |
Vilnius | 3 |
Casablanca | 3 |
Marrakesh | 3 |
Tijuana | 3 |
Tapachula | 3 |
Cancun | 3 |
Villahermosa | 3 |
