Google Analytics and University of Southampton Blackboard service
Google Analytics (GA) is turned on within a number of MLE sites including Blackboard and Panopto. In the interest of openness we will share a number of pieces of analytical data with the community. Note that some data is from a smaller sample size and may not reflect 100% of users.
For Blackboard these stats are:
- Unique Visitors / Page Views
- Engagement
- Browsers
- Operating System
- Language (of the operating system)
- Location (Country)
- Location (City)
- Top 10 Referrals (How people reached Blackboard)
- Keywords typed into Search Engines to find our Blackboard service
- Network / Internet Service Provider used to access our Blackboard service
This data does not include those users who block Google Analytics. If you wish to stop your web usage from being tracked by Google Analytics and other web bugs and trackers install Ghostery. If you are really interested in making your browser as secure and untrackable as possible take a look at this guide.
This month’s report is based on 249,984 visits (60.82% of visits).
Unique Visitors / Page Views
Month | Pageviews | Unique Visitors |
July 2013 | 553,315 | 23,150 |
August 2013 | 1,027,160 | 37,225 |
September 2013 | 1,372,836 | 50,561 |
October 2013 | 5,169,593 | 121,991 |
November 2013 | 4,879,220 | 123,527 |
December 2013 | 2,989,025 | 79,276 |
January 2014 | 5,042,879 | 101,524 |
February 2014 | 4,448,056 | 104,209 |
Engagement (how much time visitors spend using Blackboard)
Browsers
Browser | Unique Visitors | Visits |
Internet Explorer | 97938 | |
Chrome | 189251 | |
Safari | 76087 | |
Firefox | 35868 | |
Safari (in-app) | 3847 | |
Android Browser | 5041 | |
Opera | 1031 | |
U | 180 | |
IE with Chrome Frame | 398 | |
BlackBerry | 203 | |
Opera Mini | 142 | |
Amazon Silk | 366 | |
UC Browser | 157 | |
Maxthon | 294 | |
Mozilla Compatible Agent | 61 | |
S40 Ovi Browser | 30 | |
Nokia Browser | 13 | |
SeaMonkey | 68 | |
Playstation 3 | 3 | |
(not set) | 2 | |
Mozilla | 3 | |
Mozilla\5.0 | 2 | |
RockMelt | 2 | |
SAMSUNG-GT-I8258_TD | 3 | |
SAMSUNG-GT-I9108_TD | 2 | |
Uzbl | 2 | |
YaBrowser | 2 |
Operating System
Operating System | Unique Visitors |
Windows | 78783 |
iOS | 11561 |
Macintosh | 9225 |
Android | 3739 |
Linux | 543 |
Windows Phone | 315 |
(not set) | 228 |
BlackBerry | 135 |
Chrome OS | 86 |
Series40 | 30 |
SymbianOS | 13 |
Playstation 3 | 3 |
Nokia | 2 |
Xbox | 2 |
Language set in Operating System
Language | Unique Visitors |
en-us | 75600 |
en-gb | 21672 |
zh-cn | 4508 |
en | 586 |
zh-tw | 526 |
fr | 261 |
es | 226 |
de-de | 216 |
el | 173 |
fr-fr | 163 |
es-es | 158 |
it-it | 97 |
de | 79 |
el-gr | 74 |
it | 64 |
pl | 61 |
ko | 54 |
ar | 48 |
pt-pt | 48 |
ru | 43 |
ru-ru | 43 |
ko-kr | 40 |
tr | 40 |
en_gb | 38 |
nb-no | 36 |
pt-br | 35 |
nl | 33 |
vi-vn | 31 |
zh-hk | 30 |
ja | 26 |
nb | 25 |
pl-pl | 25 |
zh-hans | 23 |
ja-jp | 21 |
sv-se | 21 |
bg | 20 |
ca | 18 |
vi | 18 |
tr-tr | 17 |
nl-nl | 13 |
th | 13 |
es-419 | 12 |
es-mx | 12 |
sv | 12 |
en-ca | 10 |
th-th | 10 |
ro | 8 |
sk | 8 |
ar-sa | 7 |
da-dk | 7 |
hu | 7 |
en-au | 5 |
en-sg | 5 |
en-za | 5 |
fi | 5 |
lt | 5 |
ro-ro | 5 |
ar-ae | 3 |
ca-es | 3 |
da | 3 |
en-my | 3 |
et | 3 |
hu-hu | 3 |
nl-be | 3 |
pt | 3 |
ar-jo | 2 |
bg-bg | 2 |
c | 2 |
cs | 2 |
cy-gb | 2 |
de-at | 2 |
en-id | 2 |
en-ie | 2 |
en-tt | 2 |
en-vn | 2 |
hr | 2 |
id | 2 |
lt-lt | 2 |
lv | 2 |
zh-sg | 2 |
Country/ Territory
Country/Territory | Unique Visitors |
United Kingdom | 107250 |
Malaysia | 388 |
United States | 262 |
France | 246 |
Germany | 227 |
China | 216 |
Spain | 204 |
South Africa | 177 |
Kenya | 105 |
Netherlands | 96 |
Greece | 83 |
Jersey | 80 |
Mexico | 69 |
Ireland | 66 |
India | 62 |
Italy | 62 |
Canada | 55 |
Switzerland | 46 |
Hong Kong | 44 |
Nigeria | 44 |
United Arab Emirates | 39 |
Norway | 37 |
Belgium | 32 |
Guernsey | 32 |
(not set) | 32 |
Portugal | 30 |
Saudi Arabia | 30 |
Poland | 25 |
Austria | 23 |
Japan | 23 |
Cyprus | 21 |
Pakistan | 21 |
Taiwan | 21 |
Vietnam | 21 |
Brazil | 20 |
Colombia | 20 |
South Korea | 20 |
Sweden | 20 |
Turkey | 20 |
Australia | 18 |
Ghana | 18 |
Qatar | 14 |
Romania | 14 |
Thailand | 14 |
Denmark | 12 |
Gibraltar | 12 |
Indonesia | 12 |
Kuwait | 12 |
Sri Lanka | 12 |
Mauritius | 12 |
Singapore | 12 |
Russia | 11 |
Azerbaijan | 9 |
Chile | 9 |
Czech Republic | 9 |
Egypt | 9 |
Iraq | 9 |
Trinidad and Tobago | 9 |
Barbados | 7 |
Brunei | 7 |
Iran | 7 |
Luxembourg | 7 |
Bangladesh | 5 |
Bulgaria | 5 |
Estonia | 5 |
Lebanon | 5 |
Peru | 5 |
Philippines | 5 |
Antigua and Barbuda | 4 |
Bahrain | 4 |
Hungary | 4 |
Isle of Man | 4 |
Jamaica | 4 |
Jordan | 4 |
Macedonia (FYROM) | 4 |
Malta | 4 |
New Zealand | 4 |
Puerto Rico | 4 |
Uganda | 4 |
Zambia | 4 |
Andorra | 2 |
Argentina | 2 |
Bosnia and Herzegovina | 2 |
Cameroon | 2 |
Ecuador | 2 |
Finland | 2 |
Iceland | 2 |
Kazakhstan | 2 |
Lithuania | 2 |
Latvia | 2 |
Libya | 2 |
Morocco | 2 |
Monaco | 2 |
Maldives | 2 |
Malawi | 2 |
Nepal | 2 |
Oman | 2 |
Panama | 2 |
Réunion | 2 |
Rwanda | 2 |
Slovakia | 2 |
El Salvador | 2 |
Tanzania | 2 |
Ukraine | 2 |
Uruguay | 2 |
Yemen | 2 |
Zimbabwe | 2 |
City of Visitor
City | Unique Visitors |
Southampton | 87431 |
London | 12187 |
Winchester | 2234 |
Portsmouth | 1493 |
Bournemouth | 1181 |
Halesowen | 1178 |
(not set) | 1057 |
York | 809 |
Bath | 715 |
Eastleigh | 688 |
Plymouth | 628 |
Bristol | 516 |
Brighton | 502 |
Birmingham | 392 |
Reading | 372 |
Fareham | 371 |
Johor Bahru | 355 |
Manchester | 353 |
Derby | 335 |
Croydon | 330 |
Truro | 301 |
Cardiff | 289 |
Newport | 287 |
Guildford | 270 |
Oxford | 270 |
Chandler’s Ford | 262 |
Exeter | 261 |
Poole | 250 |
Basingstoke | 243 |
Andover | 216 |
Leicester | 215 |
Locks Heath | 211 |
Totton | 197 |
Glasgow | 195 |
Devizes | 184 |
Lymington | 177 |
Woking | 177 |
Coventry | 172 |
Cambridge | 167 |
Liverpool | 165 |
Norwich | 165 |
Teddington | 158 |
Newcastle upon Tyne | 154 |
Maidenhead | 153 |
Durham | 149 |
Stoke-on-Trent | 149 |
Torquay | 147 |
Sheffield | 133 |
Ipswich | 131 |
Farnborough | 129 |
Slough | 129 |
Christchurch | 126 |
Aberdeen | 126 |
Glastonbury | 122 |
Taunton | 122 |
Falmouth | 121 |
Farnham | 119 |
Leeds | 119 |
Havant | 117 |
Luton | 115 |
Malmesbury | 112 |
Lee-on-the-Solent | 110 |
Salisbury | 110 |
High Wycombe | 108 |
Newbury | 106 |
Edinburgh | 105 |
Ferndown | 101 |
Horsham | 101 |
Romsey | 101 |
Newquay | 94 |
Weston-super-Mare | 94 |
Weymouth | 92 |
Crawley | 90 |
Camberley | 87 |
Nottingham | 85 |
Polokwane | 85 |
Lichfield | 82 |
Peterborough | 82 |
Frome | 80 |
Swansea | 80 |
Mitcheldean | 78 |
Saint Austell | 78 |
Chelmsford | 71 |
New Milton | 71 |
Southend-on-Sea | 71 |
Northampton | 69 |
Cheltenham | 67 |
Brentford | 66 |
Preston | 64 |
Trowbridge | 64 |
Waterlooville | 64 |
Wembley | 64 |
Windsor | 64 |
Walton-on-Thames | 62 |
Alton | 60 |
Canterbury | 60 |
Lincoln | 60 |
Dundee | 60 |
Athens | 60 |
Wokingham | 59 |
Banbury | 57 |
Iver | 57 |
Johannesburg | 55 |
Epsom | 53 |
Watford | 53 |
Bracknell | 51 |
Bridgwater | 51 |
Chichester | 51 |
Godalming | 51 |
Liskeard | 50 |
Dartford | 48 |
Bognor Regis | 46 |
Petersfield | 46 |
Yeovil | 46 |
Bangor | 46 |
Aldershot | 44 |
Milton Keynes | 44 |
Poplar | 44 |
Salford | 44 |
Saint Albans | 44 |
Hong Kong | 44 |
Lagos | 44 |
Exmouth | 43 |
Blackburn | 41 |
Evesham | 41 |
Gloucester | 41 |
Tetbury | 41 |
Dublin | 41 |
Earley | 41 |
Aylesbury | 39 |
Bodmin | 39 |
Crewe | 39 |
Staines-upon-Thames | 39 |
Worthing | 39 |
Chester | 35 |
Headley Down | 35 |
Stourbridge | 35 |
Zaragoza | 34 |
Epping | 34 |
Fordingbridge | 34 |
Ilkeston | 34 |
Maidstone | 34 |
Thames Ditton | 34 |
Worcester | 34 |
Beijing | 32 |
Bushey | 32 |
Caterham | 32 |
Clevedon | 32 |
Gerrards Cross | 32 |
Hemel Hempstead | 32 |
Wolverhampton | 32 |
Hamilton | 32 |
Paris | 30 |
Beaconsfield | 30 |
Crowthorne | 30 |
Egham | 30 |
Penzance | 30 |
Sleaford | 30 |
Smethwick | 30 |
Swindon | 30 |
Basildon | 28 |
Bradford | 28 |
Chatham | 28 |
Doncaster | 28 |
Middlesbrough | 28 |
Rotherham | 28 |
Shepperton | 28 |
Sutton Courtenay | 28 |
Warwick | 28 |
Ashby-de-la-Zouch | 27 |
Cowes | 27 |
Hastings | 27 |
Henley-on-Thames | 27 |
Redruth | 27 |
Belfast | 27 |
Madrid | 25 |
Newton Abbot | 25 |
Sevenoaks | 25 |
Stratford-upon-Avon | 25 |
Saint Andrews | 25 |
Ascot | 23 |
Barrow-in-Furness | 23 |
Braintree | 23 |
Dorchester | 23 |
Reigate | 23 |
Stroud | 23 |
Dubai | 21 |
Brasted | 21 |
Brentwood | 21 |
Chesham | 21 |
Colchester | 21 |
Denmead | 21 |
Huddersfield | 21 |
Lakenheath | 21 |
Loughborough | 21 |
Royal Tunbridge Wells | 21 |
Ryde | 21 |
Solihull | 21 |
Swanley | 21 |
Tiverton | 21 |
Wallington | 21 |
Walsall | 21 |
Forfar | 21 |
Amsterdam | 21 |
Shanghai | 20 |
Nanjing | 20 |
Berlin | 20 |
Leighton Buzzard | 20 |
March | 20 |
Rochester | 20 |
Sutton | 20 |
Woodley | 20 |
Cologne | 18 |
Malaga | 18 |
Ashington | 18 |
Beeston | 18 |
Bicester | 18 |
Bideford | 18 |
Burton upon Trent | 18 |
Camborne | 18 |
Chesterfield | 18 |
Dudley | 18 |
Eastbourne | 18 |
Esher | 18 |
Harpenden | 18 |
Helsby | 18 |
Stevenage | 18 |
Stockton-on-Tees | 18 |
Warminster | 18 |
Wrexham | 18 |
Accra | 18 |
Kuala Lumpur | 18 |
New York | 18 |
Molesey | 18 |
Vienna | 16 |
Abingdon | 16 |
Addlestone | 16 |
Barnsley | 16 |
Buckingham | 16 |
Didcot | 16 |
Hereford | 16 |
Launceston | 16 |
Letchworth Garden City | 16 |
Liphook | 16 |
Royal Leamington Spa | 16 |
Shaftesbury | 16 |
Shrewsbury | 16 |
Weybridge | 16 |
Winsford | 16 |
Aberystwyth | 16 |
Newport | 16 |
Mumbai | 16 |
Hamburg | 14 |
Angers | 14 |
Banstead | 14 |
Barnstaple | 14 |
Bradford-on-Avon | 14 |
Dunstable | 14 |
Grantham | 14 |
Harlow | 14 |
Lyndhurst | 14 |
Marlborough | 14 |
Nuneaton | 14 |
Oakham | 14 |
Potters Bar | 14 |
Spalding | 14 |
Lytham Saint Annes | 14 |
Sutton Coldfield | 14 |
Thame | 14 |
West Malling | 14 |
Whitstable | 14 |
Widnes | 14 |
Wigan | 14 |
New Delhi | 14 |
Oslo | 14 |
Jeddah | 14 |
Ha Noi | 14 |
Bergen | 14 |
Hemingford Grey | 14 |
Wuxi | 12 |
Landshut | 12 |
Castellon de la Plana | 12 |
Baldock | 12 |
Belper | 12 |
Billericay | 12 |
Birkenhead | 12 |
Bolton | 12 |
Bourne | 12 |
Bude | 12 |
Chard | 12 |
Cranfield | 12 |
Daventry | 12 |
East Grinstead | 12 |
Folkestone | 12 |
Hayling Island | 12 |
Haywards Heath | 12 |
Hedge End | 12 |
Hook | 12 |
Leatherhead | 12 |
Macclesfield | 12 |
Newcastle-under-Lyme | 12 |
Shepton Mallet | 12 |
Stafford | 12 |
West Moors | 12 |
Witney | 12 |
Gibraltar | 12 |
Rome | 12 |
Kuwait City | 12 |
Mexico City | 12 |
Port Louis | 12 |
Warsaw | 12 |
Singapore | 12 |
Fond du Lac | 12 |
Xiamen | 11 |
Shenzhen | 11 |
Nicosia | 11 |
Oviedo | 11 |
Lagny-sur-Marne | 11 |
Lille | 11 |
Grenoble | 11 |
Ashford | 11 |
Blackpool | 11 |
Bury | 11 |
Camelford | 11 |
Coalville | 11 |
Coleford | 11 |
Gravesend | 11 |
Great Yarmouth | 11 |
Hamble-le-Rice | 11 |
Haverhill | 11 |
Kenilworth | 11 |
Lechlade | 11 |
Lewes | 11 |
Little Chalfont | 11 |
Lowestoft | 11 |
Market Harborough | 11 |
Redhill | 11 |
Rugby | 11 |
Steyning | 11 |
Tipton | 11 |
Kilmarnock | 11 |
Galway | 11 |
Seoul | 11 |
Colombo | 11 |
Torreon | 11 |
Karachi | 11 |
Doha | 11 |
Stockholm | 11 |
Bangkok | 11 |
Aliso Viejo | 11 |
Ocoee | 11 |
Centurion | 11 |
Brussels | 9 |
Greater Sudbury | 9 |
Prague | 9 |
Munich | 9 |
Frankfurt | 9 |
Bordeaux | 9 |
Lyon | 9 |
Aveley | 9 |
Berkhamsted | 9 |
Birchwood | 9 |
Bletchley | 9 |
Brockenhurst | 9 |
Bromsgrove | 9 |
Bury St Edmunds | 9 |
Byfleet | 9 |
Cannock | 9 |
Chertsey | 9 |
Cirencester | 9 |
Crediton | 9 |
Crewkerne | 9 |
Grimsby | 9 |
Kettering | 9 |
Kidderminster | 9 |
Marlow | 9 |
Melton Mowbray | 9 |
Ormskirk | 9 |
Oxted | 9 |
Ramsgate | 9 |
Redditch | 9 |
Rushden | 9 |
Sittingbourne | 9 |
Saint Helens | 9 |
Stockbridge | 9 |
Stockport | 9 |
Sunderland | 9 |
Winchcombe | 9 |
Worksop | 9 |
Yateley | 9 |
Ayr | 9 |
Inverurie | 9 |
Perth | 9 |
Llanelli | 9 |
Pontypridd | 9 |
Chennai | 9 |
Sulaymaniyah | 9 |
Nairobi | 9 |
Santiago de Queretaro | 9 |
Groningen | 9 |
Utrecht | 9 |
Lisbon | 9 |
Riyadh | 9 |
Port-of-Spain | 9 |
Cambridge | 9 |
Cape Town | 9 |
Neuhausen auf den Fildern | 9 |
Ashford | 9 |
Sydney | 7 |
Baku | 7 |
Lausanne | 7 |
Zurich | 7 |
Wuhan | 7 |
Guangzhou | 7 |
Medellin | 7 |
Granada | 7 |
Barcelona | 7 |
Palma de Mallorca | 7 |
Valencia | 7 |
Clermont-Ferrand | 7 |
Nantes | 7 |
Accrington | 7 |
Ashbourne | 7 |
Attleborough | 7 |
Batley | 7 |
Biggleswade | 7 |
Blandford Forum | 7 |
Burnley | 7 |
Glossop | 7 |
Grays | 7 |
Haddenham | 7 |
Hayle | 7 |
Helston | 7 |
Herne Bay | 7 |
Hull | 7 |
Kingston | 7 |
Long Eaton | 7 |
Midhurst | 7 |
Oldham | 7 |
Petworth | 7 |
Plympton | 7 |
Rayleigh | 7 |
Rickmansworth | 7 |
Rugeley | 7 |
Runcorn | 7 |
Scunthorpe | 7 |
Seal | 7 |
Stanwell | 7 |
Stoke Gifford | 7 |
Tewkesbury | 7 |
Thatcham | 7 |
Tonbridge | 7 |
Wakefield | 7 |
West Bromwich | 7 |
Witham | 7 |
Fort William | 7 |
Portree | 7 |
Caerphilly | 7 |
Thessaloniki | 7 |
Vrilissia | 7 |
Luxemburg City | 7 |
The Hague | 7 |
Porto | 7 |
Bucharest | 7 |
Gothenburg | 7 |
Ankara | 7 |
Istanbul | 7 |
Chicago | 7 |
Ho Chi Minh City | 7 |
Pretoria | 7 |
Taipei City | 7 |
Woodford | 7 |
Abu Dhabi | 5 |
Melbourne | 5 |
Antwerp | 5 |
Leuven | 5 |
Bridgetown | 5 |
Bandar Seri Begawan | 5 |
Vancouver | 5 |
London Borough of Lambeth | 5 |
Montreal | 5 |
Basel | 5 |
Lugano | 5 |
Shijiazhuang | 5 |
Pingdingshan | 5 |
Dongguan | 5 |
Bonn | 5 |
Dusseldorf | 5 |
Copenhagen | 5 |
Cairo | 5 |
Santander | 5 |
Rennes | 5 |
Toulouse | 5 |
Valbonne | 5 |
Annecy | 5 |
Alcester | 5 |
Altrincham | 5 |
Amersham | 5 |
Avon | 5 |
Bagshot | 5 |
Billingshurst | 5 |
Burgess Hill | 5 |
Callington | 5 |
Chorley | 5 |
Corby | 5 |
Darlington | 5 |
Darwen | 5 |
Dorking | 5 |
Retford | 5 |
Forest Row | 5 |
Hailsham | 5 |
Harrogate | 5 |
Hartlepool | 5 |
Henfield | 5 |
Hertford | 5 |
Hexham | 5 |
Hinckley | 5 |
Histon | 5 |
Hitchin | 5 |
Keele | 5 |
Keighley | 5 |
Kendal | 5 |
Kidlington | 5 |
King’s Lynn | 5 |
Knutsford | 5 |
Langford | 5 |
Lighthorne | 5 |
Lutterworth | 5 |
Lyme Regis | 5 |
Matlock | 5 |
Morecambe | 5 |
Morpeth | 5 |
Nelson | 5 |
Newport Pagnell | 5 |
Shepshed | 5 |
Shipston-on-Stour | 5 |
Sidmouth | 5 |
Staplehurst | 5 |
Stourport-on-Severn | 5 |
Templecombe | 5 |
Wallingford | 5 |
Wantage | 5 |
Winnersh | 5 |
Wombwell | 5 |
Woodbridge | 5 |
Woodside | 5 |
Workington | 5 |
Coleraine | 5 |
Inverness | 5 |
Cardigan | 5 |
Carmarthen | 5 |
Jakarta | 5 |
Tehran | 5 |
Milan | 5 |
Tijuana | 5 |
Petaling Jaya | 5 |
Albufeira | 5 |
New Taipei City | 5 |
Los Angeles | 5 |
Indialantic | 5 |
Boston | 5 |
Houston | 5 |
Richards Bay | 5 |
Kamen | 5 |
Horningsham | 5 |
Al Ain | 4 |
Saint John’s | 4 |
Manama | 4 |
Airdrie | 4 |
Medicine Hat | 4 |
Castlegar | 4 |
Winnipeg | 4 |
Concepcion | 4 |
Santiago | 4 |
Benxi | 4 |
Suzhou | 4 |
Hangzhou | 4 |
Jinan | 4 |
Yantai | 4 |
Zhengzhou | 4 |
Zhuhai | 4 |
Chongqing | 4 |
Chengdu | 4 |
Xi’an | 4 |
Cartagenita | 4 |
Bogota | 4 |
Larnaca | 4 |
Boblingen | 4 |
Karlsruhe | 4 |
Oppenweiler | 4 |
Tubingen | 4 |
Marburg | 4 |
Wiesbaden | 4 |
Brunswick | 4 |
Bergisch Gladbach | 4 |
Munster | 4 |
Siegen | 4 |
Herning | 4 |
Aalborg | 4 |
Benidorm | 4 |
Tudela | 4 |
Gijon | 4 |
Salamanca | 4 |
San Sebastian | 4 |
Tallinn | 4 |
Strasbourg | 4 |
Levallois-Perret | 4 |
Orsay | 4 |
Montpellier | 4 |
Rouen | 4 |
La Roche-sur-Yon | 4 |
Beauvais | 4 |
Aix-en-Provence | 4 |
Nice | 4 |
Aldbourne | 4 |
Binfield | 4 |
Bishop’s Cleeve | 4 |
Bishop’s Stortford | 4 |
Boothstown | 4 |
Borehamwood | 4 |
Bowthorpe | 4 |
Bromborough | 4 |
Bruton | 4 |
Burnham | 4 |
Canvey Island | 4 |
Charing | 4 |
Cheadle Hulme | 4 |
Chinnor | 4 |
Congleton | 4 |
Coppull | 4 |
Crowborough | 4 |
Ellesmere Port | 4 |
Fairford | 4 |
Flitwick | 4 |
Scampton | 4 |
Great Malvern | 4 |
Great Missenden | 4 |
Halifax | 4 |
Horley | 4 |
Horton Kirby and South Darenth | 4 |
Hucknall | 4 |
Huntingdon | 4 |
Immingham | 4 |
Kingsbridge | 4 |
Kingswinford | 4 |
Leyland | 4 |
Melksham | 4 |
Northfleet | 4 |
Olney | 4 |
Oswestry | 4 |
Pangbourne | 4 |
Sale | 4 |
Sandbach | 4 |
Skelmersdale | 4 |
Somercotes | 4 |
Stowmarket | 4 |
Swavesey | 4 |
Tamworth | 4 |
Telford | 4 |
Titchfield | 4 |
Tring | 4 |
Wadhurst | 4 |
Ware | 4 |
Watton | 4 |
Wednesbury | 4 |
Wellingborough | 4 |
Westerham | 4 |
Wetherby | 4 |
Willenhall | 4 |
Douglas | 4 |
Banbridge | 4 |
Enniskillen | 4 |
Lisburn | 4 |
Dunfermline | 4 |
Kirkintilloch | 4 |
Stirling | 4 |
Brecon | 4 |
Haverfordwest | 4 |
Penarth | 4 |
Bangalore | 4 |
Coimbatore | 4 |
Bologna | 4 |
Casalecchio di Reno | 4 |
Livigno | 4 |
Trento | 4 |
Trieste | 4 |
Kingston | 4 |
Amã | 4 |
Setagaya | 4 |
Shibuya | 4 |
Nara | 4 |
Fukuoka | 4 |
Beirut | 4 |
Pachuca | 4 |
Tula | 4 |
Puebla | 4 |
Skopje | 4 |
Kajang | 4 |
George Town | 4 |
Kota Kinabalu | 4 |
Arnhem | 4 |
Eindhoven | 4 |
Bergen | 4 |
Haarlem | 4 |
Delft | 4 |
Islamabad | 4 |
La Victoria | 4 |
Pasig City | 4 |
Bochnia | 4 |
Braga | 4 |
Coimbra | 4 |
Cluj-Napoca | 4 |
Saint Petersburg | 4 |
Dhahran | 4 |
Izmir | 4 |
Zhongli City | 4 |
Kampala | 4 |
Mountain View | 4 |
San Jose | 4 |
Torrance | 4 |
Honolulu | 4 |
Falls Church | 4 |
Springfield | 4 |
Lusaka | 4 |
Puchong | 4 |
Ernakulam | 4 |
Tromso | 4 |
Sharjah | 4 |
Bagnes | 4 |
Bonneville | 4 |
Cambourne | 4 |
Evercreech | 4 |
Lytchett Matravers | 4 |
Sandy | 4 |
Heijen | 4 |
Dammam | 4 |
Aloha | 4 |
Andorra la Vella | 2 |
Buenos Aires | 2 |
Brisbane | 2 |
Adelaide | 2 |
Perth | 2 |
Salzburg | 2 |
Graz | 2 |
Sankt Anton am Arlberg | 2 |
Worgl | 2 |
Schaerbeek | 2 |
Boechout | 2 |
Mechelen | 2 |
Turnhout | 2 |
Ghent | 2 |
Liege | 2 |
Namur | 2 |
Sofia | 2 |
Varna | 2 |
Banja Luka | 2 |
Salvador | 2 |
Curitiba | 2 |
Rio de Janeiro | 2 |
Florianopolis | 2 |
Seria | 2 |
St. Albert | 2 |
Duncan | 2 |
Dartmouth | 2 |
Hamilton | 2 |
Kingston | 2 |
London | 2 |
Mississauga | 2 |
Ottawa | 2 |
St. Catharines | 2 |
Toronto | 2 |
Laval | 2 |
Mont-Tremblant | 2 |
Berne | 2 |
Fribourg | 2 |
Geneva | 2 |
Meyrin | 2 |
Davos | 2 |
Lucerne | 2 |
Arbon | 2 |
Wadenswil | 2 |
La Serena | 2 |
Los Andes | 2 |
Tianjin | 2 |
Baotou | 2 |
Jinzhou | 2 |
Shenyang | 2 |
Yingkou | 2 |
Harbin | 2 |
Nantong | 2 |
Yangzhou | 2 |
Ningbo | 2 |
Shaoxing | 2 |
Wenzhou | 2 |
Fuzhou | 2 |
Longyan | 2 |
Fuzhou | 2 |
Nanchang | 2 |
Qingdao | 2 |
Weihai | 2 |
Huangshi | 2 |
Xianning | 2 |
Changde | 2 |
Changsha | 2 |
Jiangmen | 2 |
Jieyang | 2 |
Haikou | 2 |
Kunming | 2 |
Xianyang | 2 |
Yaounde | 2 |
Bucaramanga | 2 |
Cali | 2 |
Limassol | 2 |
Ammochostos | 2 |
Potsdam | 2 |
Ditzingen | 2 |
Freiburg | 2 |
Heidelberg | 2 |
Konstanz | 2 |
Mannheim | 2 |
Stuttgart | 2 |
Weingarten | 2 |
Weinheim | 2 |
Bayreuth | 2 |
Erding | 2 |
Nuremberg | 2 |
Bremen | 2 |
Bensheim | 2 |
Butzbach | 2 |
Eschborn | 2 |
Kassel | 2 |
Hanover | 2 |
Oldenburg | 2 |
Soltau | 2 |
Stadthagen | 2 |
Wolfenbuttel | 2 |
Lage | 2 |
Ludenscheid | 2 |
Cochem | 2 |
Kaiserslautern | 2 |
Flensburg | 2 |
Kiel | 2 |
Saarbrucken | 2 |
Frederiksberg | 2 |
Guayaquil | 2 |
Asyut | 2 |
Giza | 2 |
Cordoba | 2 |
Marbella | 2 |
Sabadell | 2 |
Bilbao | 2 |
Burgos | 2 |
Albacete | 2 |
Las Palmas de Gran Canaria | 2 |
Girona | 2 |
Lleida | 2 |
Santiago de Compostela | 2 |
Alcala de Henares | 2 |
Alcorcon | 2 |
Cartagena | 2 |
Parnu | 2 |
Lahti | 2 |
Saint-Flour | 2 |
Dijon | 2 |
Brest | 2 |
Bourges | 2 |
Besancon | 2 |
Aubervilliers | 2 |
Bobigny | 2 |
Courbevoie | 2 |
Creteil | 2 |
Guyancourt | 2 |
Issy-les-Moulineaux | 2 |
Albi | 2 |
Armentieres | 2 |
Calais | 2 |
Villeneuve-d’Ascq | 2 |
Caen | 2 |
Evreux | 2 |
Amiens | 2 |
Montataire | 2 |
Chasseneuil-du-Poitou | 2 |
Antibes | 2 |
Marseille | 2 |
Toulon | 2 |
Chambery | 2 |
Saint-Martin-d’Heres | 2 |
Alfreton | 2 |
Alnwick | 2 |
Arundel | 2 |
Bakewell | 2 |
Barton-upon-Humber | 2 |
Bedford | 2 |
North Turton | 2 |
Berkeley | 2 |
Beverley | 2 |
Bishop Auckland | 2 |
Bloxham | 2 |
Blunham | 2 |
Boughton | 2 |
Brackley | 2 |
Brierley Hill | 2 |
Broadstairs | 2 |
Broxbourne | 2 |
Buntingford | 2 |
Buxton | 2 |
Calne | 2 |
Castleford | 2 |
Chatteris | 2 |
Cheshunt | 2 |
Clacton-on-Sea | 2 |
Clapham | 2 |
Cosham | 2 |
Dover | 2 |
Drayton | 2 |
Elstree | 2 |
Ely | 2 |
Eynsham | 2 |
Gateshead | 2 |
Goole | 2 |
Hanslope | 2 |
Harwell | 2 |
Henley-in-Arden | 2 |
Hersham | 2 |
Heywood | 2 |
Bentham | 2 |
Howden | 2 |
Hungerford | 2 |
Royal Borough of Kensington and Chelsea | 2 |
Kidsgrove | 2 |
Kings Langley | 2 |
Lancaster | 2 |
Lewknor | 2 |
Little Chesterford | 2 |
Long Stratton | 2 |
Malton | 2 |
Malvern Link | 2 |
Mansfield | 2 |
Margate | 2 |
Melbourn | 2 |
Meriden | 2 |
Mildenhall | 2 |
Milnthorpe | 2 |
Nantwich | 2 |
Newark-on-Trent | 2 |
Newmarket | 2 |
Newton Aycliffe | 2 |
Oldbury | 2 |
Paignton | 2 |
Pontefract | 2 |
Prenton | 2 |
Prescot | 2 |
Rawtenstall | 2 |
Richmond | 2 |
Ross-on-Wye | 2 |
Sandwell | 2 |
Saxmundham | 2 |
Seaford | 2 |
Shawbury | 2 |
Shipley | 2 |
Silverstone | 2 |
South Cerney | 2 |
South Tyneside | 2 |
Stamford | 2 |
Stansted Mountfitchet | 2 |
Stapleford | 2 |
Stoke Poges | 2 |
Swadlincote | 2 |
Tadcaster | 2 |
Tattenhall | 2 |
Thetford | 2 |
Towcester | 2 |
Tuxford | 2 |
Uckfield | 2 |
