Google Analytics and University of Southampton Blackboard service
Google Analytics (GA) is turned on within a number of MLE sites including Blackboard and Panopto. In the interest of openness we will share a number of pieces of analytical data with the community.
For Blackboard these stats are:
- Unique Visitors / Page Views
- Engagement
- Browsers
- Operating System
- Language (of the operating system)
- Location (Country)
- Location (City)
- Referrals (How people reached Blackboard)
- Keywords typed into Search Engines to find our Blackboard service
- Network / Internet Service Provider used to access our Blackboard service
This data does not include those users who block Google Analytics. If you wish to stop your web usage from being tracked by Google Analytics and other web bugs and trackers install Ghostery
Unique Visitors / Page Views
Month | Pageviews | Unique Visitors |
July 2013 | 553,315 | 23,150 |
August 2013 | 1,027,160 | 37,225 |
Engagement (how much time visitors spend using Blackboard)
Browsers
Browser | Unique Visitors | Visits |
Internet Explorer | 18332 | 37153 |
Chrome | 9081 | 30056 |
Safari | 5865 | 14256 |
Firefox | 2972 | 7717 |
Android Browser | 351 | 800 |
Safari (in-app) | 165 | 222 |
Opera | 136 | 398 |
IE with Chrome Frame | 135 | 245 |
Mozilla Compatible Agent | 57 | 57 |
UC Browser | 47 | 66 |
Maxthon | 46 | 324 |
Opera Mini | 44 | 45 |
Amazon Silk | 27 | 84 |
BlackBerry | 23 | 27 |
Nokia Browser | 8 | 8 |
S40 Ovi Browser | 4 | 5 |
Mozilla | 3 | 5 |
SeaMonkey | 3 | 4 |
(not set) | 2 | 2 |
BrowserNG | 2 | 2 |
IUC | 2 | 3 |
RockMelt | 2 | 2 |
BlackBerry8520 | 1 | 1 |
HTC-A620e | 1 | 2 |
QQTB | 1 | 1 |
U | 1 | 1 |
YaBrowser | 1 | 3 |
Operating System
Operating System | Unique Visitors |
Windows | 28775 |
Macintosh | 4675 |
iOS | 2749 |
Android | 712 |
Linux | 170 |
Windows Phone | 41 |
(not set) | 38 |
BlackBerry | 36 |
Chrome OS | 12 |
SymbianOS | 10 |
Series40 | 4 |
Firefox OS | 2 |
FreeBSD | 2 |
Language set in Operating System
Language | Unique Visitors |
en-us | 26665 |
en-gb | 4897 |
zh-cn | 3983 |
zh-tw | 590 |
en | 241 |
el | 78 |
fr | 72 |
es | 69 |
de-de | 45 |
es-es | 38 |
el-gr | 37 |
it-it | 34 |
ru | 34 |
it | 28 |
ko | 28 |
pl | 28 |
de | 27 |
zh-hk | 27 |
tr | 26 |
ko-kr | 25 |
ar | 21 |
fr-fr | 19 |
ja | 18 |
th | 16 |
ja-jp | 15 |
ro | 15 |
bg | 14 |
nb | 14 |
hu-hu | 12 |
pt-br | 12 |
nl | 11 |
zh-hans | 11 |
pt-pt | 10 |
ru-ru | 10 |
vi | 10 |
ar-sa | 9 |
en_gb | 9 |
hu | 9 |
ro-ro | 8 |
en-za | 7 |
th-th | 5 |
vi-vn | 5 |
da | 4 |
c | 3 |
et | 3 |
lt | 3 |
nb-no | 3 |
sk | 3 |
sl | 3 |
sv-se | 3 |
tr-tr | 3 |
cs-cz | 2 |
en-au | 2 |
en-cn | 2 |
pl-pl | 2 |
(not set) | 1 |
ar-ae | 1 |
ca | 1 |
ca-es | 1 |
cs | 1 |
en-ca | 1 |
en-hk | 1 |
en-in | 1 |
en-uk | 1 |
fa | 1 |
fi | 1 |
fi-fi | 1 |
id | 1 |
lv-lv | 1 |
sv | 1 |
tl | 1 |
Country/ Territory
Country/Territory | Unique Visitors |
United Kingdom | 34060 |
United States | 315 |
China | 310 |
France | 237 |
Hong Kong | 181 |
Cyprus | 177 |
Greece | 154 |
India | 123 |
Malaysia | 111 |
South Africa | 101 |
Spain | 99 |
Italy | 91 |
Germany | 90 |
Singapore | 70 |
Canada | 69 |
(not set) | 63 |
Ireland | 62 |
Romania | 56 |
Turkey | 55 |
Brunei | 37 |
Azerbaijan | 36 |
Bulgaria | 36 |
Sweden | 36 |
United Arab Emirates | 35 |
Norway | 35 |
Australia | 34 |
Thailand | 34 |
Jersey | 32 |
Guernsey | 30 |
Austria | 29 |
Saudi Arabia | 29 |
Portugal | 27 |
Switzerland | 26 |
Belgium | 25 |
Vietnam | 25 |
Mauritius | 24 |
Netherlands | 24 |
Mexico | 23 |
Sri Lanka | 22 |
Poland | 22 |
South Korea | 20 |
Taiwan | 17 |
Brazil | 15 |
Nigeria | 15 |
Barbados | 13 |
Colombia | 13 |
Pakistan | 13 |
Russia | 13 |
Slovenia | 12 |
Kuwait | 11 |
Lithuania | 11 |
Denmark | 10 |
Estonia | 10 |
Latvia | 10 |
Finland | 9 |
Japan | 9 |
Qatar | 9 |
Czech Republic | 8 |
Iraq | 8 |
Slovakia | 8 |
Luxembourg | 7 |
Botswana | 6 |
Ghana | 6 |
Hungary | 6 |
Indonesia | 6 |
Isle of Man | 6 |
Malta | 6 |
Nepal | 6 |
New Zealand | 6 |
Trinidad and Tobago | 6 |
Iran | 5 |
Kazakhstan | 5 |
Philippines | 5 |
Uganda | 5 |
Zimbabwe | 5 |
Bahrain | 4 |
Chile | 4 |
Egypt | 4 |
Croatia | 4 |
Iceland | 4 |
Jordan | 4 |
Kenya | 4 |
Madagascar | 4 |
Macau | 4 |
Peru | 4 |
Albania | 3 |
Bermuda | 3 |
Caribbean Netherlands | 3 |
Bahamas | 3 |
Gibraltar | 3 |
Jamaica | 3 |
Lebanon | 3 |
Macedonia [FYROM] | 3 |
Afghanistan | 2 |
Argentina | 2 |
Ecuador | 2 |
Ethiopia | 2 |
Cayman Islands | 2 |
Libya | 2 |
Oman | 2 |
Panama | 2 |
Tanzania | 2 |
Ukraine | 2 |
Bangladesh | 1 |
Cape Verde | 1 |
Dominica | 1 |
Honduras | 1 |
Cambodia | 1 |
Liberia | 1 |
Myanmar [Burma] | 1 |
Maldives | 1 |
Malawi | 1 |
Puerto Rico | 1 |
Palestine | 1 |
Serbia | 1 |
Rwanda | 1 |
Sudan | 1 |
Senegal | 1 |
Syria | 1 |
Tunisia | 1 |
Venezuela | 1 |
British Virgin Islands | 1 |
Kosovo | 1 |
Zambia | 1 |
City of Visitor
City | Unique Visitors |
Southampton | 21926 |
London | 4694 |
Portsmouth | 467 |
Bournemouth | 463 |
(not set) | 462 |
Birmingham | 387 |
Winchester | 359 |
Reading | 340 |
Bristol | 260 |
Guildford | 247 |
Leeds | 239 |
Brighton | 208 |
Maidenhead | 202 |
Basingstoke | 197 |
Bath | 181 |
Oxford | 181 |
Hong Kong | 181 |
Woking | 177 |
Croydon | 161 |
Cardiff | 154 |
Exeter | 133 |
Truro | 131 |
Norwich | 127 |
Taunton | 124 |
Poole | 120 |
Horsham | 116 |
Slough | 115 |
Nicosia | 114 |
Cambridge | 101 |
Athens | 96 |
Farnborough | 91 |
Plymouth | 89 |
Eastleigh | 87 |
Milton Keynes | 87 |
Manchester | 84 |
Bracknell | 80 |
Camberley | 77 |
Fareham | 76 |
Meaux | 72 |
Leicester | 69 |
Glasgow | 68 |
Polokwane | 68 |
Luton | 66 |
Canterbury | 65 |
Singapore | 65 |
Newport | 61 |
Wolverhampton | 59 |
Northampton | 57 |
Poplar | 57 |
Newcastle upon Tyne | 56 |
Salford | 55 |
Cheltenham | 51 |
Locks Heath | 51 |
Newbury | 51 |
Waterlooville | 51 |
Worcester | 51 |
Liverpool | 50 |
Teddington | 48 |
Royal Tunbridge Wells | 47 |
Farnham | 46 |
Havant | 46 |
Nottingham | 46 |
Salisbury | 46 |
Belfast | 46 |
Andover | 45 |
Crawley | 45 |
Aldershot | 44 |
Chelmsford | 44 |
Edinburgh | 44 |
Yeovil | 43 |
Beijing | 42 |
Stoke-on-Trent | 42 |
Dublin | 42 |
Paris | 41 |
Swansea | 41 |
Ipswich | 39 |
Sheffield | 39 |
Walton-on-Thames | 39 |
Shanghai | 38 |
High Wycombe | 38 |
Coventry | 37 |
Frome | 37 |
Limassol | 35 |
Dartford | 35 |
Lymington | 35 |
Wokingham | 35 |
Saint Albans | 34 |
Watford | 34 |
Baku | 33 |
Chandler’s Ford | 33 |
Peterborough | 33 |
Crowthorne | 32 |
Weymouth | 32 |
Kuala Lumpur | 32 |
Brentford | 31 |
Chatham | 31 |
Derby | 31 |
Gloucester | 31 |
Iver | 31 |
Maidstone | 31 |
Bandar Seri Begawan | 30 |
Epsom | 30 |
Torquay | 28 |
New York | 28 |
Wakefield | 27 |
Mumbai | 27 |
Dubai | 26 |
Chester | 26 |
Falmouth | 26 |
Southend-on-Sea | 25 |
Swindon | 25 |
Stockport | 24 |
Windsor | 24 |
New Delhi | 24 |
Port Louis | 24 |
Istanbul | 24 |
Hastings | 23 |
Aberdeen | 23 |
Sofia | 22 |
Letchworth Garden City | 22 |
Romsey | 22 |
Worthing | 22 |
Colombo | 22 |
Petaling Jaya | 22 |
Gothenburg | 22 |
Devizes | 21 |
Wembley | 21 |
Newport | 21 |
Rome | 21 |
Antalya | 21 |
Alton | 20 |
Bradford | 20 |
Brentwood | 20 |
Colchester | 20 |
Glastonbury | 20 |
Bucharest | 20 |
Addlestone | 19 |
Preston | 19 |
Walsall | 19 |
Riyadh | 19 |
Bangkok | 19 |
Brasted | 18 |
Mitcheldean | 18 |
Solihull | 18 |
Sutton | 18 |
Swanley | 18 |
Shenzhen | 17 |
Christchurch | 17 |
Eastbourne | 17 |
Loughborough | 17 |
Barnstaple | 16 |
York | 16 |
Vienna | 15 |
Madrid | 15 |
Cowes | 15 |
Denmead | 15 |
Esher | 15 |
Godalming | 15 |
Hemel Hempstead | 15 |
Lincoln | 15 |
Royal Leamington Spa | 15 |
Wrexham | 15 |
Thessaloniki | 15 |
Bangalore | 15 |
Basildon | 14 |
Calne | 14 |
Dorchester | 14 |
Shepperton | 14 |
Bridgetown | 13 |
Nanjing | 13 |
Hangzhou | 13 |
Ashford | 13 |
Bedford | 13 |
Bridgwater | 13 |
Petersfield | 13 |
Redruth | 13 |
Milan | 13 |
Johor Bahru | 13 |
Beverly Hills | 13 |
Totton | 13 |
Ascot | 12 |
Egham | 12 |
Folkestone | 12 |
Paignton | 12 |
Ha Noi | 12 |
Toronto | 11 |
Munich | 11 |
Aylesbury | 11 |
Banbury | 11 |
Billingshurst | 11 |
Bolton | 11 |
Doncaster | 11 |
Evesham | 11 |
Harpenden | 11 |
Hereford | 11 |
Leighton Buzzard | 11 |
Margate | 11 |
Rugby | 11 |
Sale | 11 |
Stafford | 11 |
Warminster | 11 |
Warwick | 11 |
Lagos | 11 |
Jeddah | 11 |
Cape Town | 11 |
Bergen | 11 |
Kunming | 10 |
Palma de Mallorca | 10 |
Rennes | 10 |
Nice | 10 |
Chichester | 10 |
Durham | 10 |
Lakenheath | 10 |
Lee-on-the-Solent | 10 |
Lyndhurst | 10 |
Rochdale | 10 |
Stevenage | 10 |
Thames Ditton | 10 |
Weston-super-Mare | 10 |
Carmarthen | 10 |
Kuwait City | 10 |
Sydney | 9 |
Dalian | 9 |
Shaoxing | 9 |
Malaga | 9 |
Barcelona | 9 |
Bognor Regis | 9 |
Chesham | 9 |
Grays | 9 |
Halesowen | 9 |
Harlow | 9 |
Hayling Island | 9 |
Leatherhead | 9 |
Newquay | 9 |
Nuneaton | 9 |
Redditch | 9 |
Rochester | 9 |
Saint Austell | 9 |
Trowbridge | 9 |
Inverness | 9 |
Patra | 9 |
Chennai | 9 |
Vilnius | 9 |
Riga | 9 |
Doha | 9 |
Targu Mures | 9 |
Ljubljana | 9 |
Taipei City | 9 |
Abu Dhabi | 8 |
Brussels | 8 |
Zurich | 8 |
Guangzhou | 8 |
Berlin | 8 |
Blackburn | 8 |
Cranfield | 8 |
Dunstable | 8 |
Gerrards Cross | 8 |
Gravesend | 8 |
Henley-on-Thames | 8 |
Hertford | 8 |
Hitchin | 8 |
Kingston | 8 |
Malmesbury | 8 |
Oldham | 8 |
Staines-upon-Thames | 8 |
Steyning | 8 |
West Malling | 8 |
Weybridge | 8 |
Dundee | 8 |
Warsaw | 8 |
Stockholm | 8 |
Biedermannsdorf | 8 |
Woodley | 8 |
Canyon Lake | 8 |
Melbourne | 7 |
Seria | 7 |
Vancouver | 7 |
Suzhou | 7 |
Chongqing | 7 |
Cologne | 7 |
Toulouse | 7 |
Banstead | 7 |
Batley | 7 |
Bicester | 7 |
Bletchley | 7 |
Bushey | 7 |
Clevedon | 7 |
Exmouth | 7 |
Frimley | 7 |
Hailsham | 7 |
Huddersfield | 7 |
Hull | 7 |
Huntingdon | 7 |
Kettering | 7 |
Lighthorne | 7 |
Newton Abbot | 7 |
Reigate | 7 |
Sleaford | 7 |
Stourbridge | 7 |
Kalamata | 7 |
Shah Alam | 7 |
Iasi | 7 |
Suceava | 7 |
Puchong | 7 |
Brisbane | 6 |
Gaborone | 6 |
Hamilton | 6 |
Wuhan | 6 |
Chengdu | 6 |
Xi’an | 6 |
Bogota | 6 |
Tallinn | 6 |
Helsinki | 6 |
Beaconsfield | 6 |
Buckingham | 6 |
Burgess Hill | 6 |
Burton upon Trent | 6 |
Bury | 6 |
Carlisle | 6 |
Didcot | 6 |
Fairford | 6 |
Harrogate | 6 |
Hungerford | 6 |
Macclesfield | 6 |
Ormskirk | 6 |
Penzance | 6 |
Redhill | 6 |
Shrewsbury | 6 |
Stanwell | 6 |
Tiverton | 6 |
Wellingborough | 6 |
Douglas | 6 |
Paisley | 6 |
Noida | 6 |
Seoul | 6 |
Santiago de Queretaro | 6 |
Ipoh | 6 |
Malacca | 6 |
Abuja | 6 |
Moscow | 6 |
Charlotte | 6 |
Perth | 5 |
Belo Horizonte | 5 |
Montreal | 5 |
Changchun | 5 |
Huzhou | 5 |
Nanchang | 5 |
Jinan | 5 |
Larnaca | 5 |
Paphos | 5 |
Prague | 5 |
Alicante | 5 |
Bordeaux | 5 |
Lyon | 5 |
Beeston | 5 |
North Turton | 5 |
Birchwood | 5 |
Boston | 5 |
Cannock | 5 |
Chipping Sodbury | 5 |
Crewe | 5 |
Epping | 5 |
Grimsby | 5 |
Harwell | 5 |
Hook | 5 |
Horton Kirby and South Darenth | 5 |
Kenilworth | 5 |
Leyland | 5 |
Little Chalfont | 5 |
Long Eaton | 5 |
Melksham | 5 |
Middlesbrough | 5 |
Nantwich | 5 |
New Milton | 5 |
Northwich | 5 |
Potters Bar | 5 |
Lytham Saint Annes | 5 |
Stratford-upon-Avon | 5 |
Sutton Courtenay | 5 |
Tonbridge | 5 |
Bangor | 5 |
Barry | 5 |
Heraklion | 5 |
Vrilissia | 5 |
Budapest | 5 |
Pune | 5 |
Sulaymaniyah | 5 |
Amsterdam | 5 |
Kathmandu | 5 |
Cascais | 5 |
Nove Zamky | 5 |
Port-of-Spain | 5 |
Chicago | 5 |
Durham | 5 |
Pretoria | 5 |
Pimpri Chinchwad | 5 |
Gamlingay | 5 |
Zwijndrecht | 4 |
Varna | 4 |
Calgary | 4 |
Mississauga | 4 |
Vaughan | 4 |
Geneva | 4 |
Jiaxing | 4 |
Changsha | 4 |
Foshan | 4 |
A Coruna | 4 |
Salamanca | 4 |
Valencia | 4 |
Limoges | 4 |
Marseille | 4 |
Abingdon | 4 |
Amersham | 4 |
Berkhamsted | 4 |
Biggleswade | 4 |
Bishop’s Stortford | 4 |
Blackpool | 4 |
Bradford-on-Avon | 4 |
Buxton | 4 |
Chesterfield | 4 |
Daventry | 4 |
Great Malvern | 4 |
Halifax | 4 |
Helston | 4 |
Horley | 4 |
Kendal | 4 |
King’s Lynn | 4 |
Odiham | 4 |
Oxted | 4 |
Rotherham | 4 |
Rushden | 4 |
Shaftesbury | 4 |
Silverstone | 4 |
Saint Helens | 4 |
Stockton-on-Tees | 4 |
Stroud | 4 |
Sutton Coldfield | 4 |
Telford | 4 |
Wallingford | 4 |
Ware | 4 |
Welwyn | 4 |
Whitstable | 4 |
Wigan | 4 |
Wilmslow | 4 |
Yateley | 4 |
Saint Andrews | 4 |
Stirling | 4 |
Llanelli | 4 |
Accra | 4 |
Volos | 4 |
Chalandri | 4 |
Nikaia | 4 |
Jakarta | 4 |
Hyderabad | 4 |
Varanasi | 4 |
Kolkata | 4 |
Galway | 4 |
Sligo | 4 |
Amã | 4 |
Shinjuku | 4 |
Nairobi | 4 |
Cheongju-si | 4 |
Luxemburg City | 4 |
Macau | 4 |
Antananarivo | 4 |
George Town | 4 |
Kota Kinabalu | 4 |
Karachi | 4 |
Manila | 4 |
Almada | 4 |
Bratislava | 4 |
Los Angeles | 4 |
Valparaiso | 4 |
Wilmington | 4 |
Johannesburg | 4 |
Da Nang | 4 |
Sanya | 4 |
Zhenjiang | 4 |
Earley | 4 |
Four Corners | 4 |
Adelaide | 3 |
Liege | 3 |
Burgas | 3 |
Al Manamah | 3 |
Nassau | 3 |
Rio de Janeiro | 3 |
Sao Paulo | 3 |
Prince George | 3 |
Winnipeg | 3 |
Barrie | 3 |
Tianjin | 3 |
Shijiazhuang | 3 |
Taiyuan | 3 |
Changzhou | 3 |
Wuxi | 3 |
Yangzhou | 3 |
Hefei | 3 |
Fuzhou | 3 |
Nanping | 3 |
Qingdao | 3 |
Ammochostos | 3 |
Erlangen | 3 |
Darmstadt | 3 |
Bonn | 3 |
Aarhus | 3 |
Zaragoza | 3 |
Kuressaare | 3 |
Nantes | 3 |
Aveley | 3 |
Avon | 3 |
Bagshot | 3 |
Braintree | 3 |
Bridgnorth | 3 |
Brockenhurst | 3 |
Bruton | 3 |
Caterham | 3 |
Cheadle Hulme | 3 |
Cirencester | 3 |
Darlington | 3 |
Dorking | 3 |
Dudley | 3 |
East Grinstead | 3 |
Ellesmere Port | 3 |
Elstree | 3 |
Hartlepool | 3 |
Hayle | 3 |
Helsby | 3 |
Knutsford | 3 |
Lichfield | 3 |
Liphook | 3 |
Liskeard | 3 |
Little Chesterford | 3 |
Lowestoft | 3 |
North Shields | 3 |
Oswestry | 3 |
Plympton | 3 |
Runcorn | 3 |
Sevenoaks | 3 |
Shipley | 3 |
Stoke Gifford | 3 |
Tamworth | 3 |
Thame | 3 |
Thatcham | 3 |
Theale | 3 |
Wallington | 3 |
West Bromwich | 3 |
Winsford | 3 |
Witney | 3 |
Woodbridge | 3 |
Perth | 3 |
Caerphilly | 3 |
Cwmbran | 3 |
Penarth | 3 |
Pontypridd | 3 |
Gibraltar | 3 |
Ahmedabad | 3 |
Cork | 3 |
Reykjavik | 3 |
Jesi | 3 |
Catania | 3 |
Genoa | 3 |
Lucca | 3 |
Venice | 3 |
Kingston | 3 |
Astana | 3 |
Skopje | 3 |
San Gwann | 3 |
Alor Setar | 3 |
Kuching | 3 |
Oslo | 3 |
Auckland | 3 |
Lahore | 3 |
Gdansk | 3 |
Poznan | 3 |
Timisoara | 3 |
Saint Petersburg | 3 |
Mugla | 3 |
Kampala | 3 |
San Diego | 3 |
Washington | 3 |
Miami | 3 |
Jefferson | 3 |
Boston | 3 |
Fayetteville | 3 |
Little Ferry | 3 |
State College | 3 |
Austin | 3 |
Houston | 3 |
Centurion | 3 |
Harare | 3 |
Daqing | 3 |
Taichung City | 3 |
Stavanger | 3 |
Walsrode | 3 |
Tirana | 2 |
Buenos Aires | 2 |
Leuven | 2 |
Gent | 2 |
Vratsa | 2 |
Hamilton | 2 |
Brampton | 2 |
Basel | 2 |
Lausanne | 2 |
Richterswil | 2 |
Concepcion | 2 |
Handan | 2 |
Langfang | 2 |
Shenyang | 2 |
Xuzhou | 2 |
Ningbo | 2 |
Xiamen | 2 |
Jiaozuo | 2 |
Yan’an | 2 |
Urumqi | 2 |
Medellin | 2 |
George Town | 2 |
Strovolos | 2 |
Brno | 2 |
Mannheim | 2 |
Eching | 2 |
Tittmoning | 2 |
Butzbach | 2 |
Frankfurt | 2 |
Giessen | 2 |
Marburg | 2 |
Schwerin | 2 |
Wismar | 2 |
Essen | 2 |
Kolding | 2 |
Silkeborg | 2 |
Aalborg | 2 |
Quito | 2 |
Zagazig | 2 |
Granada | 2 |
Marbella | 2 |
Seville | 2 |
Toledo | 2 |
Santander | 2 |
Tarragona | 2 |
Addis Ababa | 2 |
Turku | 2 |
Vannes | 2 |
Tours | 2 |
Levallois-Perret | 2 |
Meudon | 2 |
Saint-Maur-des-Fosses | 2 |
Montpellier | 2 |
Caen | 2 |
Angers | 2 |
Poitiers | 2 |
Toulon | 2 |
Archamps | 2 |
Grenoble | 2 |
Aldbourne | 2 |
Atherton | 2 |
Barrow-in-Furness | 2 |
Belper | 2 |
Billericay | 2 |
Birkenhead | 2 |
Boothstown | 2 |
Bourne | 2 |
Byfleet | 2 |
Camborne | 2 |
Camerton | 2 |
Chalfont St Giles | 2 |
Chard | 2 |
Chipping Norton | 2 |
Chorley | 2 |
Coleford | 2 |
Congleton | 2 |
Crowborough | 2 |
Dodleston | 2 |
Dover | 2 |
Retford | 2 |
Ferndown | 2 |
Fordingbridge | 2 |
Gateshead | 2 |
Haddenham | 2 |
Hamble-le-Rice | 2 |
Hanslope | 2 |
Haywards Heath | 2 |
Headley Down | 2 |
Heckfield | 2 |
Henfield | 2 |
Herne Bay | 2 |
Hinckley | 2 |
Hoddesdon | 2 |
Kidderminster | 2 |
Kingsbridge | 2 |
Knowsley | 2 |
Lancaster | 2 |
Leek | 2 |
London Colney | 2 |
Longstanton | 2 |
Long Stratton | 2 |
Lymm | 2 |
Market Harborough | 2 |
Melbourn | 2 |
Milford | 2 |
Newmarket | 2 |
Oldbury | 2 |
Pontefract | 2 |
Richmond | 2 |
Rickmansworth | 2 |
Saffron Walden | 2 |
Scarborough | 2 |
Seaford | 2 |
Shawbury | 2 |
Shepton Mallet | 2 |
Sidmouth | 2 |
Silchester | 2 |
Spalding | 2 |
Saint Neots | 2 |
Tadworth | 2 |
Tetbury | 2 |
Thetford | 2 |
Waltham Cross | 2 |
Wantage | 2 |
Weaverham | 2 |
Winnersh | 2 |
Withington | 2 |
Woodside | 2 |
Ayr | 2 |
Melrose | 2 |
Bridgend | 2 |
Neath | 2 |
Pontyclun | 2 |
Porthcawl | 2 |
Larissa | 2 |
Chania | 2 |
Split | 2 |
Gurgaon | 2 |
Kozhikode | 2 |
Chandigarh | 2 |
Jaipur | 2 |
Coimbatore | 2 |
Limerick | 2 |
Isfahan | 2 |
Ancona | 2 |
Bologna | 2 |
Parma | 2 |
Reggio Emilia | 2 |
Almaty | 2 |
Busan | 2 |
Daegu | 2 |
Beirut | 2 |
Madona | 2 |
Cancun | 2 |
St Julian’s | 2 |
Klang | 2 |
Delft | 2 |
Rotterdam | 2 |
Bergen | 2 |
Christchurch | 2 |
Muscat | 2 |
Sialkot | 2 |
Panama | 2 |
Santiago de Surco | 2 |
Albufeira | 2 |
Portimao | 2 |
Lisbon | 2 |
Botosani | 2 |
Craiova | 2 |
Galati | 2 |
Ploiesti | 2 |
Novo mesto | 2 |
Ankara | 2 |
Izmir | 2 |
New Taipei City | 2 |
Kiev | 2 |
Mountain View | 2 |
San Jose | 2 |
Santa Cruz | 2 |
Stockton | 2 |
Boca Raton | 2 |
Dahlonega | 2 |
Fort Wayne | 2 |
Olathe | 2 |
New Orleans | 2 |
Belgrade | 2 |
Boothbay | 2 |
Apex | 2 |
Jamestown | 2 |
Roanoke | 2 |
Brookfield | 2 |
Ho Chi Minh City | 2 |
Roodepoort | 2 |
Durban | 2 |
George | 2 |
Hai Phong | 2 |
Entroncamento | 2 |
Soweto | 2 |
Rapperswil-Jona | 2 |
Binzhou | 2 |
Taizhou | 2 |
Tangshan | 2 |
Yangquan | 2 |
Kaohsiung City | 2 |
Askoy | 2 |
Hammerfest | 2 |
Stryn | 2 |
Sharjah | 2 |
Barbastro | 2 |
Dinard | 2 |
Verrieres-le-Buisson | 2 |
Comberton | 2 |
Evercreech | 2 |
Lytchett Matravers | 2 |
Sandy | 2 |
Cefalu | 2 |
Atizapan de Zaragoza | 2 |
Toluca | 2 |
Coral Gables | 2 |
Wauwatosa | 2 |
Newcastle | 1 |
Darwin | 1 |
Cairns | 1 |
Townsville | 1 |
Klagenfurt | 1 |
Linz | 1 |
Ried im Innkreis | 1 |
Innsbruck | 1 |
Bregenz | 1 |
Dornbirn | 1 |
Xank?ndi | 1 |
Evere | 1 |
Ixelles | 1 |
Antwerpen | 1 |
Balen | 1 |
Grimbergen | 1 |
Charleroi | 1 |
Khulna | 1 |
Lovech | 1 |
Plovdiv | 1 |
Feira de Santana | 1 |
Recife | 1 |
Florianopolis | 1 |
Canmore | 1 |
Edmonton | 1 |
Kamloops | 1 |
Surrey | 1 |
Brandon | 1 |
Sydney | 1 |
Guelph | 1 |
Niagara Falls | 1 |
Oakville | 1 |
Ottawa | 1 |
Peterborough | 1 |
Richmond Hill | 1 |
Whitby | 1 |
Windsor | 1 |
Levis | 1 |
Regina | 1 |
Saskatoon | 1 |
Lucerne | 1 |
Grenchen | 1 |
Einsiedeln | 1 |
Aubonne | 1 |
Gland | 1 |
Glattfelden | 1 |
Kloten | 1 |
Regensdorf | 1 |
Winterthur | 1 |
La Serena | 1 |
Santiago | 1 |
Baotou | 1 |
Chifeng | 1 |
Chaoyang | 1 |
Jinzhou | 1 |
Harbin | 1 |
Huai’an | 1 |
Yancheng | 1 |
Taizhou | 1 |
Zhoushan | 1 |
Anqing | 1 |
Fuyang | 1 |
Wuhu | 1 |
Shangrao | 1 |
Xinyu | 1 |
Yantai | 1 |
Zibo | 1 |
Anyang | 1 |
Luoyang | 1 |
Puyang | 1 |
Zhengzhou | 1 |
Baoding | 1 |
Hengyang | 1 |
Loudi | 1 |
Shantou | 1 |
Yangjiang | 1 |
Zhuhai | 1 |
Liuzhou | 1 |
Haikou | 1 |
Luzhou | 1 |
Mianyang | 1 |
Guiyang | 1 |
Lhasa | 1 |
Lanzhou | 1 |
Cartagenita | 1 |
Bucaramanga | 1 |
Praia | 1 |
Cottbus | 1 |
Potsdam | 1 |
Freiburg | 1 |
Pforzheim | 1 |
Stuttgart | 1 |
Aschaffenburg | 1 |
Regensburg | 1 |
Langen (Hessen) | 1 |
Wiesbaden | 1 |
Brunswick | 1 |
Buckeburg | 1 |
Peine | 1 |
Verden | 1 |
Aachen | 1 |
Duisburg | 1 |
Espelkamp | 1 |
Grevenbroich | 1 |
Gutersloh | 1 |
Neuss | 1 |
Paderborn | 1 |
Recklinghausen | 1 |
Verl | 1 |
Koblenz | 1 |
Wurzen | 1 |
Grenaa | 1 |
Mariager | 1 |
Viborg | 1 |
Hadsund | 1 |
Machala Canton | 1 |
Alexandria | 1 |
Almeria | 1 |
Burgos | 1 |
Santa Cruz de Tenerife | 1 |
Girona | 1 |
Granollers | 1 |
Santa Barbara | 1 |
Caceres? | 1 |
Alcorcon | 1 |
Pozuelo | 1 |
Oviedo | 1 |
Castellon de la Plana | 1 |
Valladolid | 1 |
Parnu | 1 |
Vantaa | 1 |
Rovaniemi | 1 |
Strasbourg | 1 |
Agen | 1 |
Bayonne | 1 |
Dijon | 1 |
Brest | 1 |
Quimper | 1 |
St-Malo | 1 |
Reims | 1 |
Argenteuil | 1 |
Boulogne-Billancourt | 1 |
Clamart | 1 |
Creteil | 1 |
Fontainebleau | 1 |
Guyancourt | 1 |
Ivry-sur-Seine | 1 |
Le Kremlin-Bicetre | 1 |
Le Pecq | 1 |
Le Plessis-Robinson | 1 |
Maisons-Laffitte | 1 |
Massy | 1 |
Poissy | 1 |
Sevres | 1 |
Nimes | 1 |
Nancy | 1 |
Auch | 1 |
Boulogne-sur-Mer | 1 |
Amiens | 1 |
La Rochelle | 1 |
Aix-en-Provence | 1 |
Avignon | 1 |
Cannes | 1 |
Hyeres | 1 |
Roquebrune-sur-Argens | 1 |
Vallauris | 1 |
Annecy | 1 |
Ecully | 1 |
Loriol-sur-Drome | 1 |
St-Etienne | 1 |
Thonon-les-Bains | 1 |
Villefontaine | 1 |
Villeurbanne | 1 |
Voiron | 1 |
Alderley Edge | 1 |
Alrewas | 1 |
Arundel | 1 |
Ashbourne | 1 |
Berwick-upon-Tweed | 1 |
Beverley | 1 |
Bideford | 1 |
Blandford Forum | 1 |
