Google Analytics and University of Southampton Blackboard service
Google Analytics (GA) is turned on within a number of MLE sites including Blackboard and Panopto. In the interest of openness we will share a number of pieces of analytical data with the community. Note that some data is from a smaller sample size and may not reflect 100% of users.
For Blackboard these stats are:
- Unique Visitors / Page Views
- Page Views per day heat map
- Engagement
- Browsers
- Computer, Mobile, or Tablet?
- Operating System
- Location (Country)
- Top 10 Screen Resolutions
- Average Page Load Time
This data does not include those users who block Google Analytics. If you wish to stop your web usage from being tracked by Google Analytics and other web bugs and trackers install Privacy Badger. If you are interested in making your browser as secure and untrackable as possible take a look at this guide.
This report is based on 99,462 sessions (100% of sessions).
Note that with this report we will no longer be reporting from which cities our customers are using Blackboard.
Unique Visitors / Page Views
AY 2013/14 | Pageviews | Unique Visitors | AY 2014/15 | Pageviews | Unique Visitors | AY 2015/16 | Pageviews | Unique Visitors |
Aug-13 | 1,027,160 | 37,225 | Aug-14 | 798,910 | 33,157 | Aug-15 | 908,2210 | 34,381 |
Sep-13 | 1,372,836 | 50,561 | Sep-14 | 1,417,112 | 55,617 | Sep-15 | 1,869,793 | 68,374 |
Oct-13 | 5,169,593 | 121,991 | Oct-14 | 5,147,720 | 134,668 | Oct-15 | 6,149,036 | 155,524 |
Nov-13 | 4,879,220 | 123,527 | Nov-14 | 4,498,694 | 121,530 | Nov-15 | 5,594,199( | 144,724 |
Dec-13 | 2,989,025 | 79,276 | Dec-14 | 2,825,729 | 85,578 | Dec-15 | 3,296,209 | 92,243 |
Jan-14 | 5,042,879 | 101,524 | Jan-15 | 4,439,444 | 102,954 | Jan-16 | 5,409,387 | 116,719 |
Feb-14 | 4,448,056 | 104,209 | Feb-15 | 3,679,304 | 107,707 | Feb-16 | 4,779,809 | 132,952 |
Mar-14 | 4,202,147 | 103,914 | Mar-15 | 3,175,561 | 101,156 | Mar-16 | 3,631,786 | 112,531 |
Apr-14 | 2,572,627 | 63,523 | Apr-15 | 2,603,637 | 79,271 | Apr-16 | 3,627,533 | 105,747 |
May-14 | 4,979,250 | 95,169 | May-15 | 4,099,980 | 95,862 | May-16 | 4,899,246 | 109,310 |
Jun-14 | 870,211 | 36,138 | Jun-15 | 770,508 | 40,794 | Jun-16 | 941,705 | 50,548 |
Jul-14 | 803,329 | 32,446 | Jul-15 | 936,433 | 36,793 | Jul-16 | 889,209 | 43,021 |
Page Views per day heat map
Engagement (how much time visitors spend using Blackboard)
Browsers
Internet Explorer | 15973 |
Chrome | 13226 |
Safari | 6528 |
Edge | 3837 |
Firefox | 1841 |
Safari (in-app) | 1256 |
Android Browser | 161 |
U | 87 |
Opera | 61 |
IE with Chrome Frame | 43 |
UC Browser | 43 |
Amazon Silk | 33 |
Maxthon | 18 |
BlackBerry | 6 |
Opera Mini | 4 |
Mozilla Compatible Agent | 3 |
Coc Coc | 2 |
SeaMonkey | 2 |
Playstation 3 | 1 |
YaBrowser | 1 |
YE | 1 |
Computer, Mobile, or Tablet?
Type of Device | Number of Sessions |
Computer | 85584 |
Mobile | 10306 |
Tablet | 3572 |
Operating System
Windows | 31167 |
Macintosh | 5396 |
iOS | 4856 |
Android | 1274 |
Linux | 146 |
(not set) | 93 |
Chrome OS | 63 |
Windows Phone | 25 |
BlackBerry | 7 |
Playstation 3 | 1 |
Country/ Territory
Country/Territory | Unique Visitors |
United Kingdom | 39881 |
China | 412 |
Malaysia | 341 |
Singapore | 223 |
United States | 178 |
Germany | 176 |
Spain | 144 |
Hong Kong | 141 |
France | 132 |
South Africa | 129 |
Canada | 123 |
Cyprus | 99 |
Greece | 96 |
Italy | 94 |
Ireland | 66 |
India | 66 |
United Arab Emirates | 57 |
Australia | 46 |
Turkey | 42 |
Guernsey | 41 |
Romania | 36 |
Norway | 35 |
Netherlands | 34 |
Nigeria | 31 |
(not set) | 31 |
Switzerland | 30 |
Portugal | 30 |
Thailand | 30 |
Bulgaria | 29 |
Saudi Arabia | 26 |
Taiwan | 25 |
Vietnam | 23 |
Jersey | 22 |
Mexico | 22 |
Poland | 20 |
Egypt | 19 |
Russia | 18 |
Austria | 17 |
Belgium | 17 |
Denmark | 16 |
Kenya | 16 |
Czech Republic | 15 |
Japan | 15 |
Azerbaijan | 14 |
Indonesia | 14 |
Ecuador | 13 |
Estonia | 13 |
Croatia | 13 |
Hungary | 13 |
South Korea | 12 |
Sweden | 12 |
Malta | 11 |
Bangladesh | 10 |
Bahrain | 10 |
Brazil | 10 |
Israel | 10 |
Kuwait | 10 |
Lebanon | 10 |
Morocco | 10 |
Mauritius | 10 |
Jordan | 9 |
Lithuania | 9 |
New Zealand | 9 |
Brunei | 8 |
Costa Rica | 8 |
Sri Lanka | 8 |
Barbados | 7 |
Chile | 7 |
Iraq | 6 |
Cambodia | 6 |
Slovakia | 6 |
Bermuda | 5 |
Colombia | 5 |
Ghana | 5 |
Iran | 5 |
Luxembourg | 5 |
Macau | 5 |
Qatar | 5 |
Senegal | 5 |
Finland | 4 |
Moldova | 4 |
Myanmar (Burma) | 4 |
Oman | 4 |
Tunisia | 4 |
Tanzania | 4 |
Bosnia & Herzegovina | 3 |
Botswana | 3 |
Gibraltar | 3 |
Iceland | 3 |
Jamaica | 3 |
Kazakhstan | 3 |
Latvia | 3 |
Montenegro | 3 |
Mozambique | 3 |
Peru | 3 |
Pakistan | 3 |
Slovenia | 3 |
Zambia | 3 |
Zimbabwe | 3 |
Bolivia | 2 |
Fiji | 2 |
Cayman Islands | 2 |
Nepal | 2 |
Philippines | 2 |
Seychelles | 2 |
Sudan | 2 |
Svalbard & Jan Mayen | 2 |
Somalia | 2 |
Anguilla | 1 |
Bahamas | 1 |
Côte d’Ivoire | 1 |
Cameroon | 1 |
Dominica | 1 |
Ethiopia | 1 |
Guatemala | 1 |
Guyana | 1 |
Honduras | 1 |
Kyrgyzstan | 1 |
St. Lucia | 1 |
Monaco | 1 |
Madagascar | 1 |
Maldives | 1 |
Nicaragua | 1 |
Palestine | 1 |
Serbia | 1 |
Syria | 1 |
Swaziland | 1 |
Ukraine | 1 |
Uganda | 1 |
Venezuela | 1 |
British Virgin Islands | 1 |
U.S. Virgin Islands | 1 |
Kosovo | 1 |
Top 10 Screen Resolutions of devices used to access Blackboard
Top 10 Screen Resolutions | Number of Sessions |
1366×768 | 21542 |
1920×1080 | 13687 |
1280×800 | 10797 |
1024×768 | 9662 |
1440×900 | 8870 |
1280×1024 | 6256 |
1680×1050 | 3660 |
320×568 | 3215 |
768×1024 | 3107 |
375×667 | 2727 |
Average Page Load Time
Those on the Southampton University network experienced a 0.96 second average page load time.
Those accessing from within the UK experienced a 1.54 second average page load time.
The worldwide average page load time was 1.81 seconds.
Country | Avg. Page Load Time (sec) |
United Kingdom | 1.54 |
Iceland | 1.69 |
Latvia | 1.85 |
Estonia | 1.88 |
Bulgaria | 1.90 |
Norway | 2.10 |
Guernsey | 2.12 |
Sweden | 2.13 |
(not set) | 2.43 |
Luxembourg | 2.48 |
Romania | 2.64 |
Jersey | 2.68 |
Hungary | 2.78 |
Germany | 2.81 |
Ireland | 2.83 |
Czech Republic | 2.89 |
Mexico | 2.92 |
Bosnia & Herzegovina | 3.09 |
Turkey | 3.18 |
Denmark | 3.18 |
Russia | 3.24 |
Netherlands | 3.32 |
Switzerland | 3.38 |
France | 3.45 |
Saudi Arabia | 3.60 |
Spain | 3.63 |
Zimbabwe | 3.78 |
Azerbaijan | 3.80 |
Cyprus | 3.80 |
Portugal | 3.85 |
Svalbard & Jan Mayen | 3.87 |
Bermuda | 4.08 |
Greece | 4.09 |
Austria | 4.26 |
Macau | 4.66 |
Belgium | 4.67 |
Italy | 4.71 |
Gibraltar | 4.71 |
Canada | 4.89 |
Taiwan | 5.13 |
United States | 5.17 |
Poland | 5.46 |
Colombia | 5.51 |
Senegal | 6.14 |
Hong Kong | 6.99 |
Egypt | 7.11 |
Singapore | 7.17 |
Slovakia | 8.38 |
South Korea | 8.47 |
Sri Lanka | 8.74 |
Malaysia | 9.17 |
Barbados | 9.23 |
Pakistan | 10.16 |
Thailand | 10.47 |
Australia | 10.61 |
China | 11.26 |
India | 11.74 |
United Arab Emirates | 11.95 |
Mauritius | 12.32 |
Vietnam | 12.55 |
Kenya | 12.89 |
Japan | 13.34 |
Indonesia | 15.18 |
Fiji | 15.47 |
Sudan | 15.71 |
South Africa | 20.56 |
Lebanon | 21.07 |
New Zealand | 21.61 |
Ghana | 37.16 |
Zambia | 45.62 |
Nigeria | 62.60 |
Cambodia | 72.49 |
British Virgin Islands | 101.22 |