Google Analytics and University of Southampton Blackboard service
Google Analytics (GA) is turned on within a number of MLE sites including Blackboard and Panopto. In the interest of openness we will share a number of pieces of analytical data with the community. Note that some data is from a smaller sample size and may not reflect 100% of users.
For Blackboard these stats are:
- Unique Visitors / Page Views
- Engagement
- Browsers
- Operating System
- Language (of the operating system)
- Location (Country)
- Location (City)
- Top 10 Referrals (How people reached Blackboard)
- Keywords typed into Search Engines to find our Blackboard service
- Network / Internet Service Provider used to access our Blackboard service
This data does not include those users who block Google Analytics. If you wish to stop your web usage from being tracked by Google Analytics and other web bugs and trackers install Ghostery. If you are really interested in making your browser as secure and untrackable as possible take a look at this guide.
Note that this month’s report is based on 249,638 sessions (43.86% of sessions)
Unique Visitors / Page Views
AY 2013/14 | Pageviews | Unique Visitors | AY 2014/15 | Pageviews | Unique Visitors |
Aug-13 | 1,027,160 | 37,225 | Aug-14 | 798,910 | 33,157 |
Sep-13 | 1,372,836 | 50,561 | Sep-14 | 1,417,112 | 55,617 |
Oct-13 | 5,169,593 | 121,991 | Oct-14 | 5,147,720 | 134,668 |
Nov-13 | 4,879,220 | 123,527 | Nov-14 | 4,498,694 | 121,530 |
Dec-13 | 2,989,025 | 79,276 | Dec-14 | 2,825,729 | 85,578 |
Jan-14 | 5,042,879 | 101,524 | Jan-15 | 4,439,444 | 102,954 |
Feb-14 | 4,448,056 | 104,209 | Feb-15 | 3,679,304 | 107,707 |
Mar-14 | 4,202,147 | 103,914 | Mar-15 | 3,175,561 | 101,156 |
Apr-14 | 2,572,627 | 63,523 | Apr-15 | 2,603,637 | 79,271 |
May-14 | 4,979,250 | 95,169 | May-15 | 4,099,980 | 95,862 |
Jun-14 | 870,211 | 36,138 | Jun-15 | 770,508 | 40,794 |
Jul-14 | 803,329 | 32,446 | Jul-15 | 936,433 | 36,793 |
Engagement (how much time visitors spend using Blackboard)
Browsers
Browser | Unique Visitors |
Chrome | 14396 |
Internet Explorer | 12365 |
Safari | 6076 |
Firefox | 2372 |
Safari (in-app) | 1093 |
Android Browser | 229 |
IE with Chrome Frame | 79 |
U | 60 |
Opera | 59 |
UC Browser | 57 |
Amazon Silk | 47 |
(not set) | 38 |
Maxthon | 25 |
Opera Mini | 13 |
BlackBerry | 9 |
Coc Coc | 8 |
Mozilla Compatible Agent | 4 |
YE | 4 |
YaBrowser | 3 |
IUC | 1 |
MQQBrowser | 1 |
Nokia201 | 1 |
SeaMonkey | 1 |
Operating System
Operating System | Unique Visitors |
Windows | 24969 |
Macintosh | 5675 |
iOS | 4651 |
Android | 1142 |
Linux | 157 |
(not set) | 100 |
Chrome OS | 71 |
Windows Phone | 41 |
BlackBerry | 11 |
Nokia | 1 |
SunOS | 1 |
Xbox | 1 |
Language set in Operating System
Language | Unique Visitors |
en-gb | 16444 |
en-us | 13910 |
zh-cn | 4395 |
(not set) | 884 |
zh-tw | 257 |
es | 160 |
de | 68 |
en | 50 |
es-es | 47 |
fr | 46 |
el | 41 |
ru | 39 |
ar | 36 |
ru-ru | 32 |
fr-fr | 30 |
it | 30 |
de-de | 26 |
ja-jp | 26 |
th | 26 |
ko | 24 |
pl | 24 |
pt-br | 24 |
it-it | 23 |
ko-kr | 20 |
vi | 19 |
el-gr | 18 |
tr | 18 |
nl | 16 |
pt-pt | 15 |
th-th | 15 |
ja | 14 |
es-419 | 13 |
en-za | 11 |
tr-tr | 11 |
nb-no | 10 |
nb | 9 |
es-mx | 8 |
vi-vn | 8 |
bg | 6 |
en-my | 6 |
en-sg | 6 |
en-au | 5 |
hu | 5 |
lt | 4 |
ro | 4 |
zh-hk | 4 |
cs-cz | 3 |
en-in | 3 |
nl-nl | 3 |
pl-pl | 3 |
sv-se | 3 |
zh-hans | 3 |
ar-sa | 2 |
da | 2 |
en-ie | 2 |
es-xl | 2 |
hu-hu | 2 |
ro-ro | 2 |
sv | 2 |
ar-bh | 1 |
bg-bg | 1 |
ca | 1 |
cs | 1 |
da-dk | 1 |
en_gb | 1 |
en-ca | 1 |
en-hk | 1 |
es-cl | 1 |
es-pe | 1 |
es-us | 1 |
es-ve | 1 |
et-ee | 1 |
fa-ir | 1 |
fi | 1 |
fil | 1 |
fr-be | 1 |
he-il | 1 |
hr | 1 |
id | 1 |
id-id | 1 |
kk | 1 |
lv | 1 |
ne-np | 1 |
nl-be | 1 |
sl | 1 |
yo-ng | 1 |
Country/ Territory
Country/Territory | Unique Visitors |
United Kingdom | 33068 |
United States | 463 |
Malaysia | 338 |
China | 324 |
(not set) | 276 |
Germany | 197 |
France | 157 |
Hong Kong | 142 |
Spain | 137 |
Cyprus | 103 |
Italy | 100 |
Greece | 99 |
Singapore | 96 |
Canada | 84 |
Japan | 72 |
India | 71 |
Australia | 59 |
Sri Lanka | 55 |
Netherlands | 52 |
Mexico | 45 |
Thailand | 42 |
Vietnam | 42 |
South Africa | 41 |
South Korea | 40 |
Saudi Arabia | 39 |
Ireland | 36 |
Norway | 36 |
Brazil | 33 |
Nigeria | 33 |
Poland | 33 |
Brunei | 32 |
Russia | 32 |
Portugal | 31 |
Switzerland | 30 |
Taiwan | 30 |
Belgium | 28 |
Indonesia | 28 |
United Arab Emirates | 27 |
Guernsey | 27 |
Turkey | 27 |
Bulgaria | 26 |
Jersey | 25 |
Mauritius | 24 |
Romania | 23 |
Kenya | 18 |
Egypt | 16 |
Czech Republic | 15 |
Sweden | 15 |
Tanzania | 15 |
Chile | 14 |
Croatia | 14 |
Austria | 13 |
Ghana | 12 |
Hungary | 12 |
Oman | 12 |
Colombia | 11 |
Ecuador | 11 |
Azerbaijan | 9 |
Denmark | 9 |
Kuwait | 9 |
Luxembourg | 9 |
Estonia | 8 |
Latvia | 8 |
Peru | 8 |
Iran | 7 |
Lebanon | 7 |
St. Vincent & Grenadines | 7 |
Gibraltar | 6 |
Israel | 6 |
Jordan | 6 |
Zambia | 6 |
Argentina | 5 |
Bahrain | 5 |
Morocco | 5 |
Macau | 5 |
Pakistan | 5 |
Slovenia | 5 |
Bermuda | 4 |
Kazakhstan | 4 |
Lithuania | 4 |
Moldova | 4 |
Malta | 4 |
New Zealand | 4 |
Slovakia | 4 |
Ukraine | 4 |
Barbados | 3 |
Bangladesh | 3 |
Bolivia | 3 |
Costa Rica | 3 |
Finland | 3 |
Grenada | 3 |
Iraq | 3 |
Qatar | 3 |
Svalbard & Jan Mayen | 3 |
Zimbabwe | 3 |
Bahamas | 2 |
Botswana | 2 |
Cameroon | 2 |
Algeria | 2 |
Georgia | 2 |
Honduras | 2 |
Iceland | 2 |
Jamaica | 2 |
Cambodia | 2 |
Cayman Islands | 2 |
Malawi | 2 |
Philippines | 2 |
Serbia | 2 |
Seychelles | 2 |
Sudan | 2 |
Tunisia | 2 |
Trinidad & Tobago | 2 |
Uzbekistan | 2 |
Albania | 1 |
Aruba | 1 |
Belize | 1 |
Congo (Republic) | 1 |
Cuba | 1 |
Cape Verde | 1 |
Dominican Republic | 1 |
Ethiopia | 1 |
Guatemala | 1 |
Guyana | 1 |
St. Kitts & Nevis | 1 |
St. Lucia | 1 |
Libya | 1 |
Monaco | 1 |
Montenegro | 1 |
Macedonia (FYROM) | 1 |
Martinique | 1 |
Maldives | 1 |
Mozambique | 1 |
Uganda | 1 |
Uruguay | 1 |
City of Visitor
City | Unique Visitors |
Southampton | 22536 |
London | 3796 |
(not set) | 883 |
Portsmouth | 646 |
Durham | 311 |
Winchester | 288 |
Bournemouth | 220 |
Bath | 214 |
Johor Bahru | 207 |
Bristol | 205 |
Leicester | 193 |
Oxford | 166 |
Reading | 164 |
Brighton | 157 |
Cardiff | 147 |
Basingstoke | 144 |
Birmingham | 142 |
Hong Kong | 140 |
Guildford | 132 |
Croydon | 120 |
Exeter | 114 |
Leeds | 114 |
Fareham | 110 |
Slough | 106 |
Norwich | 105 |
Kuala Lumpur | 92 |
Sheffield | 88 |
Cambridge | 86 |
Taunton | 84 |
Manchester | 77 |
Newcastle upon Tyne | 77 |
Poole | 77 |
Salisbury | 75 |
Eastleigh | 72 |
Singapore | 63 |
Plymouth | 61 |
Nicosia | 60 |
Crawley | 59 |
Farnborough | 59 |
Northampton | 58 |
Chandler’s Ford | 57 |
Watford | 57 |
New York | 57 |
Totton | 55 |
Woking | 54 |
Colombo | 53 |
Athens | 53 |
Nottingham | 50 |
Beijing | 48 |
Liverpool | 47 |
Godalming | 46 |
Canterbury | 45 |
Coventry | 45 |
Epsom | 43 |
Newport | 42 |
Andover | 41 |
Cheltenham | 40 |
Lymington | 39 |
Yeovil | 39 |
Royal Tunbridge Wells | 38 |
York | 38 |
Swansea | 38 |
Sutton | 37 |
Maidstone | 36 |
Paris | 35 |
Camberley | 35 |
Gloucester | 35 |
Milton Keynes | 35 |
Wolverhampton | 35 |
Ipswich | 34 |
Colchester | 33 |
Frome | 33 |
Luton | 33 |
Truro | 33 |
Waterlooville | 33 |
Toronto | 32 |
Havant | 32 |
High Wycombe | 32 |
Maidenhead | 31 |
Chelmsford | 30 |
Farnham | 29 |
Edinburgh | 29 |
Shanghai | 28 |
Chesham | 28 |
Lincoln | 28 |
Newbury | 28 |
St Albans | 28 |
Worthing | 28 |
Lagos | 27 |
Chatham | 26 |
Rome | 26 |
Osaka | 26 |
Glasgow | 25 |
Berlin | 24 |
Christchurch | 24 |
Middlesbrough | 24 |
Poplar | 24 |
Reigate | 24 |
Saint Austell | 24 |
Weybridge | 24 |
Hanoi | 24 |
Aylesbury | 23 |
Bracknell | 23 |
Bradford | 23 |
Derby | 23 |
Hamble-le-Rice | 23 |
Hemel Hempstead | 23 |
Peterborough | 23 |
Carmarthen | 23 |
Madrid | 22 |
Eastbourne | 22 |
Preston | 22 |
Southend-on-Sea | 22 |
Dublin | 22 |
Port Louis | 22 |
Bangkok | 22 |
Limassol | 21 |
Basildon | 21 |
Brentford | 21 |
Chester | 21 |
Horsham | 21 |
Riyadh | 21 |
Ashford | 20 |
Dartford | 20 |
Devizes | 20 |
Mitcheldean | 20 |
Stoke-on-Trent | 20 |
Wimborne Minster | 20 |
Worcester | 20 |
Dubai | 19 |
Bandar Seri Begawan | 19 |
Darlington | 19 |
Haywards Heath | 19 |
Newport Pagnell | 19 |
Torquay | 19 |
Trowbridge | 19 |
Walsall | 19 |
Seoul | 19 |
Sydney | 18 |
Bridgwater | 18 |
Dorchester | 18 |
Falmouth | 18 |
Hastings | 18 |
Ryde | 18 |
Wokingham | 18 |
Hamburg | 17 |
Ascot | 17 |
Weymouth | 17 |
Newport | 17 |
Jeddah | 17 |
Frankfurt | 16 |
Barcelona | 16 |
Harrogate | 16 |
Iver | 16 |
Polokwane | 16 |
Rio de Janeiro | 15 |
Dalian | 15 |
Alton | 15 |
New Delhi | 15 |
Shenzhen | 14 |
Cologne | 14 |
Halifax | 14 |
Hull | 14 |
Shrewsbury | 14 |
Staines-upon-Thames | 14 |
Stevenage | 14 |
Belfast | 14 |
Athens | 14 |
Seria | 13 |
Santiago | 13 |
Bodmin | 13 |
Cowes | 13 |
Bengaluru | 13 |
Warsaw | 13 |
Bucharest | 13 |
Los Angeles | 13 |
Melbourne | 12 |
Cairo | 12 |
Beaconsfield | 12 |
Bolton | 12 |
Grimsby | 12 |
Henley-on-Thames | 12 |
Petersfield | 12 |
Richmond | 12 |
Sutton-in-Ashfield | 12 |
Milan | 12 |
Amsterdam | 12 |
Muscat | 12 |
Moscow | 12 |
Houston | 12 |
Bognor Regis | 11 |
Brentwood | 11 |
Cranfield | 11 |
Gerrards Cross | 11 |
Hove | 11 |
Kidderminster | 11 |
Marlow | 11 |
Romsey | 11 |
Teddington | 11 |
Windsor | 11 |
Bangor | 11 |
Istanbul | 11 |
Ho Chi Minh City | 11 |
Brussels | 10 |
Sofia | 10 |
Shenyang | 10 |
Malaga | 10 |
Palma | 10 |
Addlestone | 10 |
Brasted | 10 |
Didcot | 10 |
Rochester | 10 |
Salford | 10 |
Solihull | 10 |
Sutton Coldfield | 10 |
Aberdeen | 10 |
Bridgend | 10 |
Mexico City | 10 |
Kuching | 10 |
Oslo | 10 |
Dar es Salaam | 10 |
Woodley | 10 |
Potsdam | 9 |
Valencia | 9 |
Abingdon | 9 |
Banbury | 9 |
Bishop’s Stortford | 9 |
Blandford Forum | 9 |
Boston | 9 |
Chertsey | 9 |
Chichester | 9 |
Clevedon | 9 |
Dudley | 9 |
East Grinstead | 9 |
Ferndown | 9 |
Gravesend | 9 |
Harlow | 9 |
Harpenden | 9 |
Malmesbury | 9 |
Mansfield | 9 |
Stratford-upon-Avon | 9 |
Swanley | 9 |
Thatcham | 9 |
Tonbridge | 9 |
Warminster | 9 |
Wembley | 9 |
Weston-super-Mare | 9 |
Pontypridd | 9 |
Budapest | 9 |
Mumbai | 9 |
San Francisco | 9 |
Woodford | 9 |
Thessaloniki | 9 |
Adelaide | 8 |
Perth | 8 |
Vienna | 8 |
Jinhua | 8 |
Dijon | 8 |
Rennes | 8 |
Aldershot | 8 |
Barnsley | 8 |
Bletchley | 8 |
Bury Saint Edmunds | 8 |
Grantham | 8 |
Hitchin | 8 |
Macclesfield | 8 |
Market Harborough | 8 |
Swindon | 8 |
Witney | 8 |
Llanelli | 8 |
Accra | 8 |
Split | 8 |
Shinjuku | 8 |
Kuwait City | 8 |
Luxembourg City | 8 |
Ipoh | 8 |
Abuja | 8 |
Stockholm | 8 |
Chicago | 8 |
Bergen | 8 |
Riga | 8 |
Montreal | 7 |
Changchun | 7 |
Wuxi | 7 |
Nanchang | 7 |
Chongqing | 7 |
Chengdu | 7 |
Kassel | 7 |
Bradford-on-Avon | 7 |
Carlisle | 7 |
Chard | 7 |
Flitwick | 7 |
Grays | 7 |
Harwell | 7 |
Herne Bay | 7 |
Horley | 7 |
Leatherhead | 7 |
Lowestoft | 7 |
Nuneaton | 7 |
Rickmansworth | 7 |
Sevenoaks | 7 |
Sittingbourne | 7 |
Lytham Saint Annes | 7 |
Stanwell | 7 |
Stourbridge | 7 |
Thame | 7 |
Walton-on-Thames | 7 |
Woodside | 7 |
Jakarta | 7 |
Chennai | 7 |
Petaling Jaya | 7 |
Denver | 7 |
Lynn | 7 |
Sandton | 7 |
Brisbane | 6 |
Mississauga | 6 |
Zurich | 6 |
Tianjin | 6 |
Nanjing | 6 |
Wuhan | 6 |
Guangzhou | 6 |
Larnaca | 6 |
Alicante | 6 |
Grenoble | 6 |
Bicester | 6 |
Blackburn | 6 |
Borehamwood | 6 |
Brockenhurst | 6 |
Burnley | 6 |
Bury | 6 |
Callington | 6 |
Consett | 6 |
Crewe | 6 |
Doncaster | 6 |
Fairford | 6 |
Fordingbridge | 6 |
Hailsham | 6 |
Helston | 6 |
Hereford | 6 |
Lancaster | 6 |
Letchworth Garden City | 6 |
Rochdale | 6 |
Royal Leamington Spa | 6 |
Stafford | 6 |
Wednesbury | 6 |
West Malling | 6 |
Winsford | 6 |
Douglas | 6 |
Dundee | 6 |
Kilbride | 6 |
Gibraltar | 6 |
Bologna | 6 |
Florence | 6 |
Amã | 6 |
Cancun | 6 |
Sungai Petani | 6 |
George Town | 6 |
Kota Kinabalu | 6 |
Lisbon | 6 |
Silver Spring | 6 |
Columbus | 6 |
Alexandria | 6 |
Kingstown | 6 |
Lusaka | 6 |
Panagyurishte | 6 |
Cambourne | 6 |
Tallinn | 6 |
Acharnes | 6 |
Abu Dhabi | 5 |
Leuven | 5 |
Manama | 5 |
Geneva | 5 |
Harbin | 5 |
Hangzhou | 5 |
Wenzhou | 5 |
Dongguan | 5 |
Bogota | 5 |
Prague | 5 |
Horb am Neckar | 5 |
Munich | 5 |
Paderborn | 5 |
Mainz | 5 |
Copenhagen | 5 |
Las Palmas de Gran Canaria | 5 |
Toulouse | 5 |
Nice | 5 |
Altrincham | 5 |
Barrow-in-Furness | 5 |
Beeston | 5 |
Belper | 5 |
Berkhamsted | 5 |
Billericay | 5 |
Binfield | 5 |
Blackpool | 5 |
Bude | 5 |
Burgess Hill | 5 |
Chinnor | 5 |
Chipping Norton | 5 |
Clacton-on-Sea | 5 |
Dorking | 5 |
Evesham | 5 |
Halesowen | 5 |
Huddersfield | 5 |
Leyland | 5 |
Loughborough | 5 |
Lyme Regis | 5 |
Marlborough | 5 |
Melton Mowbray | 5 |
Ormskirk | 5 |
Shepperton | 5 |
Sleaford | 5 |
Saint Helens | 5 |
Stockbridge | 5 |
Sunderland | 5 |
Tamworth | 5 |
Wallington | 5 |
Wellingborough | 5 |
Windermere | 5 |
Newtownards | 5 |
Clydebank | 5 |
Paisley | 5 |
Barry | 5 |
Cwmbran | 5 |
Penarth | 5 |
Ahmedabad | 5 |
Cork | 5 |
Tel Aviv-Yafo | 5 |
Naples | 5 |
Kyoto | 5 |
Beirut | 5 |
Macau | 5 |
Batu Pahat | 5 |
Zhongli District | 5 |
Boulder | 5 |
Indianapolis | 5 |
Boston | 5 |
Skedsmo | 5 |
Ashford | 5 |
Baku | 4 |
Blagoevgrad | 4 |
Burgas | 4 |
Salvador | 4 |
Sao Paulo | 4 |
Ottawa | 4 |
Shijiazhuang | 4 |
Nantong | 4 |
Shaoxing | 4 |
Brno | 4 |
Freiburg | 4 |
Darmstadt | 4 |
Brunswick | 4 |
Bad Oldesloe | 4 |
Granada | 4 |
Lugo | 4 |
Montpellier | 4 |
Nantes | 4 |
Barnstaple | 4 |
Bromsgrove | 4 |
Buckingham | 4 |
Burton upon Trent | 4 |
Calne | 4 |
Charing | 4 |
Chesterfield | 4 |
Egham | 4 |
Ely | 4 |
Exmouth | 4 |
Fleetwood | 4 |
Folkestone | 4 |
Hanslope | 4 |
Howden | 4 |
Hucknall | 4 |
Royal Borough of Kensington and Chelsea | 4 |
Kettering | 4 |
Lighthorne | 4 |
New Milton | 4 |
Newquay | 4 |
Newton Abbot | 4 |
Penzance | 4 |
Potters Bar | 4 |
Rugby | 4 |
Rushden | 4 |
Scunthorpe | 4 |
Seaford | 4 |
Shaftesbury | 4 |
Shepton Mallet | 4 |
Sidmouth | 4 |
Silchester | 4 |
Tetbury | 4 |
Wakefield | 4 |
Waltham Cross | 4 |
Wantage | 4 |
Wigan | 4 |
Witham | 4 |
Coleraine | 4 |
Fort William | 4 |
Abergavenny | 4 |
Chepstow | 4 |
Tenby | 4 |
Wrexham | 4 |
Vrilissia | 4 |
Hyderabad | 4 |
Genoa | 4 |
Turin | 4 |
Venice | 4 |
Nairobi | 4 |
Casablanca | 4 |
Ciudad Victoria | 4 |
Utrecht | 4 |
Porto | 4 |
Mueang Chiang Mai District | 4 |
Ankara | 4 |
San Diego | 4 |
Atlanta | 4 |
Cambridge | 4 |
Portland | 4 |
San Antonio | 4 |
Milwaukee | 4 |
Cape Town | 4 |
Chuo | 4 |
Fethiye | 4 |
Buenos Aires | 3 |
Canberra | 3 |
Townsville | 3 |
Quebec City | 3 |
Lausanne | 3 |
Taiyuan | 3 |
Fushun | 3 |
Yangzhou | 3 |
Xiamen | 3 |
Xinyu | 3 |
Kunming | 3 |
Medellin | 3 |
Augsburg | 3 |
Erlangen | 3 |
Bremen | 3 |
Marburg | 3 |
Hanover | 3 |
Kiel | 3 |
Quito | 3 |
Giza | 3 |
Vigo | 3 |
Zaragoza | 3 |
Bordeaux | 3 |
Clermont-Ferrand | 3 |
Lille | 3 |
Marseille | 3 |
Ash Vale | 3 |
Aveley | 3 |
Biggleswade | 3 |
Brackley | 3 |
Braintree | 3 |
Byfleet | 3 |
Canvey Island | 3 |
Chipping Sodbury | 3 |
Cirencester | 3 |
Retford | 3 |
Findon | 3 |
Frimley | 3 |
Great Yarmouth | 3 |
Hartlepool | 3 |
Haverhill | 3 |
Hinckley | 3 |
Lakenheath | 3 |
Lewes | 3 |
Lichfield | 3 |
Louth | 3 |
Matlock | 3 |
Newark-on-Trent | 3 |
Oldham | 3 |
Oswestry | 3 |
Rayleigh | 3 |
Redditch | 3 |
Rotherham | 3 |
Rustington | 3 |
Saltburn-by-the-Sea | 3 |
South Tyneside | 3 |
Stamford | 3 |
Stockport | 3 |
Stockton-on-Tees | 3 |
Stoke Gifford | 3 |
Stroud | 3 |
Tattenhall | 3 |
West Bromwich | 3 |
Westhoughton | 3 |
Willenhall | 3 |
Willersey | 3 |
Worksop | 3 |
Wymondham | 3 |
Bangor | 3 |
Carrickfergus | 3 |
Londonderry | 3 |
Inverness | 3 |
Aberystwyth | 3 |
Brecon | 3 |
Merthyr Tydfil | 3 |
Rijeka | 3 |
Denpasar City | 3 |
Verona | 3 |
Shibuya | 3 |
Temirtau | 3 |
Seongnam-si | 3 |
Chisinau | 3 |
Chihuahua | 3 |
Monterrey | 3 |
Hermosillo | 3 |
Villahermosa | 3 |
Shah Alam | 3 |
Seremban | 3 |
Arnhem | 3 |
The Hague | 3 |
La Victoria | 3 |
Krakow | 3 |
Albufeira | 3 |
Funchal | 3 |
Saint Petersburg | 3 |
Izmir | 3 |
Irvine | 3 |
Malibu | 3 |
Orlando | 3 |
Tampa | 3 |
Dearborn | 3 |
Minneapolis | 3 |
Dallas | 3 |
Seattle | 3 |
Pretoria | 3 |
Da Nang | 3 |
Berea | 3 |
Puchong | 3 |
Subang Jaya | 3 |
Asker | 3 |
Sharjah | 3 |
Teruel | 3 |
Earley | 3 |
Molesey | 3 |
Amsterdam-Zuidoost | 3 |
Meridian charter Township | 3 |
Bratislava | 3 |
Innsbruck | 2 |
Hamilton | 2 |
Belo Horizonte | 2 |
Curitiba | 2 |
Bridgetown | 2 |
Gaborone | 2 |
Calgary | 2 |
Edmonton | 2 |
West Vancouver | 2 |
Oakville | 2 |
Basel | 2 |
Hohhot | 2 |
Suzhou | 2 |
Ningbo | 2 |
Zhangzhou | 2 |
Ganzhou | 2 |
Jiujiang | 2 |
Changzhi | 2 |
Qingdao | 2 |
Yantai | 2 |
Zaozhuang | 2 |
Zibo | 2 |
Luoyang | 2 |
Changsha | 2 |
Shaoyang | 2 |
Foshan | 2 |
Haikou | 2 |
Xi’an | 2 |
George Town | 2 |
Famagusta Bay | 2 |
Bremerhaven | 2 |
Rottenburg | 2 |
Stuttgart | 2 |
Tubingen | 2 |
Oldenburg | 2 |
Bielefeld | 2 |
Bonn | 2 |
Dusseldorf | 2 |
Munster | 2 |
Saarbrucken | 2 |
Aalborg | 2 |
Guayaquil | 2 |
Machala Canton | 2 |
Benidorm | 2 |
Seville | 2 |
Berga | 2 |
Burgos | 2 |
Santa Cruz de Tenerife | 2 |
Girona | 2 |
Murcia | 2 |
Oviedo | 2 |
Ibiza | 2 |
Manacor | 2 |
Castellon de la Plana | 2 |
Helsinki | 2 |
Strasbourg | 2 |
Pau | 2 |
Colombes | 2 |
Saint-Ouen | 2 |
Caen | 2 |
Rouen | 2 |
Poitiers | 2 |
Avignon | 2 |
Saint-Raphael | 2 |
Toulon | 2 |
Valence | 2 |
Amersham | 2 |
Ashbourne | 2 |
Attleborough | 2 |
Baldock | 2 |
Banstead | 2 |
Bideford | 2 |
Birkenhead | 2 |
Bishop Auckland | 2 |
Boughton | 2 |
Bushey | 2 |
Camborne | 2 |
Caterham | 2 |
Chorley | 2 |
Coleford | 2 |
Daventry | 2 |
Denmead | 2 |
Dover | 2 |
Dunstable | 2 |
Eynsham | 2 |
Felixstowe | 2 |
Gateshead | 2 |
Glastonbury | 2 |
Glossop | 2 |
Goole | 2 |
Hoddesdon | 2 |
Huntingdon | 2 |
Immingham | 2 |
Kidlington | 2 |
King’s Lynn | 2 |
Launceston | 2 |
Leighton Buzzard | 2 |
Liphook | 2 |
Little Chesterford | 2 |
Long Eaton | 2 |
Mildenhall | 2 |
Mirfield | 2 |
Nantwich | 2 |
Newcastle-under-Lyme | 2 |
Newton Aycliffe | 2 |
North Walsham | 2 |
Odiham | 2 |
Pudsey | 2 |
Rainhill | 2 |
Ramsgate | 2 |
Redhill | 2 |
Saxmundham | 2 |
Scarborough | 2 |
Skipton | 2 |
Spennymoor | 2 |
Saint Neots | 2 |
Stalybridge | 2 |
Stapleford | 2 |
Stoke Poges | 2 |
Stowmarket | 2 |
Sunninghill | 2 |
Sutton Courtenay | 2 |
Telford | 2 |
Tewkesbury | 2 |
Tuxford | 2 |
Uckfield | 2 |
Warrington | 2 |
Washington | 2 |
West Moors | 2 |
Widnes | 2 |
Wombourne | 2 |
Royal Wootton Bassett | 2 |
Lisburn | 2 |
Dunfermline | 2 |
Kirkcaldy | 2 |
Stirling | 2 |
Tbilisi | 2 |
Rhodes | 2 |
Tegucigalpa | 2 |
Surabaya | 2 |
Indore | 2 |
Coimbatore | 2 |
Noida | 2 |
Kolkata | 2 |
Letterkenny | 2 |
Castlebar | 2 |
Tehran | 2 |
Sulaymaniyah | 2 |
Reykjavik | 2 |
Catania | 2 |
Novara | 2 |
Padua | 2 |
Savona | 2 |
Vicenza | 2 |
Toshima | 2 |
Yokohama | 2 |
Sakai | 2 |
Kobe | 2 |
Phnom Penh | 2 |
Cheongju-si | 2 |
Incheon | 2 |
Gwangju | 2 |
Suwon-si | 2 |
Ulsan | 2 |
Moratuwa | 2 |
San Gwann | 2 |
Saint Julian’s | 2 |
Alor Setar | 2 |
Miri | 2 |
Groningen | 2 |
Eindhoven | 2 |
Ommen | 2 |
Rotterdam | 2 |
Auckland | 2 |
Christchurch | 2 |
Karachi | 2 |
Lodz | 2 |
Katowice | 2 |
Braga | 2 |
Oeiras | 2 |
Sao Domingos de Rana | 2 |
Sintra | 2 |
Vila Nova de Gaia | 2 |
Doha | 2 |
Constanta | 2 |
Galati | 2 |
Krasnodar | 2 |
Obninsk | 2 |
Mora | 2 |
Port-of-Spain | 2 |
Tunis | 2 |
Zhudong Township | 2 |
Mwanza | 2 |
Corona | 2 |
Cupertino | 2 |
Diamond Bar | 2 |
San Jose | 2 |
Santa Ana | 2 |
Santa Clara | 2 |
Washington | 2 |
St. Petersburg | 2 |
Athens | 2 |
Overland Park | 2 |
Baltimore | 2 |
Detroit | 2 |
Traverse City | 2 |
Eden Prairie | 2 |
Columbia | 2 |
Philadelphia | 2 |
Pittsburgh | 2 |
Austin | 2 |
Fort Worth | 2 |
Killeen | 2 |
Salt Lake City | 2 |
Bellevue | 2 |
Tashkent | 2 |
Centurion | 2 |
Johannesburg | 2 |
Tongliao | 2 |
Minato | 2 |
Lagos | 2 |
Bayan Lepas | 2 |
Jastarnia | 2 |
Baise | 2 |
Taizhou | 2 |
Xingtai | 2 |
Zhenjiang | 2 |
Zhongshan | 2 |
Longtan District | 2 |
Lindas | 2 |
Sandnes | 2 |
Stavanger | 2 |
Rymarov | 2 |
Gamlingay | 2 |
Brambleton | 2 |
Four Corners | 2 |
Umhlanga | 2 |
Pireas | 2 |
Siauliai | 2 |
Ljubljana | 2 |
Maribor | 2 |
Oranjestad | 1 |
Junin | 1 |
Posadas | 1 |
Albury | 1 |
Newcastle | 1 |
Ballarat | 1 |
Eferding | 1 |
Salzburg | 1 |
Antwerp | 1 |
Hoogstraten | 1 |
Grimbergen | 1 |
Overijse | 1 |
Ghent | 1 |
Kruibeke | 1 |
Nazareth | 1 |
Zottegem | 1 |
Bruges | 1 |
Mons | 1 |
Khulna | 1 |
Varna | 1 |
Plovdiv | 1 |
Nassau | 1 |
Nuestra Senora de La Paz | 1 |
Fortaleza | 1 |
Brasilia | 1 |
Goiania | 1 |
Lavras | 1 |
Recife | 1 |
Ponta Grossa | 1 |
Natal | 1 |
Porto Alegre | 1 |
Okotoks | 1 |
Burnaby | 1 |
Coquitlam | 1 |
Nanaimo | 1 |
North Vancouver | 1 |
