Google Analytics and University of Southampton Blackboard service
Google Analytics (GA) is turned on within a number of MLE sites including Blackboard and Panopto. In the interest of openness we will share a number of pieces of analytical data with the community. Note that some data is from a smaller sample size and may not reflect 100% of users.
For Blackboard these stats are:
- Unique Visitors / Page Views
- Users per hour of day heat map
- Engagement
- Browsers
- Computer, Mobile, or Tablet?
- Operating System
- Location (Country)
- Top 10 Screen Resolutions
- Average Page Load Time
This data does not include those users who block Google Analytics. If you wish to stop your web usage from being tracked by Google Analytics and other web bugs and trackers install Privacy Badger. If you are interested in making your browser as secure and untrackable as possible take a look at this guide.
This report is based on 100% of sessions.
Unique Visitors / Page Views
| AY 2015/16 | Pageviews | Unique Visitors | AY 2016/17 | Pageviews | Unique Visitors | AY 2017/18 | Pageviews | Unique Visitors |
| Aug-15 | 908,2210 | 34,381 | Aug-16 | 1,118,715 | 39,938 | Aug-17 | 1,334,441 | 42,795 |
| Sep-15 | 1,869,793 | 68,374 | Sep-16 | 1,360,189 | 54,542 | Sep-17 | 1,452,975 | 53,834 |
| Oct-15 | 6,149,036 | 155,524 | Oct-16 | 6,521,998 | 154,651 | Oct-17 | 7,175,132 | 152,500 |
| Nov-15 | 5,594,199( | 144,724 | Nov-16 | 6,272,166 | 159,587 | Nov-17 | 6,570,628 | 147,321 |
| Dec-15 | 3,296,209 | 92,243 | Dec-16 | 3,894,788 | 112,740 | Dec-17 | 3,894,281 | 96,321 |
| Jan-16 | 5,409,387 | 116,719 | Jan-17 | 5,871,879 | 115,784 | Jan-18 | 6,154,315 | 103,474 |
| Feb-16 | 3,679,304 | 107,707 | Feb-17 | 4,924,927 | 132,587 | Feb-18 | 5,166,916 | 115,722 |
| Mar-16 | 3,631,786 | 112,531 | Mar-17 | 4,510,635 | 120,837 | Mar-18 | 3,717,158 | 95,054 |
| Apr-16 | 3,627,533 | 105,747 | Apr-17 | 2,905,829 | 84,454 | Apr-18 | ||
| May-16 | 4,899,246 | 109,310 | May-17 | 6,097,974 | 124,097 | May-18 | ||
| Jun-16 | 941,705 | 50,548 | Jun-17 | 1,330,411 | 54,780 | Jun-18 | ||
| Jul-16 | 889,209 | 43,021 | Jul-17 | 1,129,327 | 40,381 | Jul-18 |
Users per hour of day heat map
Engagement (how much time visitors spend using Blackboard)
Browsers
| Browser | Number of Users |
| Chrome | 42,504 |
| Safari | 21,078 |
| Edge | 12,232 |
| Internet Explorer | 11,727 |
| Firefox | 2,921 |
| Safari (in-app) | 2,009 |
| Android Webview | 567 |
| Samsung Internet | 431 |
| Android Browser | 280 |
| Opera | 238 |
| Amazon Silk | 90 |
| UC Browser | 22 |
| Mozilla Compatible Agent | 12 |
| Maxthon | 9 |
| SeaMonkey | 9 |
| Coc Coc | 8 |
| Puffin | 5 |
| YaBrowser | 5 |
| BlackBerry | 2 |
| HubSpot inbound link reporting check | 2 |
| IE with Chrome Frame | 2 |
| Opera Mini | 1 |
| U | 1 |

Computer, Mobile, or Tablet?
| Type of Device | Number of Sessions |
| Computer | 431,345 |
| Mobile | 46,440 |
| Tablet | 15,947 |
Operating System
| Operating System | Number of Users |
| Windows | 60,181 |
| iOS | 15,128 |
| Macintosh | 13,711 |
| Android | 4,702 |
| Linux | 362 |
| Chrome OS | 275 |
| (not set) | 20 |
| Windows Phone | 10 |
| FreeBSD | 6 |
| BlackBerry | 4 |
| Xbox | 2 |
| Tizen | 1 |
Country/ Territory

| Country/Territory | Unique Visitors |
| United Kingdom | 90,422 |
| China | 1,046 |
| Malaysia | 976 |
| Singapore | 576 |
| Spain | 439 |
| Germany | 382 |
| France | 365 |
| United States | 348 |
| Italy | 244 |
| India | 143 |
| Netherlands | 143 |
| Greece | 134 |
| Ireland | 123 |
| Hong Kong | 119 |
| Romania | 108 |
| Thailand | 97 |
| Cyprus | 93 |
| Bulgaria | 91 |
| Canada | 89 |
| United Arab Emirates | 76 |
| Poland | 70 |
| Austria | 67 |
| Norway | 64 |
| Turkey | 64 |
| Australia | 60 |
| Belgium | 58 |
| Portugal | 58 |
| Switzerland | 52 |
| Czechia | 51 |
| Mexico | 49 |
| Jersey | 47 |
| Saudi Arabia | 45 |
| Hungary | 39 |
| Taiwan | 37 |
| Japan | 34 |
| Sweden | 34 |
| Kenya | 32 |
| Morocco | 31 |
| Lebanon | 30 |
| Sri Lanka | 30 |
| Nigeria | 28 |
| Lithuania | 27 |
| South Korea | 26 |
| Ukraine | 26 |
| (not set) | 26 |
| Indonesia | 24 |
| Egypt | 23 |
| Russia | 23 |
| Estonia | 22 |
| Guernsey | 22 |
| Bahrain | 21 |
| Brazil | 19 |
| Colombia | 19 |
| Ghana | 19 |
| Vietnam | 19 |
| Zambia | 19 |
| Jordan | 16 |
| Malta | 16 |
| Denmark | 15 |
| South Africa | 15 |
| Chile | 14 |
| Latvia | 14 |
| New Zealand | 13 |
| Slovakia | 13 |
| Bermuda | 12 |
| Luxembourg | 12 |
| Croatia | 10 |
| Qatar | 10 |
| Belize | 9 |
| Iceland | 9 |
| Oman | 9 |
| Pakistan | 8 |
| Slovenia | 8 |
| Trinidad & Tobago | 8 |
| Azerbaijan | 7 |
| Gibraltar | 7 |
| Kuwait | 7 |
| Kazakhstan | 7 |
| Peru | 7 |
| Philippines | 7 |
| Barbados | 6 |
| Jamaica | 6 |
| Myanmar (Burma) | 6 |
| Finland | 5 |
| Iran | 5 |
| Mauritius | 5 |
| Fiji | 4 |
| Macau | 4 |
| Palestine | 4 |
| Andorra | 3 |
| Brunei | 3 |
| Isle of Man | 3 |
| Kyrgyzstan | 3 |
| Maldives | 3 |
| Tunisia | 3 |
| Tanzania | 3 |
| Bangladesh | 2 |
| Cape Verde | 2 |
| Djibouti | 2 |
| Algeria | 2 |
| Ecuador | 2 |
| Grenada | 2 |
| Georgia | 2 |
| Israel | 2 |
| Cayman Islands | 2 |
| St. Lucia | 2 |
| Montenegro | 2 |
| Turkmenistan | 2 |
| Albania | 1 |
| Argentina | 1 |
| Bosnia & Herzegovina | 1 |
| Botswana | 1 |
| Iraq | 1 |
| Cambodia | 1 |
| Libya | 1 |
| Namibia | 1 |
| Panama | 1 |
| Paraguay | 1 |
| Serbia | 1 |
| Rwanda | 1 |
| Seychelles | 1 |
| Sudan | 1 |
| Uganda | 1 |
| Zimbabwe | 1 |
Top 10 Screen Resolutions of devices used to access Blackboard
| Top 10 Screen Resolutions | Number of Sessions |
| 1366×768 | 116,511 |
| 1440×900 | 73,449 |
| 1920×1080 | 55,363 |
| 1280×800 | 52,566 |
| 1536×864 | 36,625 |
| 1280×720 | 26,601 |
| 375×667 | 19,202 |
| 1680×1050 | 16,859 |
| 360×640 | 10,168 |
| 1280×1024 | 9,874 |
Average Page Load Time
Those on the Southampton University network experienced a 1.07 second average page load time.
Those accessing from within the UK experienced a 1.53 second average page load time.
The worldwide average page load time was 1.68 seconds.

| Country | Avg. Page Load Time (sec) |
| Switzerland | 0.73 |
| Gibraltar | 1.06 |
| Belgium | 1.13 |
| Guernsey | 1.25 |
| Lithuania | 1.46 |
| Malta | 1.49 |
| United Kingdom | 1.53 |
| Jersey | 1.6 |
| Russia | 1.68 |
| Latvia | 1.68 |
| Czechia | 1.77 |
| Estonia | 1.79 |
| Netherlands | 1.82 |
| Kazakhstan | 1.95 |
| Italy | 1.96 |
| Germany | 2.01 |
| Hungary | 2.03 |
| Egypt | 2.11 |
| Bulgaria | 2.24 |
| Croatia | 2.33 |
| Greece | 2.43 |
| Canada | 2.5 |
| Finland | 2.52 |
| Portugal | 2.82 |
| Bahrain | 2.83 |
| Azerbaijan | 2.85 |
| Spain | 2.9 |
| Israel | 2.92 |
| Austria | 2.95 |
| Romania | 3.08 |
| Poland | 3.2 |
| Norway | 3.23 |
| Cyprus | 3.29 |
| Saudi Arabia | 3.3 |
| Japan | 3.55 |
| (not set) | 3.64 |
| Ireland | 3.81 |
| Pakistan | 3.83 |
| Malaysia | 3.98 |
| Luxembourg | 4.01 |
| Colombia | 4.03 |
| United States | 4.03 |
| Sri Lanka | 4.25 |
| France | 4.47 |
| Qatar | 4.63 |
| Ukraine | 4.65 |
| Singapore | 4.66 |
| Thailand | 4.71 |
| Grenada | 4.73 |
| Sweden | 5.05 |
| Trinidad & Tobago | 5.13 |
| South Korea | 5.29 |
| Hong Kong | 5.33 |
| Taiwan | 5.95 |
| Oman | 5.99 |
| Mauritius | 6.14 |
| Montenegro | 6.15 |
| India | 6.39 |
| United Arab Emirates | 7.23 |
| Belize | 7.25 |
| Turkey | 7.69 |
| Peru | 7.83 |
| Ghana | 8.16 |
| China | 8.41 |
| Myanmar (Burma) | 9.97 |
| Indonesia | 10.17 |
| Denmark | 10.61 |
| New Zealand | 11 |
| Australia | 11.1 |
| Zambia | 11.24 |
| Cambodia | 12.51 |
| Kenya | 12.57 |
| Bermuda | 14.75 |
| Nigeria | 16.05 |
| Chile | 20.16 |
| Mexico | 56.99 |
| Libya | 80.08 |



