Google Analytics and University of Southampton Blackboard service
Google Analytics (GA) is turned on within a number of MLE sites including Blackboard and Panopto. In the interest of openness we will share a number of pieces of analytical data with the community. Note that some data is from a smaller sample size and may not reflect 100% of users.
For Blackboard these stats are:
- Unique Visitors / Page Views
- Users per hour of day heat map
- Engagement
- Browsers
- Computer, Mobile, or Tablet?
- Operating System
- Location (Country)
- Top 10 Screen Resolutions
- Average Page Load Time
This data does not include those users who block Google Analytics. If you wish to stop your web usage from being tracked by Google Analytics and other web bugs and trackers install Privacy Badger. If you are interested in making your browser as secure and untrackable as possible take a look at this guide.
This report is based on 32.79% of sessions.
Unique Visitors / Page Views
AY 2013/14 | Pageviews | Unique Visitors | AY 2014/15 | Pageviews | Unique Visitors | AY 2015/16 | Pageviews | Unique Visitors |
Aug-14 | 798,910 | 33,157 | Aug-15 | 908,2210 | 34,381 | Aug-16 | 1,118,715 | 39,938 |
Sep-14 | 1,417,112 | 55,617 | Sep-15 | 1,869,793 | 68,374 | Sep-16 | 1,360,189 | 54,542 |
Oct-14 | 5,147,720 | 134,668 | Oct-15 | 6,149,036 | 155,524 | Oct-16 | 6,521,998 | 154,651 |
Nov-14 | 4,498,694 | 121,530 | Nov-15 | 5,594,199( | 144,724 | Nov-16 | 6,272,166 | 159,587 |
Dec-17 | 2,825,729 | 85,578 | Dec-15 | 3,296,209 | 92,243 | Dec-16 | 3,894,788 | 112,740 |
Jan-15 | 4,439,444 | 102,954 | Jan-16 | 5,409,387 | 116,719 | Jan-17 | 5,871,879 | 115,784 |
Feb-17 | 4,448,056 | 104,209 | Feb-15 | 3,679,304 | 107,707 | Feb-18 | ||
Mar-15 | 3,175,561 | 101,156 | Mar-16 | 3,631,786 | 112,531 | Mar-17 | ||
Apr-15 | 2,603,637 | 79,271 | Apr-16 | 3,627,533 | 105,747 | Apr-17 | ||
May-15 | 4,099,980 | 95,862 | May-16 | 4,899,246 | 109,310 | May-17 | ||
Jun-15 | 770,508 | 40,794 | Jun-16 | 941,705 | 50,548 | Jun-17 | ||
Jul-15 | 936,433 | 36,793 | Jul-16 | 889,209 | 43,021 | Jul-17 |
Users per hour of day heat map
Engagement (how much time visitors spend using Blackboard)
Browsers
Browser | Number of Users |
Chrome | 45,255 |
Safari | 27,475 |
Edge | 19,305 |
Internet Explorer | 16,051 |
Firefox | 4,443 |
Safari (in-app) | 3,522 |
Android Browser | 973 |
Android Webview | 201 |
Amazon Silk | 168 |
Opera | 152 |
UC Browser | 52 |
Maxthon | 43 |
BlackBerry | 34 |
IE with Chrome Frame | 27 |
Mozilla Compatible Agent | 9 |
SeaMonkey | 9 |
Coc Coc | 6 |
Opera Mini | 3 |
Puffin | 3 |
U | 3 |
YaBrowser | 3 |
Computer, Mobile, or Tablet?
Type of Device | Number of Sessions |
Computer | 667,534 |
Mobile | 65,632 |
Tablet | 23,985 |
Operating System
Operating System | Number of Users |
Windows | 72,819 |
iOS | 21,495 |
Macintosh | 16,158 |
Android | 6,273 |
Linux | 418 |
Chrome OS | 244 |
(not set) | 79 |
Windows Phone | 73 |
BlackBerry | 34 |
Xbox | 6 |
Country/ Territory
tr style=”height: 15.0pt;”>United Kingdom153,791
Country/Territory | Unique Visitors |
United Kingdom | 112,475 |
Malaysia | 1,013 |
China | 857 |
Germany | 537 |
United States | 473 |
Singapore | 400 |
Spain | 378 |
France | 357 |
Cyprus | 201 |
Netherlands | 198 |
Italy | 192 |
Canada | 189 |
Ireland | 183 |
Hong Kong | 180 |
Greece | 146 |
Romania | 140 |
Thailand | 140 |
India | 134 |
United Arab Emirates | 128 |
Poland | 98 |
Saudi Arabia | 95 |
Guernsey | 82 |
Bulgaria | 79 |
Switzerland | 79 |
Norway | 79 |
Belgium | 73 |
Austria | 70 |
Turkey | 70 |
Portugal | 67 |
(not set) | 64 |
Jersey | 58 |
Nigeria | 55 |
Mexico | 52 |
Russia | 46 |
Taiwan | 46 |
Australia | 43 |
Japan | 43 |
South Korea | 43 |
South Africa | 40 |
Sweden | 37 |
Czech Republic | 34 |
Finland | 34 |
Brazil | 30 |
Slovenia | 30 |
Hungary | 27 |
Iceland | 27 |
Kenya | 27 |
Kuwait | 27 |
Ecuador | 24 |
Indonesia | 24 |
Lithuania | 24 |
Denmark | 21 |
Morocco | 21 |
Slovakia | 21 |
Trinidad & Tobago | 21 |
Estonia | 18 |
Egypt | 18 |
Ghana | 18 |
Bahrain | 15 |
Luxembourg | 15 |
Malta | 15 |
Mauritius | 15 |
New Zealand | 15 |
Uganda | 15 |
Vietnam | 15 |
Azerbaijan | 12 |
Iran | 12 |
Jordan | 12 |
Kazakhstan | 12 |
Lebanon | 12 |
Sri Lanka | 12 |
Qatar | 12 |
Philippines | 9 |
Pakistan | 9 |
Sierra Leone | 9 |
Armenia | 6 |
Bangladesh | 6 |
Chile | 6 |
Colombia | 6 |
Georgia | 6 |
Gibraltar | 6 |
Croatia | 6 |
St. Lucia | 6 |
Latvia | 6 |
Oman | 6 |
Palestine | 6 |
Tanzania | 6 |
Albania | 3 |
Barbados | 3 |
Burkina Faso | 3 |
Bermuda | 3 |
Brunei | 3 |
Botswana | 3 |
Costa Rica | 3 |
Grenada | 3 |
Cambodia | 3 |
Cayman Islands | 3 |
Laos | 3 |
Libya | 3 |
Macau | 3 |
Nepal | 3 |
Peru | 3 |
Ukraine | 3 |
Uzbekistan | 3 |
U.S. Virgin Islands | 3 |
Zimbabwe | 3 |
Top 10 Screen Resolutions of devices used to access Blackboard
Top 10 Screen Resolutions | Number of Sessions |
1366×768 | 221,473 |
1280×800 | 107,624 |
1440×900 | 85,378 |
1920×1080 | 78,847 |
1536×864 | 41,385 |
1280×720 | 26,653 |
375×667 | 22,462 |
1680×1050 | 21,563 |
768×1024 | 20,553 |
320×568 | 16,944 |
Average Page Load Time
Those on the Southampton University network experienced a 1.04 second average page load time.
Those accessing from within the UK experienced a 1.61 second average page load time.
The worldwide average page load time was 1.72 seconds.
Country | Avg. Page Load Time (sec) |
Gibraltar | 0.66 |
Jersey | 1.03 |
Guernsey | 1.43 |
Hungary | 1.51 |
Belgium | 1.58 |
United Kingdom | 1.61 |
Palestine | 1.75 |
Finland | 1.81 |
Switzerland | 1.9 |
Kuwait | 1.92 |
Latvia | 1.98 |
Georgia | 2.17 |
Poland | 2.22 |
Bulgaria | 2.25 |
Bahrain | 2.4 |
Jordan | 2.44 |
Portugal | 2.44 |
Germany | 2.91 |
Ireland | 3.07 |
Romania | 3.1 |
Norway | 3.15 |
Italy | 3.41 |
Turkey | 3.45 |
Austria | 3.61 |
India | 3.64 |
Netherlands | 3.73 |
United States | 3.88 |
Sweden | 4 |
Estonia | 4.05 |
Costa Rica | 4.09 |
Russia | 4.18 |
Cyprus | 4.2 |
Spain | 4.73 |
France | 4.79 |
Canada | 4.93 |
Slovakia | 5.01 |
New Zealand | 5.18 |
Jamaica | 5.41 |
Egypt | 5.52 |
Malaysia | 5.53 |
Saudi Arabia | 5.66 |
Ecuador | 5.7 |
Mexico | 5.83 |
Mauritius | 5.88 |
Azerbaijan | 5.96 |
Lithuania | 6.02 |
Denmark | 6.18 |
United Arab Emirates | 6.22 |
Hong Kong | 6.23 |
Slovenia | 6.25 |
Thailand | 6.34 |
Kenya | 7.17 |
Singapore | 7.26 |
Nigeria | 7.4 |
Lebanon | 8.19 |
Malta | 8.43 |
South Africa | 8.49 |
Brazil | 8.51 |
Indonesia | 8.81 |
Australia | 8.87 |
Uganda | 9 |
China | 9.13 |
Greece | 9.95 |
Uzbekistan | 10.25 |
(not set) | 10.76 |
Japan | 10.91 |
Bolivia | 11.02 |
South Korea | 11.28 |
Czech Republic | 13.84 |
Taiwan | 14.22 |
Zambia | 15.57 |
Morocco | 19.66 |
Qatar | 26.13 |
Macau | 43.66 |