Google Analytics and University of Southampton Blackboard service
Google Analytics (GA) is turned on within a number of MLE sites including Blackboard and Panopto. In the interest of openness we will share a number of pieces of analytical data with the community. Note that some data is from a smaller sample size and may not reflect 100% of users.
For Blackboard these stats are:
- Unique Visitors / Page Views
- Users per hour of day heat map
- Engagement
- Browsers
- Computer, Mobile, or Tablet?
- Operating System
- Location (Country)
- Top 10 Screen Resolutions
- Average Page Load Time
This data does not include those users who block Google Analytics. If you wish to stop your web usage from being tracked by Google Analytics and other web bugs and trackers install Privacy Badger. If you are interested in making your browser as secure and untrackable as possible take a look at this guide.
This report is based on 31.11% of sessions.
Note that with this report we will no longer be reporting from which cities our customers are using Blackboard.
Unique Visitors / Page Views
AY 2013/14 | Pageviews | Unique Visitors | AY 2014/15 | Pageviews | Unique Visitors | AY 2015/16 | Pageviews | Unique Visitors |
Aug-14 | 798,910 | 33,157 | Aug-15 | 908,2210 | 34,381 | Aug-16 | 1,118,715 | 39,938 |
Sep-14 | 1,417,112 | 55,617 | Sep-15 | 1,869,793 | 68,374 | Sep-16 | 1,360,189 | 54,542 |
Oct-14 | 5,147,720 | 134,668 | Oct-15 | 6,149,036 | 155,524 | Oct-16 | 6,521,998 | 154,651 |
Nov-14 | 4,498,694 | 121,530 | Nov-15 | 5,594,199( | 144,724 | Nov-16 | 6,272,166 | 159,587 |
Dec-17 | 2,825,729 | 85,578 | Dec-15 | 3,296,209 | 92,243 | Dec-16 | ||
Jan-15 | 4,439,444 | 102,954 | Jan-16 | 5,409,387 | 116,719 | Jan-17 | ||
Feb-17 | 4,448,056 | 104,209 | Feb-15 | 3,679,304 | 107,707 | Feb-18 | ||
Mar-15 | 3,175,561 | 101,156 | Mar-16 | 3,631,786 | 112,531 | Mar-17 | ||
Apr-15 | 2,603,637 | 79,271 | Apr-16 | 3,627,533 | 105,747 | Apr-17 | ||
May-15 | 4,099,980 | 95,862 | May-16 | 4,899,246 | 109,310 | May-17 | ||
Jun-15 | 770,508 | 40,794 | Jun-16 | 941,705 | 50,548 | Jun-17 | ||
Jul-15 | 936,433 | 36,793 | Jul-16 | 889,209 | 43,021 | Jul-17 |
Users per hour of day heat map
Engagement (how much time visitors spend using Blackboard)
Browsers
BrowserNumber of Users
Chrome | 60879 |
Edge | 34117 |
Safari | 30122 |
Internet Explorer | 25961 |
Firefox | 4793 |
Safari (in-app) | 3945 |
Android Browser | 1265 |
Opera | 215 |
Amazon Silk | 176 |
UC Browser | 46 |
IE with Chrome Frame | 33 |
Maxthon | 27 |
BlackBerry | 23 |
Mozilla Compatible Agent | 17 |
Coc Coc | 13 |
?oogle.com | 10 |
Opera Mini | 3 |
SeaMonkey | 3 |
U | 3 |
YaBrowser | 3 |
Computer, Mobile, or Tablet?
Type of Device | Number of Sessions |
Computer | 686,566 |
Mobile | 88,123 |
Tablet | 26,843 |
Operating System
Operating System | Number of Users |
Windows | 112,608 |
iOS | 24,057 |
Macintosh | 16,944 |
Android | 7,006 |
Linux | 437 |
Chrome OS | 265 |
Windows Phone | 106 |
(not set) | 83 |
BlackBerry | 27 |
Country/ Territory
tr style=”height: 15.0pt;”>United Kingdom153,791
Country/Territory | Unique Visitors |
Malaysia | 1,945 |
China | 1,205 |
Germany | 341 |
Singapore | 283 |
United States | 248 |
Ireland | 174 |
Spain | 158 |
France | 132 |
Netherlands | 119 |
Thailand | 103 |
United Arab Emirates | 100 |
Italy | 74 |
Australia | 61 |
(not set) | 55 |
Guernsey | 51 |
India | 51 |
Belgium | 48 |
Greece | 48 |
Saudi Arabia | 48 |
Mexico | 45 |
Canada | 42 |
Hong Kong | 42 |
Jersey | 42 |
Nigeria | 42 |
Switzerland | 39 |
Cyprus | 39 |
Norway | 39 |
South Africa | 39 |
Romania | 35 |
Russia | 35 |
Taiwan | 35 |
Portugal | 32 |
Indonesia | 29 |
Denmark | 26 |
Kenya | 26 |
Vietnam | 26 |
Bahrain | 23 |
Japan | 23 |
South Korea | 23 |
Malta | 23 |
Turkey | 23 |
Bulgaria | 19 |
Ecuador | 19 |
Lithuania | 19 |
Brazil | 16 |
Uganda | 16 |
Czech Republic | 13 |
Egypt | 13 |
Sweden | 13 |
Brunei | 10 |
Colombia | 10 |
Ghana | 10 |
Gibraltar | 10 |
Kazakhstan | 10 |
Sri Lanka | 10 |
Morocco | 10 |
Oman | 10 |
Pakistan | 10 |
Qatar | 10 |
Svalbard & Jan Mayen | 10 |
Slovakia | 10 |
Argentina | 6 |
Austria | 6 |
Azerbaijan | 6 |
Finland | 6 |
Hungary | 6 |
Iceland | 6 |
Jordan | 6 |
Kuwait | 6 |
Lebanon | 6 |
Luxembourg | 6 |
New Zealand | 6 |
Slovenia | 6 |
Trinidad & Tobago | 6 |
Armenia | 3 |
Angola | 3 |
Estonia | 3 |
Guam | 3 |
Israel | 3 |
Jamaica | 3 |
St. Lucia | 3 |
Montenegro | 3 |
Macedonia (FYROM) | 3 |
Myanmar (Burma) | 3 |
Macau | 3 |
Mauritius | 3 |
Nepal | 3 |
Philippines | 3 |
Rwanda | 3 |
Tanzania | 3 |
Uzbekistan | 3 |
Zimbabwe | 3 |
Top 10 Screen Resolutions of devices used to access Blackboard
Top 10 Screen Resolutions | Number of Sessions |
1366×768 | 218,654 |
1280×800 | 106,438 |
1920×1080 | 91,454 |
1440×900 | 80,711 |
1680×1050 | 37,083 |
1536×864 | 36,534 |
375×667 | 26,631 |
1280×720 | 25,137 |
320×568 | 23,604 |
768×1024 | 22,630 |
Average Page Load Time
Those on the Southampton University network experienced a 1.07 second average page load time.
Those accessing from within the UK experienced a 1.47 second average page load time.
The worldwide average page load time was 1.59 seconds.
Country | Avg. Page Load Time (sec) |
Gibraltar | 0.79 |
Czech Republic | 0.86 |
Austria | 1.16 |
Sweden | 1.3 |
Belgium | 1.31 |
Hungary | 1.33 |
United Kingdom | 1.47 |
Italy | 1.8 |
Portugal | 1.85 |
Netherlands | 1.86 |
Norway | 1.96 |
France | 2.04 |
Guernsey | 2.11 |
Cyprus | 2.16 |
Turkey | 2.31 |
Switzerland | 2.34 |
Jersey | 2.41 |
Ireland | 2.57 |
Poland | 2.97 |
Greece | 2.98 |
Saudi Arabia | 3.21 |
Germany | 3.53 |
Mexico | 3.62 |
Romania | 3.66 |
Macau | 3.69 |
Pakistan | 3.69 |
United Arab Emirates | 3.75 |
Spain | 3.87 |
India | 4.3 |
Brazil | 5.08 |
Svalbard & Jan Mayen | 5.1 |
Hong Kong | 5.29 |
United States | 5.71 |
Malaysia | 6.02 |
Macedonia (FYROM) | 6.18 |
Philippines | 6.74 |
South Korea | 7.03 |
Dominica | 7.28 |
(not set) | 7.5 |
Egypt | 7.75 |
Canada | 8.01 |
Brunei | 9.38 |
Singapore | 9.66 |
China | 9.8 |
Kenya | 10.6 |
Thailand | 13.14 |
Colombia | 14.02 |
Taiwan | 14.61 |
Indonesia | 14.62 |
Vietnam | 15.2 |
Bolivia | 16.71 |
Australia | 17.62 |
Lebanon | 23.35 |
Zimbabwe | 23.7 |
Bahrain | 30.33 |
Nigeria | 40.95 |