Google Analytics and University of Southampton Blackboard service
Google Analytics (GA) is turned on within a number of MLE sites including Blackboard and Panopto. In the interest of openness we will share a number of pieces of analytical data with the community. Note that some data is from a smaller sample size and may not reflect 100% of users.
For Blackboard these stats are:
- Unique Visitors / Page Views
- Page Views per day heat map
- Engagement
- Browsers
- Computer, Mobile, or Tablet?
- Operating System
- Location (Country)
- Top 10 Screen Resolutions
- Average Page Load Time
This data does not include those users who block Google Analytics. If you wish to stop your web usage from being tracked by Google Analytics and other web bugs and trackers install Privacy Badger. If you are interested in making your browser as secure and untrackable as possible take a look at this guide.
This report is based on 119,525 sessions (100% of sessions).
Note that with this report we will no longer be reporting from which cities our customers are using Blackboard.
Unique Visitors / Page Views
AY 2013/14 | Pageviews | Unique Visitors | AY 2014/15 | Pageviews | Unique Visitors | AY 2015/16 | Pageviews | Unique Visitors |
Aug-14 | 798,910 | 33,157 | Aug-15 | 908,2210 | 34,381 | Aug-16 | 1,118,715 | 39,938 |
Sep-14 | 1,417,112 | 55,617 | Sep-15 | 1,869,793 | 68,374 | Sep-16 | ||
Oct-14 | 5,147,720 | 134,668 | Oct-15 | 6,149,036 | 155,524 | Oct-16 | ||
Nov-14 | 4,498,694 | 121,530 | Nov-15 | 5,594,199( | 144,724 | Nov-16 | ||
Dec-17 | 2,825,729 | 85,578 | Dec-15 | 3,296,209 | 92,243 | Dec-16 | ||
Jan-15 | 4,439,444 | 102,954 | Jan-16 | 5,409,387 | 116,719 | Jan-17 | ||
Feb-17 | 4,448,056 | 104,209 | Feb-15 | 3,679,304 | 107,707 | Feb-18 | ||
Mar-15 | 3,175,561 | 101,156 | Mar-16 | 3,631,786 | 112,531 | Mar-17 | ||
Apr-15 | 2,603,637 | 79,271 | Apr-16 | 3,627,533 | 105,747 | Apr-17 | ||
May-15 | 4,099,980 | 95,862 | May-16 | 4,899,246 | 109,310 | May-17 | ||
Jun-15 | 770,508 | 40,794 | Jun-16 | 941,705 | 50,548 | Jun-17 | ||
Jul-15 | 936,433 | 36,793 | Jul-16 | 889,209 | 43,021 | Jul-17 |
Page Views per day heat map
Engagement (how much time visitors spend using Blackboard)
Browsers
Chrome | 15599 |
Internet Explorer | 8854 |
Safari | 8260 |
Edge | 4233 |
Firefox | 1807 |
Safari (in-app) | 952 |
Android Browser | 145 |
Opera | 56 |
UC Browser | 46 |
Amazon Silk | 31 |
IE with Chrome Frame | 24 |
U | 23 |
Maxthon | 16 |
Opera Mini | 7 |
(not set) | 3 |
BlackBerry | 3 |
Mozilla Compatible Agent | 3 |
YaBrowser | 3 |
Coc Coc | 2 |
SeaMonkey | 2 |
MRCHROME | 1 |
Playstation Vita Browser | 1 |
YE | 1 |
Computer, Mobile, or Tablet?
Type of Device | Number of Sessions |
computer | 103844 |
mobile | 11674 |
tablet | 4007 |
Operating System
Windows | 25993 |
Macintosh | 6600 |
iOS | 5651 |
Android | 1403 |
Linux | 140 |
Chrome OS | 85 |
(not set) | 35 |
Windows Phone | 26 |
BlackBerry | 5 |
Playstation Vita | 1 |
Xbox | 1 |
Country/ Territory
Country/Territory | Unique Visitors |
United Kingdom | 36257 |
China | 530 |
Malaysia | 385 |
United States | 317 |
Hong Kong | 181 |
Spain | 169 |
Germany | 168 |
France | 162 |
Canada | 149 |
Greece | 139 |
Singapore | 136 |
Italy | 135 |
Cyprus | 125 |
Ireland | 110 |
India | 82 |
Australia | 76 |
Romania | 70 |
Netherlands | 59 |
Turkey | 54 |
Bulgaria | 47 |
United Arab Emirates | 45 |
Mexico | 44 |
Poland | 44 |
Portugal | 44 |
Vietnam | 44 |
Guernsey | 43 |
Nigeria | 42 |
Switzerland | 41 |
Norway | 41 |
Thailand | 38 |
Jersey | 32 |
Saudi Arabia | 32 |
Brazil | 31 |
(not set) | 27 |
Belgium | 24 |
Japan | 24 |
South Korea | 22 |
South Africa | 21 |
Indonesia | 20 |
Taiwan | 19 |
Estonia | 18 |
Kenya | 18 |
Lithuania | 17 |
Sweden | 17 |
Brunei | 16 |
Russia | 16 |
Austria | 15 |
Denmark | 15 |
Croatia | 15 |
Hungary | 15 |
Bahrain | 14 |
Egypt | 14 |
Jordan | 14 |
Mauritius | 14 |
Colombia | 13 |
Czech Republic | 12 |
Latvia | 11 |
Chile | 10 |
Lebanon | 10 |
Macau | 9 |
Tanzania | 9 |
Azerbaijan | 8 |
Ecuador | 8 |
Israel | 8 |
Malta | 8 |
Kazakhstan | 7 |
Morocco | 7 |
New Zealand | 7 |
Costa Rica | 6 |
Ghana | 6 |
Iraq | 6 |
Slovakia | 6 |
Tunisia | 6 |
Bermuda | 5 |
Sri Lanka | 5 |
Luxembourg | 5 |
Palestine | 5 |
Serbia | 5 |
Slovenia | 5 |
Svalbard & Jan Mayen | 5 |
Zambia | 5 |
Zimbabwe | 5 |
Bangladesh | 4 |
Botswana | 4 |
Gibraltar | 4 |
Iran | 4 |
Kuwait | 4 |
Philippines | 4 |
Ukraine | 4 |
Uganda | 4 |
Argentina | 3 |
Barbados | 3 |
Belize | 3 |
Cambodia | 3 |
Pakistan | 3 |
Trinidad & Tobago | 3 |
Kosovo | 3 |
Antigua & Barbuda | 2 |
Bosnia & Herzegovina | 2 |
Bahamas | 2 |
Algeria | 2 |
Fiji | 2 |
Iceland | 2 |
Jamaica | 2 |
Cayman Islands | 2 |
Libya | 2 |
Maldives | 2 |
Oman | 2 |
Panama | 2 |
Peru | 2 |
Seychelles | 2 |
Anguilla | 1 |
Bolivia | 1 |
Cape Verde | 1 |
Curaçao | 1 |
Finland | 1 |
Georgia | 1 |
Guatemala | 1 |
St. Lucia | 1 |
Moldova | 1 |
Montenegro | 1 |
Myanmar (Burma) | 1 |
Malawi | 1 |
Nepal | 1 |
Puerto Rico | 1 |
Sudan | 1 |
San Marino | 1 |
Senegal | 1 |
Somalia | 1 |
El Salvador | 1 |
Turks & Caicos Islands | 1 |
St. Vincent & Grenadines | 1 |
British Virgin Islands | 1 |
Top 10 Screen Resolutions of devices used to access Blackboard
Top 10 Screen Resolutions | Number of Sessions |
1366×768 | 29022 |
1280×800 | 17685 |
1920×1080 | 16561 |
1440×900 | 12972 |
1280×1024 | 7998 |
768×1024 | 3525 |
375×667 | 3514 |
1280×720 | 3305 |
320×568 | 3237 |
1680×1050 | 3220 |
Average Page Load Time
Those on the Southampton University network experienced a 1.15 second average page load time.
Those accessing from within the UK experienced a 1.60 second average page load time.
The worldwide average page load time was 1.84 seconds.
Country | Avg. Page Load Time (sec) |
Slovenia | 1.01 |
Guernsey | 1.28 |
Netherlands | 1.52 |
United Kingdom | 1.60 |
Portugal | 1.70 |
Czech Republic | 1.81 |
Turkey | 1.97 |
Estonia | 2.14 |
Luxembourg | 2.15 |
Bulgaria | 2.16 |
Sweden | 2.32 |
Germany | 2.35 |
Hungary | 2.57 |
Russia | 2.73 |
Bahrain | 2.76 |
Jersey | 3.17 |
United States | 3.45 |
Greece | 3.60 |
Zimbabwe | 3.92 |
Poland | 4.21 |
Croatia | 4.35 |
Austria | 4.40 |
Romania | 4.41 |
Jordan | 4.49 |
Spain | 4.56 |
Norway | 4.60 |
Hong Kong | 4.62 |
Ireland | 4.72 |
Singapore | 4.94 |
Canada | 5.23 |
Bermuda | 5.32 |
Brazil | 5.42 |
Macau | 5.85 |
France | 5.91 |
Cyprus | 5.95 |
San Marino | 5.97 |
Gibraltar | 6.02 |
Kenya | 6.12 |
Nigeria | 6.50 |
Italy | 6.72 |
Costa Rica | 6.78 |
Tunisia | 6.85 |
Japan | 6.87 |
Belgium | 6.91 |
Thailand | 7.06 |
Malaysia | 7.33 |
Senegal | 7.36 |
Saudi Arabia | 7.37 |
Azerbaijan | 7.80 |
Denmark | 7.98 |
Latvia | 8.10 |
Peru | 8.14 |
Switzerland | 8.17 |
Svalbard & Jan Mayen | 8.19 |
Turks & Caicos Islands | 8.33 |
Iran | 8.79 |
India | 9.12 |
China | 9.36 |
Egypt | 9.50 |
Chile | 9.50 |
South Korea | 10.86 |
British Virgin Islands | 11.07 |
Indonesia | 11.27 |
Ukraine | 11.38 |
Australia | 12.04 |
Mauritius | 12.44 |
Ecuador | 13.79 |
United Arab Emirates | 15.50 |
Taiwan | 16.58 |
Vietnam | 17.51 |
Sudan | 21.82 |
Ghana | 24.79 |
(not set) | 34.98 |
Philippines | 35.99 |
South Africa | 38.90 |