<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for the EnAKTing blog</title>
	<atom:link href="http://blog.soton.ac.uk/enakting/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.soton.ac.uk/enakting</link>
	<description>EnAKTing the Unbounded Data Web: Challenges in Web Science</description>
	<lastBuildDate>Fri, 28 Jan 2011 14:47:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>Comment on Fast SPARQL XML Results Parser in Python by Scott Banwart&#039;s Blog &#187; Blog Archive &#187; Distributed Weekly 87</title>
		<link>http://blog.soton.ac.uk/enakting/2011/01/28/fast-sparql-xml-results-parser-in-python/comment-page-1/#comment-256</link>
		<dc:creator>Scott Banwart&#039;s Blog &#187; Blog Archive &#187; Distributed Weekly 87</dc:creator>
		<pubDate>Fri, 28 Jan 2011 14:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soton.ac.uk/enakting/?p=52#comment-256</guid>
		<description>[...] Fast SPARQL XML Results Parser in Python [...]</description>
		<content:encoded><![CDATA[<p>[...] Fast SPARQL XML Results Parser in Python [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fast SPARQL XML Results Parser in Python by Danny</title>
		<link>http://blog.soton.ac.uk/enakting/2011/01/28/fast-sparql-xml-results-parser-in-python/comment-page-1/#comment-255</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Fri, 28 Jan 2011 13:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soton.ac.uk/enakting/?p=52#comment-255</guid>
		<description>Not sure I understand the problem :) 
Won&#039;t the time taking querying/GETting the results be much much greater than parsing? And if you get results back (HTTP 200 Ok), then I can&#039;t see much chance of them being invalid XML.

Anyhow - nice work!

Looks to be a fairly generic SAX parser, so presumably it could be used with libs other than Expat, and probably easily ported to other languages keeping the JSONish bindings.</description>
		<content:encoded><![CDATA[<p>Not sure I understand the problem <img src='http://blog.soton.ac.uk/enakting/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Won&#8217;t the time taking querying/GETting the results be much much greater than parsing? And if you get results back (HTTP 200 Ok), then I can&#8217;t see much chance of them being invalid XML.</p>
<p>Anyhow &#8211; nice work!</p>
<p>Looks to be a fairly generic SAX parser, so presumably it could be used with libs other than Expat, and probably easily ported to other languages keeping the JSONish bindings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fast SPARQL XML Results Parser in Python by Tweets that mention the EnAKTing blog › Fast SPARQL XML Results Parser in Python -- Topsy.com</title>
		<link>http://blog.soton.ac.uk/enakting/2011/01/28/fast-sparql-xml-results-parser-in-python/comment-page-1/#comment-254</link>
		<dc:creator>Tweets that mention the EnAKTing blog › Fast SPARQL XML Results Parser in Python -- Topsy.com</dc:creator>
		<pubDate>Fri, 28 Jan 2011 13:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soton.ac.uk/enakting/?p=52#comment-254</guid>
		<description>[...] This post was mentioned on Twitter by Daniel A Smith, igorop. igorop said: RT @das05r: Fast SPARQL XML results parser: http://blog.soton.ac.uk/enakting/?p=52 #expat #python #opendata #linkeddata #rdf [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Daniel A Smith, igorop. igorop said: RT @das05r: Fast SPARQL XML results parser: <a href="http://blog.soton.ac.uk/enakting/?p=52" rel="nofollow">http://blog.soton.ac.uk/enakting/?p=52</a> #expat #python #opendata #linkeddata #rdf [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Journalism and its role for open government data by the EnAKTing blog › Data Journalism and its role for open government data &#171; The Maui Time Blog</title>
		<link>http://blog.soton.ac.uk/enakting/2010/10/20/open-data-journalism-and-the-future-of-news/comment-page-1/#comment-118</link>
		<dc:creator>the EnAKTing blog › Data Journalism and its role for open government data &#171; The Maui Time Blog</dc:creator>
		<pubDate>Wed, 03 Nov 2010 07:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soton.ac.uk/enakting/?p=39#comment-118</guid>
		<description>[...] These data journalists, of course, do not have to come from Big Media (TV, newspapers) as such – the ones that do just happen to be best equipped with the right set of skills.&#160; In the future, it would be interesting to see whether the many, emerging sense-making and visualisation tools, such as ManyEyes, Google Fusion Tables , Freebase Gridworks, and our own work, enAKTing’s GEORDI browser (forthcoming), could make data-journalism more accessible to citizens without a background in statistical data analysis or a journalism degree.&#160; If so, these tools could unleash&#160; masses of newly equipped citizen-journalists on the terabytes of open data now publicly available, so that it can be more immediately transformed into information that can start to make an difference in people’s lives.   via blog.soton.ac.uk [...]</description>
		<content:encoded><![CDATA[<p>[...] These data journalists, of course, do not have to come from Big Media (TV, newspapers) as such – the ones that do just happen to be best equipped with the right set of skills.&nbsp; In the future, it would be interesting to see whether the many, emerging sense-making and visualisation tools, such as ManyEyes, Google Fusion Tables , Freebase Gridworks, and our own work, enAKTing’s GEORDI browser (forthcoming), could make data-journalism more accessible to citizens without a background in statistical data analysis or a journalism degree.&nbsp; If so, these tools could unleash&nbsp; masses of newly equipped citizen-journalists on the terabytes of open data now publicly available, so that it can be more immediately transformed into information that can start to make an difference in people’s lives.   via blog.soton.ac.uk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Journalism and its role for open government data by Steve Ardire</title>
		<link>http://blog.soton.ac.uk/enakting/2010/10/20/open-data-journalism-and-the-future-of-news/comment-page-1/#comment-81</link>
		<dc:creator>Steve Ardire</dc:creator>
		<pubDate>Wed, 20 Oct 2010 16:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soton.ac.uk/enakting/?p=39#comment-81</guid>
		<description>Really nice post that identifies some crucial issues that I was going to touch upon in my preso http://goo.gl/hKJZ at GOSCON Government Open source conference) http://goscon.org/ in Portland Oct 27-28</description>
		<content:encoded><![CDATA[<p>Really nice post that identifies some crucial issues that I was going to touch upon in my preso <a href="http://goo.gl/hKJZ" rel="nofollow">http://goo.gl/hKJZ</a> at GOSCON Government Open source conference) <a href="http://goscon.org/" rel="nofollow">http://goscon.org/</a> in Portland Oct 27-28</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A linked data web of a million easy pieces by Tim Harris</title>
		<link>http://blog.soton.ac.uk/enakting/2010/08/23/a-linked-data-web-of-a-million-easy-pieces/comment-page-1/#comment-73</link>
		<dc:creator>Tim Harris</dc:creator>
		<pubDate>Tue, 19 Oct 2010 06:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soton.ac.uk/enakting/?p=13#comment-73</guid>
		<description>When you say that there may well be useful tools around, but they are insufficiently advertised and hence unknown - are there not an abundance of technical software download sites that would have these programs on?

Thanks, T. Harris</description>
		<content:encoded><![CDATA[<p>When you say that there may well be useful tools around, but they are insufficiently advertised and hence unknown &#8211; are there not an abundance of technical software download sites that would have these programs on?</p>
<p>Thanks, T. Harris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A linked data web of a million easy pieces by EnAKTing » Blog Archive » A linked data web of a million easy pieces &#171; Social Computing Technology</title>
		<link>http://blog.soton.ac.uk/enakting/2010/08/23/a-linked-data-web-of-a-million-easy-pieces/comment-page-1/#comment-8</link>
		<dc:creator>EnAKTing » Blog Archive » A linked data web of a million easy pieces &#171; Social Computing Technology</dc:creator>
		<pubDate>Mon, 23 Aug 2010 04:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soton.ac.uk/enakting/?p=13#comment-8</guid>
		<description>[...] the rest here: EnAKTing » Blog Archive » A linked data web of a million easy pieces     linked, linked-data, [...]</description>
		<content:encoded><![CDATA[<p>[...] the rest here: EnAKTing » Blog Archive » A linked data web of a million easy pieces     linked, linked-data, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
